This site has simulated the FCC vanity application process. Select from the below applications in the "Pending" state to see expected outcomes, including chance of assignment. Please see the FAQ for more details on how this data is generated.
See also: Short callsigns without geographic restrictions by date of availability
Mouseover target callsigns to see predicted outcome and odds of assignment.
table key: assignment, competition, non-assignment, unneeded, curable, unknown
Application | Date Entered | Receipt Date | Process Date | Applicant Call | Vanity callsigns applied for |
---|---|---|---|---|---|
0010466649 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KN2EFI | W6EFI; |
0010466642 | 2023-03-20 | 2023-03-20 | 2023-04-07 | W2ITM | W4ITM; |
0010466530 | 2023-03-20 | 2023-03-20 | 2023-04-07 | W1DFX | K4DFX; WK4DFX; |
0010466485 | 2023-03-20 | 2023-03-20 | 2023-04-07 | AE0TY | A0WX; A0ZX; A0TX; A0YX; A0LX; A0BX; A0CX; A0DX; A0FX; |
0010466482 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KF0LUB | K0HTZ; K0ABZ; K0NPT; K0OLZ; |
0010466376 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KD4WOR | KN3R; A4RK; A0RK; A4KN; A0GR; A4GR; KN8RG; KN7RG; KN9RG; KN4GR; KN8GR; K0GFT; K4GFT; K1GFT; K8GFT; K8RGK; K4GRF; W4RGK; W8RGK; W4GFT; K4GRF; N4GFT; N8GFT; W0GFT; |
0010465935 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KK7LDT | KB7TWR; KJ7TWR; KN7TWR; KD7TWR; |
0010465647 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KJ4IEP | W8RZS; |
0010465645 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KF0BTV | KF0SKI; K0KGW; K9KGW; |
0010465622 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KF0BTV | K0SKI; K9SKI; W0KGW; |
0010465465 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KK6EHN | K1AZR; K0AZR; K2AZR; K3AZR; K4AZR; K5AZR; K6AZR; K8AZR; K9AZR; |
0010465278 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KK7KQA | WX7PNW; KX7PNW; WW7PNW; KK7PNW; |
0010465230 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KJ5AEB | K9LKY; K9LUKY; K9PSLY; |
0010465143 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KI4WPB | KG4DXX; |
0010465139 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KE2AYD | KC2XD; |
0010465125 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KC9ZGY | K9MIA; |
0010465023 | 2023-03-20 | 2023-03-20 | 2023-04-07 | W8TER | N8IFM; KB8LBX; |
0010464980 | 2023-03-20 | 2023-03-20 | 2023-04-07 | K3OHI | |
0010464919 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KQ4HAQ | KD4HWF; |
0010464819 | 2023-03-20 | 2023-03-20 | 2023-04-07 | AJ4EN | W4BG; |
0010464674 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KM6FPF | AL1Z; AL1S; |
0010464617 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KO4SBA | W4SEJ; WA4SEJ; W5SEJ; W7SEJ; |
0010464602 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KG4PZP | AE4BA; N2EMP; AL4BA; AL4MS; |
0010464536 | 2023-03-20 | 2023-03-20 | 2023-04-07 | N4QU | W4JR; |
0010464535 | 2023-03-20 | 2023-03-20 | 2023-04-07 | N4QU | W4JR; |
0010464531 | 2023-03-20 | 2023-03-20 | 2023-04-07 | N4QU | W4JR; |
0010464520 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KI5DQH | |
0010464430 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KC3TAU | WM3A; WK3Z; WK3T; WK3Y; WF3G; K3CS; |
0010464412 | 2023-03-19 | 2023-03-20 | 2023-04-07 | K4AVT | AG4RY; |
0010464343 | 2023-03-19 | 2023-03-20 | 2023-04-07 | KD5KNA | K5JC; |
0010464290 | 2023-03-19 | 2023-03-20 | 2023-04-07 | KJ5AEW | K5DCF; |
0010464287 | 2023-03-19 | 2023-03-20 | 2023-04-07 | KC9RIO | A9BL; |
0010464254 | 2023-03-19 | 2023-03-20 | 2023-04-07 | KD2ODB | KD2KK; |
0010464232 | 2023-03-19 | 2023-03-20 | 2023-04-07 | KN6MWC | W6JSE; |
0010464224 | 2023-03-19 | 2023-03-20 | 2023-04-07 | KN6YLI | N6DOM; |
0010464160 | 2023-03-19 | 2023-03-20 | 2023-04-07 | KJ7IBJ | W7WXD; |
0010464154 | 2023-03-19 | 2023-03-20 | 2023-04-07 | KJ7RWM | W7MGL; K7MGL; N7MGL; WY7MGL; |
0010464151 | 2023-03-19 | 2023-03-20 | 2023-04-07 | AJ4FI | W4JR; AB4JR; AI4JR; WA4JR; WB4JR; WD4JR; KX4JR; AI4JB; N4JRB; KA4JRB; |
0010464096 | 2023-03-19 | 2023-03-20 | 2023-04-07 | KJ6EWJ | NL7GH; NK7GH; |
0010464091 | 2023-03-19 | 2023-03-20 | 2023-04-07 | KK7JOS | KK7ZAZ; KK7RGL; |
0010464085 | 2023-03-19 | 2023-03-20 | 2023-04-07 | N4UED | W4JR; |
0010464061 | 2023-03-19 | 2023-03-20 | 2023-04-07 | KO4HZE | N9MID; N4PID; W9JPD; N9JPD; N9PMD; N9DAL; N9LST; |
0010464051 | 2023-03-19 | 2023-03-20 | 2023-04-07 | KQ4FXU | W4YDL; |
0010463977 | 2023-03-19 | 2023-03-20 | 2023-04-07 | NE7BO | NE2BO; NB2VO; NE2EE; |
0010463961 | 2023-03-19 | 2023-03-20 | 2023-04-07 | KE8WBV | W8WSB; |
0010463935 | 2023-03-19 | 2023-03-20 | 2023-04-07 | WJ1MD | WJ4TX; WJ4MD; |
0010463911 | 2023-03-19 | 2023-03-20 | 2023-04-07 | KN6YZB | K1PAZ; N1OAK; W2OAK; K1PEZ; K1FAZ; K1APZ; K1SPZ; W6KTU; W1KDT; N6DOT; W6SET; N6SET; W1KTU; |
0010463904 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KL7KUK | KL7MMM; |
0010463881 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KQ4FQF | K4GB; K4GE; K4AB; K4MAV; K4MJ; K4ISG; K4SIG; W4GB; W4GE; W4AB; W4MJ; W4ISG; W4SIG; W4MAR; |
0010463871 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KE2AZU | KE2GBG; |
0010463857 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KK7GLM | K7EGA; |
0010463832 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KD9VYG | K9STE; |
0010463831 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KQ4HAA | KM0FOX; KM2FOX; KM5FOX; KM8FOX; KM9FOX; KZ1FOX; KZ2FOX; KZ5FOX; KZ8FOX; KZ9FOX; WM0FOX; WM2FOX; WM5FOX; WM8FOX; WM9FOX; WZ0FOX; WZ2FOX; WZ5FOX; WZ8FOX; WZ9FOX; KX0FOX; KX2FOX; KX5FOX; KX8FOX; KX9FOX; |
0010463812 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KN6WPS | |
0010463802 | 2023-03-18 | 2023-03-20 | 2023-04-07 | WB9SKC | WA0RB; |
0010463801 | 2023-03-18 | 2023-03-20 | 2023-04-07 | WB9SKC | WA9RB; |
0010463756 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KD0VSU | |
0010463683 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KQ4GQZ | KC4ABE; WB4ABE; KG4ABE; KK4ABE; KE4MJG; KA4MJG; KJ4MJG; KG4ABE; WP4MJG; |
0010463636 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KJ6OVK | K7AEC; |
0010463613 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KO4WRP | KO4AB; |
0010463606 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KK7LLB | KA7BAM; KD7ATL; KD7AFM; |
0010463564 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KC1SJZ | N1GTC; |
0010463560 | 2023-03-18 | 2023-03-20 | 2023-04-07 | W4JFA | W4JR; |
0010463516 | 2023-03-18 | 2023-03-20 | 2023-04-07 | AE0TD | T0PW; P0PW; A0PW; W0WZ; A0TW; T0TW; T0WZ; P0WZ; W0WT; W0WP; W0ZW; P0ZW; A0ZW; A0WZ; D0PW; |
0010463513 | 2023-03-18 | 2023-03-20 | 2023-04-07 | K2ART | KP5M; |
0010463461 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KC1SQX | KB1FPV; KB1UAV; KA1RCM; KB1RCM; |
0010463449 | 2023-03-18 | 2023-03-20 | 2023-04-07 | K8KMD | |
0010463441 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KK7LLF | W1EBE; |
0010463392 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KQ4HBM | N4IVY; |
0010463391 | 2023-03-18 | 2023-03-20 | 2023-04-07 | W4NYM | W4JR; |
0010463390 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KF0LYK | W8JDW; WP1OLD; WP5COP; W0JDW; WP5LMW; |
0010463387 | 2023-03-18 | 2023-03-20 | 2023-04-07 | N4ECN | W4JR; |
0010463386 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KC1PQB | KA1CM; |
0010463382 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KC1PQB | KA1CM; |
0010463373 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KQ4HAR | KI4VFJ; |
0010463364 | 2023-03-18 | 2023-03-20 | 2023-04-07 | N4QU | W4JR; |
0010463362 | 2023-03-18 | 2023-03-20 | 2023-04-07 | N4UED | W4JR; |
0010463351 | 2023-03-18 | 2023-03-20 | 2023-04-07 | KN4VA | W4JR; |
0010462602 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KE2AZN | K2AZN; |
0010459134 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KB4YPK | KM4SF; KD4SF; KQ4SF; KE4SF; KF4SF; KI4SF; |
0010453997 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KE8JYP | W8GCS; K8JYP; KB8MMB; |
0010448833 | 2023-03-20 | 2023-03-20 | 2023-04-07 | KQ4DXN | WA4PW; W4AW; KA4PW; K4AW; NA4PW; N4AW; WA4W; KA4W; NA4W; W4APW; K4APW; N4APW; |
0010463206 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KD8WNF | N8SSS; N8MEH; W8FOO; |
0010463155 | 2023-03-17 | 2023-03-17 | 2023-04-04 | K6WSH | KN6YFA; |
0010463130 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KB2YJM | KM6AM; KR6AM; ND6MS; NA6EM; NA6DF; |
0010462881 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KD8PYY | N9PYY; |
0010462874 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KF4RDC | N4WWR; |
0010462821 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KQ4GZT | WD9DKM; |
0010462741 | 2023-03-17 | 2023-03-17 | 2023-04-04 | WX9MCS | N9IRA; |
0010462700 | 2023-03-17 | 2023-03-17 | 2023-04-04 | N8MJK | N6UR; NC6I; |
0010462689 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KQ4HAL | K9TOR; K2TOR; K1TOK; K6TOK; K2TOK; K9TOK; KM1TOR; KP4TOY; KA6TOR; KP4TOK; K3TOK; K1LIG; |
0010462645 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KK7LAH | W7CJB; |
0010462639 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KN6ASZ | N6ADZ; |
0010462617 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KQ4GWK | KJ4KJB; KC4KJB; KF4KJB; KG4KJB; |
0010462588 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KC1IYX | N1MJU; |
0010462569 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KD2FYZ | N2LQQ; |
0010462541 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KQ4GZR | K4UBB; |
0010462505 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KD9WNS | W9GZO; K9GZO; WA9GZO; WA9HAD; |
0010462502 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KM1RX | KK4DR; |
0010462330 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KK7FZR | KR7J; |
0010462316 | 2023-03-17 | 2023-03-17 | 2023-04-04 | NV0H | AL4N; N4AIU; N4AMU; |
0010462181 | 2023-03-17 | 2023-03-17 | 2023-04-04 | K0BWR | WI5D; NS0B; K0HO; |
0010462101 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KQ4GZW | W4WZW; W4ZXZ; W4ZWZ; |
0010462099 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KC2QEZ | KF4FF; KZ4FF; KG4GG; |
0010462050 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KE2AYM | W2RJA; K2RJA; N2RJA; |
0010462049 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KQ4HAE | KG4BUT; K4GCQ; KG4GLB; WA4GLB; WB4GLB; |
0010462026 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KY4VB | WF1Q; WF3G; WF9N; WQ1N; WU1Y; WO1P; NY1F; KQ1T; NU1P; KI1M; WR0H; WU1Y; WY2W; WQ1J; WU0J; |
0010461991 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KE8WUL | WF1REW; WX5GUN; |
0010461982 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KB3HRI | K3CS; |
0010461975 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KQ4GZS | NO1GUN; W4FUN; N01VDF; NC0VDF; K4VDF; KI4VDF; KL4VDF; NO1NVA; W4ABJ; W4FKY; NO2GOV; NO4GOV; W4ANY; W4ALL; |
0010461953 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KQ4GHB | AL4N; KI1M; WI5D; KR7J; WY9Z; WF9N; |
0010461948 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KJ5AEC | WB5UTM; |
0010461942 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KN6YON | K6KKP; K6KKS; |
0010461931 | 2023-03-17 | 2023-03-17 | 2023-04-04 | AD2FF | N7LJ; |
0010461916 | 2023-03-17 | 2023-03-17 | 2023-04-04 | AK0OG | AK0WW; |
0010460904 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KN4YFS | N3TRP; W9TRP; K6TRP; |
0010458795 | 2023-03-17 | 2023-03-17 | 2023-04-04 | KK7LIK | KK7PPT; KK7WPT; |
0010458606 | 2023-03-17 | 2023-03-17 | 2023-04-04 | WA7JRS | W7WJR; K7JSS; N7OJS; K7OJS; W7OJS; |
0010461917 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KD2YQP | KR2AR; |
0010461839 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KC3VQU | K5VLR; |
0010461816 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KE8WSF | N8MWO; |
0010461789 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KQ4GZN | KC4OLC; |
0010461786 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KQ4GZN | KC4OLC; |
0010461749 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KD9WUI | KB9DBC; |
0010461727 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KQ4GNJ | W4PAB; W4PDR; W4RAV; W4DAR; K4RAA; K4KRR; K4RRE; K4RRV; |
0010461664 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KR8TOM | KC8ZSU; |
0010461657 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KJ5AAJ | K2ALX; KA2ALX; KA2AAA; WO2OOT; N2BRB; N2ARS; KE2EEE; KR2RRC; WO2WHO; |
0010461506 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KJ5ADZ | N5TXP; W5TXB; |
0010461498 | 2023-03-16 | 2023-03-16 | 2023-04-04 | K0BWR | WI5D; |
0010461476 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KG7OGW | K7BUC; K7TOW; K7OOH; K7TTQ; K7TSX; K7TZF; |
0010461412 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KI5ZXC | KE5QAU; |
0010461296 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KQ4KJC | N4KJC; |
0010461196 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KL4IP | K7RER; |
0010461193 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KC1SEL | KQ1T; NY1F; WO1K; WO1P; WF1Q; |
0010461036 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KC9DAO | K4TLL; W4TTA; W4EEK; |
0010460855 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KC1SOV | AL1DEF; W1MDK; N1MDK; W1DEF; |
0010460795 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KE2AYX | KI2RTF; |
0010460789 | 2023-03-16 | 2023-03-16 | 2023-04-04 | K5PTP | AK5L; KL5A; KL5O; KL5E; |
0010460647 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KC1SOV | AL1DEF; W1MDK; N1MDK; W1DEF; |
0010460637 | 2023-03-16 | 2023-03-16 | 2023-04-04 | N4UED | W4JR; K4OK; |
0010460580 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KQ4GZP | AA4GI; |
0010460455 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KE8WUI | N8VWC; |
0010459708 | 2023-03-16 | 2023-03-16 | 2023-04-04 | KQ4GVE | W4LOX; K4LOX; W4HAJ; K4JHO; W4CUP; W4DIF; |
0010460398 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KH7W | KH8W; |
0010460364 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KI5ZJA | KI5BB; |
0010460340 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KF6DZT | NI5D; NL5J; KF5LEO; |
0010460330 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KE8QWL | WO1A; NX8Z; WC8K; WY8K; N8NK; |
0010460233 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KE8WTO | K3ATW; |
0010460209 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KQ4GYT | W4BBU; |
0010460113 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KK7JZN | K7JBZ; |
0010459986 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KI6LJH | J2DAJ; KJ2DAJ; |
0010459983 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KQ4GTY | W4ETR; |
0010459978 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KC3SDR | N3CVE; |
0010459965 | 2023-03-15 | 2023-03-15 | 2023-04-04 | W5VYL | K7UNT; |
0010459840 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KK7KMQ | K5ETC; K7SCL; |
0010459774 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KN6NAF | K6AST; K6ASZ; K6MAS; K6OJO; K6ETS; K6OJO; |
0010459716 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KF0LMO | K0KEZ; |
0010459493 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KC1IHF | W1HOW; W2HOW; W3HOW; |
0010459403 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KA5BBC | KA4BBC; |
0010459334 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KD2ZPO | W7ME; |
0010459324 | 2023-03-15 | 2023-03-15 | 2023-04-04 | N6SIT | N6OZD; |
0010459287 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KN4KBN | AA4XT; |
0010459285 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KN6NLQ | W6BEK; W6BKK; |
0010459277 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KJ5ADL | K5MCE; W5MCE; N5MCE; K5WGF; W6ELY; |
0010459238 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KQ4CCE | KA4JAM; KA4JCB; |
0010459235 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KQ4GYG | K4DOB; |
0010459221 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KQ4GYG | K4DOB; |
0010459215 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KQ4GYE | WT4FLY; KT4FLY; |
0010459189 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KF0KSK | |
0010459171 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KC3VMN | KR1ALV; |
0010459158 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KI5ZHH | K5FCK; K5KCF; K5FUS; |
0010459155 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KQ4ENC | WA4DEN; WT4TDW; WD4TDW; WA4TDW; KD4TDW; KT4TDW; KQ4TDW; WT4DAN; WD4CNA; KD4CNA; |
0010459049 | 2023-03-15 | 2023-03-15 | 2023-04-04 | WB6FFC | W6FFC; |
0010459042 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KC1SQN | W1ESL; K1ESL; N1ESL; KC1ESL; W1EJL; W1EJL; WA1WOT; KA1WOT; WA1EJL; WB1EJL; WB1EEE; WZ1EEE; KB1EEE; WB1DSL; KB1DSL; W1EKL; |
0010459022 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KC1OIZ | KE1N; |
0010459005 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KQ4GJV | W4VNJ; |
0010458996 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KN6YVR | KR8PTR; |
0010458995 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KK7LIJ | K6CNA; |
0010458949 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KF0LXS | K5JOB; K2JOB; K5LDS; K9LDS; N7JOB; N1JOB; N5JOB; N8JOB; |
0010458871 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KI5BHF | KI5SME; |
0010458753 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KC1SPG | K1JWC; |
0010456745 | 2023-03-15 | 2023-03-15 | 2023-04-04 | W1LFB | W4LFB; W4LFB; W4LFB; |
0010449906 | 2023-03-15 | 2023-03-15 | 2023-04-04 | KF0LPE | K0UAA; |
0010458698 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KD9WSZ | K9DPW; KD9DPW; |
0010458663 | 2023-03-14 | 2023-03-14 | 2023-04-01 | K3TAA | K3LK; |
0010458610 | 2023-03-14 | 2023-03-14 | 2023-04-01 | N4BQQ | K4OK; |
0010458607 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KI5QQG | KL5O; KL5A; NL5E; NL5J; |
0010458602 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KF5TL | KL5A; KL5O; NL5E; NL5J; |
0010458585 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KN6SEK | K6EDJ; |
0010458570 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KC3VSE | K3MWG; N3MWG; W3MWG; |
0010458528 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KE8QWL | WO1A; NX8Z; WY8K; WC8K; N8NK; |
0010458477 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KC3TRO | WU3P; KE3Z; WG3S; K3LK; |
0010458297 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KQ4DBJ | K6QWO; |
0010458276 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KJ5ADG | KJ5TXY; KJ5JCP; KJ5YTX; |
0010458263 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KF0LVV | K0GNH; |
0010458250 | 2023-03-14 | 2023-03-14 | 2023-04-01 | NJ7N | K7MIN; |
0010458238 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KI5ZYQ | KD5ORK; |
0010458153 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KQ4DBJ | K6QWO; |
0010458145 | 2023-03-14 | 2023-03-14 | 2023-04-01 | W6EMR | WF5B; NV5E; NJ6T; |
0010458129 | 2023-03-14 | 2023-03-14 | 2023-04-01 | WS4MGY | K4VEM; |
0010458123 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KJ5ACY | W5RPR; |
0010458098 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KL5ND | AL7FW; |
0010458011 | 2023-03-14 | 2023-03-14 | 2023-04-01 | N6SRL | N7SRL; |
0010458001 | 2023-03-14 | 2023-03-14 | 2023-04-01 | K5ETI | KU5FZN; |
0010457926 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KF0KSK | N0TLB; |
0010457854 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KE6ZCD | WA6PIE; |
0010457760 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KQ4EEL | K4YOL; |
0010457721 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KE8WNU | N1KROD; N1KRD; NK4ROD; NK8ROD; NR0DZ; WN8ROD; KN8ROD; |
0010457615 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KQ4GVU | WE7LDS; WE6LDS; WE1DS; |
0010457599 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KQ4GVH | K4JTD; |
0010457573 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KF4RJA | W4JR; AJ4RJ; KJ4WTF; N4JV; K4OK; |
0010457569 | 2023-03-14 | 2023-03-14 | 2023-04-01 | AB5I | W5GBS; |
0010457501 | 2023-03-14 | 2023-03-14 | 2023-04-01 | N8NW | NG8E; |
0010457382 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KK7KPR | K7NW96; KK7NW96; |
0010457334 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KC3VSA | KC3JIM; KC3JJV; KC3JVT; |
0010457324 | 2023-03-14 | 2023-03-14 | 2023-04-01 | W0EXA | K9CEF; |
0010457322 | 2023-03-14 | 2023-03-14 | 2023-04-01 | W2HMU | K2ON; N2NP; |
0010457320 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KJ5ACJ | KT4OC; |
0010457294 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KJ5ACM | W5IQE; |
0010457257 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KC4ULO | WB4WM; AB4BO; WB4BT; KB4BO; KW4BO; KW4AD; |
0010457227 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KE8WTH | K8ILO; K8RTO; K8RTB; K9HAN; KI8LO; |
0010457208 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KQ4GWC | KW4WTF; KW4WCW; KA4WTF; KA4WCW; W4WCW; W4WTF; K4WWF; K4WCW; KA4WWF; W4WWF; K4WTF; KB4WCW; KB4WTF; KB4WWF; WA4WCW; WA4WTF; WA4WWF; WB4WCW; WB4WWF; WB4WTF; WC4WCW; WC4WTF; WC4WWF; KC4WCW; KC4WTF; |
0010457207 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KQ4GVZ | WC4EMA; |
0010457202 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KE7RLK | N6RSC; |
0010456445 | 2023-03-14 | 2023-03-14 | 2023-04-01 | N2UAP | N2NP; AL2P; KT2O; K2JE; NH2T; WY2H; K2ON; |
0010456195 | 2023-03-14 | 2023-03-14 | 2023-04-01 | KD9WTP | W9BNL; |
0010457167 | 2023-03-13 | 2023-03-13 | 2023-03-31 | AI7QU | WF1TZ; |
