Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
---|---|---|---|---|---|
KR7R | 2024-09-26 | 48 | pending | 100 | 1 |
WO7K | 2024-09-28 | 54 | pending | 100 | 2 |
W7JH | 2024-09-30 | 54 | pending | 100 | 3 |
NB7B | 2024-10-04 | 48 | blocked | ||
AD7N | 2024-10-06 | 42 | pending | 100 | 1 |
N7HI | 2024-10-08 | 40 | available † | † | † |
N7HD | 2024-10-11 | 44 | future | ||
WZ7X | 2024-10-12 | 56 | future | ||
WN7O | 2024-10-20 | 50 | future | ||
NA7Y | 2024-11-04 | 48 | future | ||
N7HC | 2024-11-05 | 48 | future | ||
KZ7Y | 2024-11-07 | 58 | future | ||
AI7D | 2024-11-11 | 40 | future | ||
K7AP | 2024-12-10 | 50 | future | ||
NK7Q | 2024-12-10 | 52 | future | ||
N7VC | 2024-12-23 | 50 | future | ||
N7QP | 2024-12-28 | 54 | future | ||
NC7Y | 2025-01-23 | 54 | future | ||
W7EG | 2025-01-23 | 44 | future | ||
W7YJ | 2025-02-06 | 60 | future | ||
W7RQ | 2025-02-12 | 54 | future | ||
WD7J | 2025-02-16 | 54 | future | ||
KI7V | 2025-02-22 | 46 | future | ||
K7GJ | 2025-02-26 | 56 | future | ||
KS7V | 2025-02-27 | 48 | future | ||
WF7Q | 2025-03-03 | 56 | future | ||
W7UW | 2025-03-12 | 50 | future | ||
KN7B | 2025-03-14 | 48 | future | ||
NE7B | 2025-03-14 | 40 | future | ||
KD7S | 2025-03-17 | 46 | future | ||
AF7P | 2025-03-31 | 50 | future | ||
NJ7N | 2025-04-01 | 48 | future | ||
AJ7G | 2025-04-13 | 52 | future | ||
NG7X | 2025-04-14 | 50 | future | ||
NU7M | 2025-04-14 | 44 | future | ||
KT7V | 2025-04-19 | 46 | future | ||
AJ7J | 2025-04-21 | 56 | future | ||
NW7Q | 2025-04-23 | 52 | future | ||
NR7P | 2025-04-24 | 48 | future | ||
WO7P | 2025-04-26 | 56 | future | ||
WJ7U | 2025-04-28 | 54 | future | ||
KA7H | 2025-05-01 | 46 | future | ||
K7LD | 2025-05-06 | 50 | future | ||
W7NQ | 2025-05-06 | 52 | future | ||
WF7E | 2025-05-14 | 44 | future | ||
K7JZ | 2025-05-25 | 58 | future | ||
W7BH | 2025-05-25 | 50 | future | ||
K7MA | 2025-05-26 | 46 | future | ||
KG7S | 2025-05-26 | 48 | future | ||
W7ES | 2025-05-28 | 40 | future | ||
K7DY | 2025-05-31 | 54 | future | ||
WY7X | 2025-05-31 | 58 | future | ||
KZ7I | 2025-06-02 | 48 | future | ||
WA7Z | 2025-06-05 | 50 | future | ||
WC7Y | 2025-06-16 | 58 | future | ||
WF7Z | 2025-06-18 | 54 | future | ||
KE7C | 2025-06-28 | 46 | future | ||
KV7G | 2025-07-14 | 52 | future | ||
KJ7H | 2025-07-16 | 54 | future | ||
KX7E | 2025-07-28 | 46 | future | ||
W7TU | 2025-08-02 | 44 | future | ||
K7DR | 2025-08-13 | 48 | future | ||
W7SR | 2025-09-06 | 46 | future | ||
K7VC | 2025-09-13 | 54 | future | ||
K7US | 2025-09-25 | 46 | future | ||
N7RD | 2025-09-25 | 44 | future | ||
KV7Q | 2025-10-06 | 56 | future | ||
NC7T | 2025-10-19 | 44 | future | ||
K7KW | 2025-10-27 | 52 | future | ||
N7CP | 2025-10-27 | 52 | future | ||
W7UQ | 2025-10-27 | 54 | future | ||
W7XG | 2025-10-27 | 54 | future | ||
WS7F | 2025-10-27 | 48 | future | ||
WI7M | 2025-11-03 | 44 | future | ||
K7JR | 2025-11-05 | 54 | future | ||
KM7Y | 2025-11-08 | 54 | future | ||
W7SF | 2025-11-08 | 48 | future | ||
KK7D | 2025-11-12 | 50 | future | ||
K7YW | 2025-11-17 | 56 | future | ||
NZ7D | 2025-12-03 | 48 | future | ||
NA7J | 2025-12-15 | 48 | future | ||
KG7B | 2025-12-18 | 52 | future | ||
KN7H | 2025-12-24 | 46 | future | ||
NG7K | 2026-01-05 | 48 | future | ||
WW7X | 2026-01-05 | 54 | future | ||
NM7D | 2026-01-06 | 44 | future | ||
K7OO | 2026-01-14 | 56 | future | ||
KX7U | 2026-01-19 | 52 | future | ||
W7QN | 2026-01-19 | 52 | future | ||
KX7Z | 2026-01-26 | 56 | future | ||
KZ7K | 2026-01-26 | 54 | future | ||
NI7Z | 2026-02-02 | 44 | future | ||
W7AD | 2026-02-08 | 46 | future | ||
NC7C | 2026-02-09 | 52 | future | ||
N7RG | 2026-02-11 | 46 | future | ||
N7UY | 2026-02-12 | 50 | future | ||
KA7P | 2026-02-16 | 50 | future | ||
W7OM | 2026-02-16 | 52 | future | ||
AG7S | 2026-02-18 | 44 | future | ||
N7LM | 2026-02-18 | 46 | future | ||
AB7S | 2026-02-20 | 44 | future | ||
N7CB | 2026-02-20 | 50 | future | ||
K7DM | 2026-02-28 | 48 | future | ||
WS7Y | 2026-03-01 | 52 | future | ||
WT7O | 2026-03-01 | 48 | future | ||
KD7R | 2026-03-02 | 48 | future | ||
WD7Q | 2026-03-02 | 54 | future | ||
W7DU | 2026-03-09 | 48 | future | ||
WQ7P | 2026-03-09 | 58 | future | ||
KZ7V | 2026-03-16 | 54 | future | ||
N7OO | 2026-03-23 | 52 | future | ||
NG7F | 2026-03-23 | 48 | future | ||
W7DQ | 2026-03-23 | 54 | future | ||
W7YZ | 2026-03-23 | 58 | future | ||
W7HS | 2026-03-26 | 46 | future | ||
W7ME | 2026-03-27 | 42 | future | ||
NA7S | 2026-03-29 | 40 | future | ||
AG7P | 2026-03-30 | 50 | future | ||
AI7I | 2026-03-30 | 36 | future | ||
KM7V | 2026-03-30 | 50 | future | ||
NO7I | 2026-03-30 | 44 | future | ||
W7UX | 2026-03-30 | 52 | future | ||
K7RC | 2026-04-10 | 52 | future | ||
NB7U | 2026-04-12 | 46 | future | ||
NI7T | 2026-04-13 | 36 | future | ||
NZ7F | 2026-04-18 | 50 | future | ||
AG7V | 2026-04-19 | 48 | future | ||
NI7C | 2026-04-23 | 44 | future | ||
K7ZY | 2026-04-24 | 58 | future | ||
WG7H | 2026-04-25 | 50 | future | ||
W7KG | 2026-05-04 | 52 | future | ||
WS7K | 2026-05-05 | 48 | future | ||
NB7J | 2026-05-11 | 52 | future | ||
KA7Z | 2026-05-18 | 50 | future | ||
AA7T | 2026-05-25 | 38 | future | ||
AI7P | 2026-05-25 | 44 | future | ||
AG7B | 2026-06-01 | 48 | future | ||
KJ7X | 2026-06-01 | 58 | future | ||
KA7W | 2026-06-04 | 48 | future | ||
KT7T | 2026-06-20 | 40 | future | ||
K7XV | 2026-06-27 | 54 | future | ||
W7JG | 2026-07-02 | 56 | future | ||
N7DF | 2026-07-03 | 46 | future | ||
NI7G | 2026-07-08 | 42 | future | ||
NI7S | 2026-07-08 | 38 | future | ||
K7XR | 2026-07-10 | 52 | future | ||
W7IA | 2026-07-14 | 42 | future | ||
KC7S | 2026-07-15 | 50 | future | ||
N7TD | 2026-07-15 | 40 | future | ||
NK7V | 2026-07-15 | 48 | future | ||
NI7H | 2026-07-16 | 40 | future | ||
ND7A | 2026-07-17 | 42 | future | ||
W7FV | 2026-07-17 | 52 | future | ||
NI7A | 2026-07-21 | 38 | future | ||
AK7K | 2026-07-28 | 48 | future | ||
NJ7O | 2026-07-28 | 54 | future | ||
KO7Y | 2026-07-29 | 58 | future | ||
AB7H | 2026-07-30 | 46 | future | ||
WX7P | 2026-07-30 | 56 | future | ||
KT7C | 2026-07-31 | 48 | future | ||
W7JU | 2026-07-31 | 54 | future | ||
KE7G | 2026-08-07 | 44 | future | ||
W7SL | 2026-08-12 | 48 | future | ||
K7EB | 2026-08-21 | 44 | future | ||
AE7X | 2026-08-25 | 42 | future | ||
AI7S | 2026-08-28 | 38 | future | ||
WQ7J | 2026-08-28 | 60 | future | ||
W7OW | 2026-08-30 | 54 | future | ||
AJ7P | 2026-08-31 | 54 | future | ||
K7KB | 2026-08-31 | 52 | future | ||
NS7N | 2026-08-31 | 40 | future | ||
KY7X | 2026-09-07 | 58 | future | ||
NO7V | 2026-09-10 | 50 | future | ||
NX7C | 2026-09-22 | 52 | future | ||
NK7B | 2026-10-02 | 48 | future | ||
NM7V | 2026-10-08 | 46 | future |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.1% via 750,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-10-09 06:09:37 UTC — applications as of 2024-10-08; licenses as of 2024-10-05
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved