District | States/Territories | Available calls | Pending calls (and chance of assignment if less than 100%) | Upcoming calls | Calls blocked by pending renewal |
---|---|---|---|---|---|
1 | ME, VT, NH, MA, RI, CT | AC1O, K1SJ, KB1U, KQ1O, NY1F, WF1Q, WG1E, | K1EY, K1TT, K1WH, N1OF, N1QL, N1RQ (91.5%), NF1M, W1EP, WF1O (47.9%), WG1T, WX1C (50%), | AC1K, N1RK, NF1H, KD1G, W1IY, KX1Q, | |
2 | NY, NJ | KF2Z, N2JY, NW2G, WM2Q, WS2L, WZ2I, WZ2U, | AD2Q, K2IN, K2KT, W2MZ, | K2OB, W2QJ, WT2D, | K2JE, |
3 | PA, DE, MD, DC | K3JG, N3TJ, | K3QI (68.3%), K3WY, N3EK (50.1%), N3EY (64.5%), W3OS, W3TV, WE3O, | K3HG, N3LX, K3HM, K3MV, KY3Q, W3NY, | |
4 | KY, VA, TN, NC, SC, GA, AL, FL | NU4H, | KV4P, KY4Q, N4BQ, NZ4K, W4YF, | WW4D, KO4P, WJ4C, | |
5 | NM, TX, OK, AR, LA, MS | WM5W, | K5VJ, KI5K, KN5R, N5QK, N5VY, NI5I, W5OQ, WQ5H, | N5VP, K5QA, N5IX, | N5AC, |
6 | CA | K6ZJ, KT6F, KW6F, N6XK, NF6Y, NK6H, NQ6C, WG6U, WG6X, WM6B, | K6TR, N6HL, WK6K, | KT6Y, W6RL, W6WJ, K6WE, | |
7 | WA, OR, ID, MT, WY, NV, UT, AZ | KY7W, WM7A, | K7NO, KR7I, N7FZ, N7QX (85.8%), NF7B, NF7N, WC7M, WM7S, WR7F, | N7UJ, N7ZS, WU7W, KR7M, KY7Z, N7UB, W7DA, K7OX, | |
8 | MI, OH, WV | AG8D, N8IF, NU8H, WC8O, WE8Y, WJ8O, WY8X, | K8YS, KU8R, N8PB, | K8FI, | K8DX, |
9 | WI, IL, IN | AJ9K, KU9R, KW9I, N9EL, N9JV, N9TN, WE9L, WQ9C, WQ9N, WR9C, WR9F, WS9Y, WT9G, WT9H, | AK9K, K9FP, K9TD, N9ZX, W9DB, W9FJ, W9NG, | K9PZ, N9UH, K9KV, KR9P, KR9M, | KV9U, |
10 | CO, ND, SD, NE, KS, MN, IA, MO | KO0R, NS0O, NZ0B, WQ0X, WV0B, | K0SQ, N0PX, NQ0Q, WY0M, | AD0W, K0OZ, KQ0O, WA0R, K0VO, | |
11 | AK | See Alaska page.. | AL6I, | ||
12 (PR) | PR | WP3H, | |||
12 (VI) | VI | NP2H, | KP2C, | ||
13 (AS) | AS | See American Samoa page.. | |||
13 (GU) | GU | AH2S, NH2T, NH2U, WH2H, WH2K, WH2T, | |||
13 (HI) | HI | KH6B, | |||
13 (MP) | MP | NH0I, NH0U, NH0Y, WH0G, WH0H, WH0N, |
These are only callsigns available to the lower 48 states. Click on a region in the table above for callsigns restricted to a particular region. Future callsigns listed are to be available within 14 days.
Callsign | Available Date | Status | Chance of assignment | Competitor count |
---|---|---|---|---|
N5AC | 2018-11-05 | blocked | ||
K8DX | 2019-03-28 | blocked | ||
KV9U | 2019-04-02 | blocked | ||
WS2L | 2021-06-19 | available | ||
WQ9C | 2022-03-07 | available | ||
WQ9N | 2022-03-21 | available | 0 | |
WR9C | 2022-04-18 | available | ||
WR9F | 2022-04-18 | available | 0 | |
WM2Q | 2022-04-22 | available | 0 | |
NF7N | 2022-05-02 | pending | 100 | 1 |
WF1O | 2022-05-02 | pending | 47.9 | 1 |
NQ6C | 2022-05-03 | available | ||
KQ1O | 2022-05-06 | available | 0 | |
WF1Q | 2022-05-09 | available | 0 | |
WG6U | 2022-05-09 | available | 0 | |
NU8H | 2022-05-20 | available | 0 | |
KB1U | 2022-05-23 | available | 0 | |
KY7W | 2022-05-28 | available | 0 | |
AD2Q | 2022-05-30 | pending | 100 | 1 |
WG1E | 2022-05-30 | available | 0 | |
AC1O | 2022-05-31 | available | 0 | |
WJ8O | 2022-06-02 | available | ||
WY0M | 2022-06-02 | pending | 100 | 1 |
NF1M | 2022-06-03 | pending | 100 | 1 |
NY1F | 2022-06-05 | available | 0 | |
NQ0Q | 2022-06-06 | pending | 100 | 1 |
WG1T | 2022-06-06 | pending | 100 | 1 |
WS9Y | 2022-06-06 | available | ||
WY8X | 2022-06-06 | available | 0 | |
W3OS | 2022-06-07 | pending | 100 | 1 |
N1OF | 2022-06-10 | pending | 100 | 1 |
WQ0X | 2022-06-11 | available | 0 | |
WX1C | 2022-06-11 | pending | 50 | 1 |
WZ2I | 2022-06-13 | available | ||
K3QI | 2022-06-14 | pending | 68.3 | 1 |
W9NG | 2022-06-14 | pending | 100 | 1 |
WG6X | 2022-06-14 | available | 0 | |
WK6K | 2022-06-14 | pending | 100 | 1 |
KU9R | 2022-06-17 | available | 0 | |
N1QL | 2022-06-17 | pending | 100 | 1 |
NZ0B | 2022-06-17 | available | 0 | |
AG8D | 2022-06-18 | available | 0 | |
KN5R | 2022-06-18 | pending | 100 | 2 |
N6HL | 2022-06-18 | pending | 100 | 2 |
N7FZ | 2022-06-18 | pending | 100 | 2 |
NI5I | 2022-06-18 | pending | 100 | 1 |
WM5W | 2022-06-18 | available | 0 | |
KW6F | 2022-06-20 | available | 0 | |
NF7B | 2022-06-20 | pending | 100 | 1 |
WE3O | 2022-06-20 | pending | 100 | 1 |
WQ5H | 2022-06-20 | pending | 100 | 1 |
WT9G | 2022-06-20 | available | 0 | |
K2IN | 2022-06-21 | pending | 100 | 1 |
K3JG | 2022-06-21 | available | 0 | |
K6ZJ | 2022-06-21 | available | ||
K9FP | 2022-06-21 | pending | 100 | 1 |
N0PX | 2022-06-21 | pending | 100 | 2 |
N5VY | 2022-06-21 | pending | 100 | 2 |
N8PB | 2022-06-21 | pending | 100 | 1 |
N9EL | 2022-06-21 | available | 0 | |
W1EP | 2022-06-21 | pending | 100 | 3 |
W2MZ | 2022-06-21 | pending | 100 | 1 |
W9FJ | 2022-06-21 | pending | 100 | 1 |
K8YS | 2022-06-24 | pending | 100 | 2 |
KR7I | 2022-06-24 | pending | 100 | 1 |
N1RQ | 2022-06-24 | pending | 91.5 | 1 |
N2JY | 2022-06-24 | available | 0 | |
N3TJ | 2022-06-24 | available | 0 | |
N5QK | 2022-06-24 | pending | 100 | 1 |
N8IF | 2022-06-24 | available | 0 | |
N9ZX | 2022-06-24 | pending | 100 | 1 |
NK6H | 2022-06-24 | available | ||
K1TT | 2022-06-25 | pending | 99.9 | 13 |
K3WY | 2022-06-25 | pending | 100 | 2 |
NZ4K | 2022-06-25 | pending | 100 | 2 |
W4YF | 2022-06-25 | pending | 100 | 7 |
W5OQ | 2022-06-25 | pending | 100 | 2 |
WM7A | 2022-06-25 | available | ||
WV0B | 2022-06-25 | available | 0 | |
NF6Y | 2022-06-26 | available | ||
WE9L | 2022-06-26 | available | ||
KF2Z | 2022-06-27 | available | ||
WT9H | 2022-06-27 | available | ||
K1EY | 2022-06-28 | pending | 100 | 2 |
K2JE | 2022-06-28 | blocked | ||
KO0R | 2022-06-28 | available | ||
KU8R | 2022-06-28 | pending | 100 | 1 |
KY4Q | 2022-06-28 | pending | 100 | 1 |
N3EK | 2022-06-28 | pending | 50.1 | 1 |
NU4H | 2022-06-28 | available | 0 | |
WC8O | 2022-06-28 | available | ||
WM6B | 2022-06-28 | available | ||
AK9K | 2022-06-30 | pending | 100 | 1 |
KI5K | 2022-06-30 | pending | 100 | 1 |
NW2G | 2022-06-30 | available | ||
AJ9K | 2022-07-01 | available | ||
K1SJ | 2022-07-01 | available | 0 | |
K1WH | 2022-07-01 | pending | 100 | 1 |
W9DB | 2022-07-01 | pending | 100 | 2 |
WR7F | 2022-07-01 | pending | 100 | 1 |
WE8Y | 2022-07-02 | available | ||
WM7S | 2022-07-02 | pending | 100 | 1 |
K5VJ | 2022-07-04 | pending | 100 | 1 |
K6TR | 2022-07-04 | pending | 99.9 | 9 |
K7NO | 2022-07-04 | pending | 100 | 7 |
KT6F | 2022-07-04 | available | ||
KW9I | 2022-07-04 | available | ||
N4BQ | 2022-07-04 | pending | 100 | 4 |
N6XK | 2022-07-04 | available | 0 | |
NS0O | 2022-07-04 | available | ||
WZ2U | 2022-07-04 | available | ||
K0SQ | 2022-07-05 | pending | 100 | 2 |
K2KT | 2022-07-05 | pending | 100 | 4 |
KV4P | 2022-07-05 | pending | 100 | 1 |
N3EY | 2022-07-05 | pending | 64.5 | 1 |
N7QX | 2022-07-05 | pending | 85.8 | 1 |
N9JV | 2022-07-05 | available | ||
N9TN | 2022-07-05 | available | ||
W3TV | 2022-07-05 | pending | 100 | 4 |
WC7M | 2022-07-05 | pending | 100 | 1 |
AC1K | 2022-07-08 | future | ||
AD0W | 2022-07-08 | future | ||
K0OZ | 2022-07-08 | future | ||
K3HG | 2022-07-08 | future | ||
K9PZ | 2022-07-08 | future | ||
KT6Y | 2022-07-08 | future | ||
N1RK | 2022-07-08 | future | ||
N5VP | 2022-07-08 | future | ||
N7UJ | 2022-07-08 | future | ||
N7ZS | 2022-07-08 | future | ||
K2OB | 2022-07-09 | future | ||
N9UH | 2022-07-09 | future | ||
WW4D | 2022-07-10 | future | ||
K9KV | 2022-07-11 | future | ||
KQ0O | 2022-07-11 | future | ||
NF1H | 2022-07-11 | future | ||
W6RL | 2022-07-11 | future | ||
WA0R | 2022-07-11 | future | ||
WU7W | 2022-07-11 | future | ||
KD1G | 2022-07-12 | future | ||
KR9P | 2022-07-12 | future | ||
N3LX | 2022-07-12 | future | ||
W6WJ | 2022-07-12 | future | ||
K5QA | 2022-07-14 | future | ||
K0VO | 2022-07-15 | future | ||
K3HM | 2022-07-15 | future | ||
KO4P | 2022-07-15 | future | ||
KR7M | 2022-07-15 | future | ||
KR9M | 2022-07-15 | future | ||
KY7Z | 2022-07-15 | future | ||
N5IX | 2022-07-15 | future | ||
N7UB | 2022-07-15 | future | ||
W1IY | 2022-07-15 | future | ||
W7DA | 2022-07-15 | future | ||
WJ4C | 2022-07-15 | future | ||
K7OX | 2022-07-16 | future | ||
K3MV | 2022-07-19 | future | ||
K6WE | 2022-07-19 | future | ||
K8FI | 2022-07-19 | future | ||
KX1Q | 2022-07-19 | future | ||
KY3Q | 2022-07-19 | future | ||
W2QJ | 2022-07-19 | future | ||
W3NY | 2022-07-19 | future | ||
WT2D | 2022-07-19 | future | ||
K9TD | 2022-12-29 | pending | 100 | 1 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-07 14:50:09 UTC — applications as of 2022-07-05; licenses as of 2022-07-06
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved