Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
---|---|---|---|---|---|
WU3B | 2023-12-18 | 50 | blocked | ||
NR3H | 2024-06-13 | 44 | available | 0 | |
WZ3E | 2024-07-15 | 46 | pending | 100 | 1 |
NY3S | 2024-08-29 | 48 | available | 0 | |
KQ3Y | 2024-09-05 | 60 | pending | 100 | 1 |
K3GC | 2024-09-23 | 54 | pending | 100 | 1 |
N3GN | 2024-10-02 | 44 | available | 0 | |
KO3O | 2024-10-04 | 56 | available † | † | † |
NJ3Y | 2024-10-04 | 56 | available † | † | † |
KJ3M | 2026-08-31 | 54 | pending | 100 | 1 |
W3YB | 2024-10-05 | 56 | future | ||
AE3L | 2024-10-13 | 40 | future | ||
N3IH | 2024-10-15 | 40 | future | ||
K3NH | 2024-10-17 | 46 | future | ||
WE3D | 2024-10-21 | 42 | future | ||
N3CJ | 2024-11-11 | 54 | future | ||
ND3T | 2024-11-11 | 40 | future | ||
KN3R | 2024-11-20 | 46 | future | ||
K3IY | 2024-11-24 | 50 | future | ||
W3AS | 2024-12-23 | 44 | future | ||
NU3Z | 2025-01-09 | 48 | future | ||
NR3G | 2025-01-13 | 46 | future | ||
NF3M | 2025-01-17 | 46 | future | ||
N3ZD | 2025-01-18 | 48 | future | ||
N3QA | 2025-01-27 | 48 | future | ||
WW3Z | 2025-01-27 | 54 | future | ||
WU3V | 2025-01-30 | 50 | future | ||
N3IT | 2025-02-10 | 36 | future | ||
W3MJ | 2025-02-24 | 54 | future | ||
KD3B | 2025-02-26 | 50 | future | ||
WU3F | 2025-03-03 | 50 | future | ||
WR3G | 2025-03-15 | 50 | future | ||
WW3X | 2025-03-16 | 54 | future | ||
K3FW | 2025-03-19 | 52 | future | ||
K3XD | 2025-03-20 | 52 | future | ||
KC3K | 2025-03-20 | 54 | future | ||
NG3G | 2025-03-24 | 48 | future | ||
W3OV | 2025-03-25 | 54 | future | ||
K3CI | 2025-03-26 | 48 | future | ||
WX3V | 2025-03-31 | 54 | future | ||
K3VG | 2025-04-02 | 52 | future | ||
WJ3B | 2025-04-03 | 56 | future | ||
WW3U | 2025-04-07 | 50 | future | ||
K3TQ | 2025-04-16 | 50 | future | ||
K3JX | 2025-04-23 | 58 | future | ||
KY3V | 2025-04-27 | 56 | future | ||
K3WG | 2025-05-01 | 52 | future | ||
W3PX | 2025-05-03 | 56 | future | ||
NR3D | 2025-05-12 | 44 | future | ||
WQ3K | 2025-05-15 | 56 | future | ||
WB3M | 2025-05-24 | 50 | future | ||
KT3A | 2025-06-02 | 42 | future | ||
K3ZN | 2025-06-11 | 50 | future | ||
N3KI | 2025-06-11 | 42 | future | ||
NT3J | 2025-06-15 | 46 | future | ||
WB3W | 2025-06-26 | 52 | future | ||
KR3I | 2025-06-28 | 44 | future | ||
NZ3C | 2025-06-28 | 52 | future | ||
K3MU | 2025-07-03 | 48 | future | ||
K3RG | 2025-07-07 | 50 | future | ||
WX3M | 2025-07-15 | 52 | future | ||
W3SU | 2025-07-22 | 46 | future | ||
WG3B | 2025-07-22 | 52 | future | ||
W3YW | 2025-07-27 | 56 | future | ||
WZ3H | 2025-08-04 | 52 | future | ||
WZ3N | 2025-08-04 | 50 | future | ||
KD3J | 2025-08-11 | 54 | future | ||
KV3O | 2025-08-20 | 54 | future | ||
WB3D | 2025-09-14 | 50 | future | ||
N3LF | 2025-09-24 | 48 | future | ||
WT3E | 2025-09-24 | 38 | future | ||
WA3N | 2025-09-29 | 44 | future | ||
W3TV | 2025-10-04 | 46 | future | ||
K3OU | 2025-10-12 | 52 | future | ||
WB3A | 2025-10-24 | 48 | future | ||
NR3J | 2025-10-27 | 50 | future | ||
KS3G | 2025-11-03 | 48 | future | ||
W3XD | 2025-11-03 | 52 | future | ||
W3XN | 2025-11-03 | 50 | future | ||
NR3F | 2025-11-10 | 46 | future | ||
NZ3Q | 2025-11-10 | 54 | future | ||
NZ3B | 2025-11-11 | 50 | future | ||
NG3Y | 2025-11-14 | 52 | future | ||
N3NG | 2025-11-24 | 44 | future | ||
WG3N | 2025-12-06 | 48 | future | ||
KR3Z | 2025-12-08 | 52 | future | ||
KB3L | 2025-12-13 | 52 | future | ||
NC3W | 2025-12-15 | 50 | future | ||
AF3S | 2026-01-05 | 44 | future | ||
WA3B | 2026-01-05 | 48 | future | ||
WN3O | 2026-01-05 | 50 | future | ||
K3EJ | 2026-01-08 | 48 | future | ||
N3HN | 2026-01-10 | 42 | future | ||
AJ3B | 2026-01-16 | 52 | future | ||
KK3P | 2026-01-17 | 54 | future | ||
KR3Y | 2026-01-19 | 54 | future | ||
NI3U | 2026-01-19 | 40 | future | ||
NV3Q | 2026-01-19 | 52 | future | ||
KX3P | 2026-01-26 | 56 | future | ||
NI3N | 2026-01-26 | 38 | future | ||
K3AF | 2026-01-28 | 48 | future | ||
K3CO | 2026-01-31 | 56 | future | ||
NE3R | 2026-02-04 | 38 | future | ||
WF3Y | 2026-02-05 | 56 | future | ||
N3YE | 2026-02-11 | 44 | future | ||
NT3L | 2026-02-20 | 42 | future | ||
N3YF | 2026-02-22 | 52 | future | ||
KD3Q | 2026-02-28 | 54 | future | ||
W3WO | 2026-02-28 | 54 | future | ||
WZ3L | 2026-03-02 | 54 | future | ||
KS3E | 2026-03-09 | 40 | future | ||
K3FQ | 2026-03-13 | 56 | future | ||
NR3X | 2026-03-16 | 48 | future | ||
W3IH | 2026-03-16 | 44 | future | ||
W3XB | 2026-03-16 | 54 | future | ||
WI3F | 2026-03-16 | 46 | future | ||
WO3F | 2026-03-16 | 54 | future | ||
AF3G | 2026-03-17 | 48 | future | ||
WX3Y | 2026-03-22 | 58 | future | ||
K3KM | 2026-03-23 | 50 | future | ||
AG3S | 2026-03-26 | 44 | future | ||
W3YZ | 2026-03-30 | 58 | future | ||
WX3T | 2026-04-01 | 48 | future | ||
KS3Q | 2026-04-06 | 52 | future | ||
N3VD | 2026-04-11 | 46 | future | ||
W3GO | 2026-04-12 | 54 | future | ||
AC3I | 2026-04-14 | 44 | future | ||
AF3F | 2026-04-20 | 48 | future | ||
WM3I | 2026-04-20 | 44 | future | ||
NQ3O | 2026-04-23 | 54 | future | ||
WO3U | 2026-04-23 | 52 | future | ||
N3XD | 2026-04-29 | 48 | future | ||
AB3S | 2026-05-02 | 44 | future | ||
NY3I | 2026-05-08 | 46 | future | ||
N3ES | 2026-05-11 | 36 | future | ||
N3PA | 2026-05-11 | 46 | future | ||
KM3I | 2026-05-18 | 44 | future | ||
KN3Z | 2026-05-18 | 50 | future | ||
NN3K | 2026-05-18 | 44 | future | ||
NS3O | 2026-05-18 | 46 | future | ||
WS3F | 2026-05-18 | 48 | future | ||
W3FD | 2026-05-19 | 50 | future | ||
AG3N | 2026-05-25 | 44 | future | ||
KU3G | 2026-05-25 | 50 | future | ||
WC3Y | 2026-05-25 | 58 | future | ||
WR3C | 2026-05-25 | 52 | future | ||
K3HH | 2026-05-29 | 48 | future | ||
AJ3S | 2026-06-01 | 48 | future | ||
KG3T | 2026-06-01 | 46 | future | ||
KS3S | 2026-06-01 | 44 | future | ||
K3CK | 2026-06-12 | 54 | future | ||
W3VI | 2026-06-16 | 46 | future | ||
N3AW | 2026-06-18 | 44 | future | ||
N3KO | 2026-06-25 | 50 | future | ||
N3YW | 2026-06-27 | 52 | future | ||
N3YT | 2026-07-03 | 46 | future | ||
K3YB | 2026-07-09 | 56 | future | ||
K3MR | 2026-07-10 | 48 | future | ||
N3IB | 2026-07-10 | 42 | future | ||
AB3W | 2026-07-14 | 48 | future | ||
KC3W | 2026-07-15 | 54 | future | ||
KD3A | 2026-07-15 | 46 | future | ||
KV3N | 2026-07-15 | 48 | future | ||
NN3V | 2026-07-15 | 44 | future | ||
W3UJ | 2026-07-26 | 54 | future | ||
KS3U | 2026-07-28 | 46 | future | ||
AI3P | 2026-07-29 | 44 | future | ||
AJ3I | 2026-07-29 | 46 | future | ||
WD3J | 2026-07-31 | 54 | future | ||
WX3C | 2026-08-03 | 56 | future | ||
K3ON | 2026-08-07 | 50 | future | ||
KJ3J | 2026-08-07 | 60 | future | ||
NE3B | 2026-08-07 | 40 | future | ||
NJ3V | 2026-08-07 | 52 | future | ||
N3OA | 2026-08-11 | 46 | future | ||
K3PW | 2026-08-14 | 54 | future | ||
NB3Q | 2026-08-14 | 52 | future | ||
K3UF | 2026-08-18 | 50 | future | ||
K3CM | 2026-08-24 | 52 | future | ||
W3AJ | 2026-08-25 | 52 | future | ||
WQ3N | 2026-08-31 | 52 | future | ||
WO3C | 2026-09-05 | 56 | future | ||
KU3Q | 2026-09-08 | 54 | future | ||
KE3P | 2026-09-20 | 46 | future | ||
NV3P | 2026-09-25 | 50 | future | ||
K3FJ | 2026-09-27 | 56 | future | ||
WK3G | 2026-09-28 | 52 | future | ||
N3SZ | 2026-09-29 | 46 | future |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.1% via 750,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-10-04 12:57:58 UTC — applications as of 2024-10-03; licenses as of 2024-10-03
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved