| Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count | 
|---|---|---|---|---|---|
| WU3B | 2023-12-18 | 50 | blocked | ||
| WX3M | 2025-07-15 | 52 | pending | 100 | 1 | 
| WB3D | 2025-09-14 | 50 | pending | 100 | 2 | 
| N3LF | 2025-09-24 | 48 | pending | 100 | 1 | 
| WT3E | 2025-09-24 | 38 | pending | 100 | 3 | 
| WA3N | 2025-09-29 | 44 | available | ||
| W3TV | 2025-10-04 | 46 | available | ||
| K3OU | 2025-10-12 | 52 | available | ||
| WB3A | 2025-10-24 | 48 | available | ||
| NR3J | 2025-10-27 | 50 | available | ||
| KS3G | 2025-11-03 | 48 | available † | † | † | 
| W3XD | 2025-11-03 | 52 | available † | † | † | 
| W3XN | 2025-11-03 | 50 | available † | † | † | 
| NZ3Q | 2025-11-10 | 54 | future | ||
| NZ3B | 2025-11-11 | 50 | future | ||
| NG3Y | 2025-11-14 | 52 | future | ||
| N3NG | 2025-11-24 | 44 | future | ||
| WG3N | 2025-12-06 | 48 | future | ||
| KR3Z | 2025-12-08 | 52 | future | ||
| KB3L | 2025-12-13 | 52 | future | ||
| AF3S | 2026-01-05 | 44 | future | ||
| WA3B | 2026-01-05 | 48 | future | ||
| WN3O | 2026-01-05 | 50 | future | ||
| K3EJ | 2026-01-08 | 48 | future | ||
| N3HN | 2026-01-10 | 42 | future | ||
| AJ3B | 2026-01-16 | 52 | future | ||
| KK3P | 2026-01-17 | 54 | future | ||
| KR3Y | 2026-01-19 | 54 | future | ||
| NI3U | 2026-01-19 | 40 | future | ||
| NV3Q | 2026-01-19 | 52 | future | ||
| KX3P | 2026-01-26 | 56 | future | ||
| NI3N | 2026-01-26 | 38 | future | ||
| K3AF | 2026-01-28 | 48 | future | ||
| NE3R | 2026-02-04 | 38 | future | ||
| WF3Y | 2026-02-05 | 56 | future | ||
| N3YE | 2026-02-11 | 44 | future | ||
| NT3L | 2026-02-20 | 42 | future | ||
| N3YF | 2026-02-22 | 52 | future | ||
| KD3Q | 2026-02-28 | 54 | future | ||
| W3WO | 2026-02-28 | 54 | future | ||
| WZ3L | 2026-03-02 | 54 | future | ||
| KS3E | 2026-03-09 | 40 | future | ||
| K3FQ | 2026-03-13 | 56 | future | ||
| NR3X | 2026-03-16 | 48 | future | ||
| W3IH | 2026-03-16 | 44 | future | ||
| WI3F | 2026-03-16 | 46 | future | ||
| WO3F | 2026-03-16 | 54 | future | ||
| AF3G | 2026-03-17 | 48 | future | ||
| K3KM | 2026-03-23 | 50 | future | ||
| AG3S | 2026-03-26 | 44 | future | ||
| W3YZ | 2026-03-30 | 58 | future | ||
| WX3T | 2026-04-01 | 48 | future | ||
| KS3Q | 2026-04-06 | 52 | future | ||
| N3VD | 2026-04-11 | 46 | future | ||
| W3GO | 2026-04-12 | 54 | future | ||
| AC3I | 2026-04-14 | 44 | future | ||
| AF3F | 2026-04-20 | 48 | future | ||
| WM3I | 2026-04-20 | 44 | future | ||
| NQ3O | 2026-04-23 | 54 | future | ||
| WO3U | 2026-04-23 | 52 | future | ||
| N3XD | 2026-04-29 | 48 | future | ||
| NY3I | 2026-05-08 | 46 | future | ||
| N3ES | 2026-05-11 | 36 | future | ||
| N3PA | 2026-05-11 | 46 | future | ||
| KM3I | 2026-05-18 | 44 | future | ||
| KN3Z | 2026-05-18 | 50 | future | ||
| NS3O | 2026-05-18 | 46 | future | ||
| W3FD | 2026-05-19 | 50 | future | ||
| AG3N | 2026-05-25 | 44 | future | ||
| KU3G | 2026-05-25 | 50 | future | ||
| WC3Y | 2026-05-25 | 58 | future | ||
| WR3C | 2026-05-25 | 52 | future | ||
| AJ3S | 2026-06-01 | 48 | future | ||
| KG3T | 2026-06-01 | 46 | future | ||
| WG3D | 2026-06-03 | 50 | future | ||
| K3CK | 2026-06-12 | 54 | future | ||
| N3YW | 2026-06-27 | 52 | future | ||
| N3YT | 2026-07-03 | 46 | future | ||
| K3YB | 2026-07-09 | 56 | future | ||
| K3MR | 2026-07-10 | 48 | future | ||
| AB3W | 2026-07-14 | 48 | future | ||
| KC3W | 2026-07-15 | 54 | future | ||
| KD3A | 2026-07-15 | 46 | future | ||
| KV3N | 2026-07-15 | 48 | future | ||
| NN3V | 2026-07-15 | 44 | future | ||
| W3UJ | 2026-07-26 | 54 | future | ||
| KS3U | 2026-07-28 | 46 | future | ||
| AI3P | 2026-07-29 | 44 | future | ||
| AJ3I | 2026-07-29 | 46 | future | ||
| WD3J | 2026-07-31 | 54 | future | ||
| K3ON | 2026-08-07 | 50 | future | ||
| KJ3J | 2026-08-07 | 60 | future | ||
| NE3B | 2026-08-07 | 40 | future | ||
| NJ3V | 2026-08-07 | 52 | future | ||
| N3OA | 2026-08-11 | 46 | future | ||
| K3PW | 2026-08-14 | 54 | future | ||
| NB3Q | 2026-08-14 | 52 | future | ||
| K3UF | 2026-08-18 | 50 | future | ||
| W3AJ | 2026-08-25 | 52 | future | ||
| WO3C | 2026-09-05 | 56 | future | ||
| KU3Q | 2026-09-08 | 54 | future | ||
| KE3P | 2026-09-20 | 46 | future | ||
| NV3P | 2026-09-25 | 50 | future | ||
| K3FJ | 2026-09-27 | 56 | future | ||
| WK3G | 2026-09-28 | 52 | future | ||
| N3IE | 2026-10-06 | 34 | future | ||
| N3KQ | 2026-10-17 | 52 | future | ||
| AC3W | 2026-10-26 | 50 | future | ||
| W3VF | 2026-10-29 | 52 | future | ||
| KA3K | 2026-11-04 | 48 | future | ||
| W3RM | 2026-11-19 | 48 | future | ||
| AG3P | 2026-11-22 | 50 | future | ||
| K3UY | 2026-11-24 | 54 | future | ||
| KW3R | 2026-12-02 | 50 | future | ||
| K3UB | 2026-12-11 | 50 | future | ||
| K3DV | 2027-01-13 | 50 | future | ||
| K3SA | 2027-01-17 | 44 | future | ||
| W3PZ | 2027-01-24 | 56 | future | ||
| K3UH | 2027-01-26 | 48 | future | ||
| KB3E | 2027-01-26 | 44 | future | ||
| KR3J | 2027-01-27 | 54 | future | ||
| KW3L | 2027-01-28 | 52 | future | ||
| KA3F | 2027-02-10 | 48 | future | ||
| KV3E | 2027-02-11 | 44 | future | ||
| KJ3M | 2027-02-15 | 54 | future | ||
| K3EH | 2027-02-18 | 42 | future | ||
| K3IJ | 2027-02-28 | 50 | future | ||
| W3MO | 2027-03-07 | 52 | future | ||
| AD3U | 2027-03-21 | 44 | future | ||
| KJ3S | 2027-03-28 | 52 | future | ||
| AE3M | 2027-04-02 | 38 | future | ||
| KG3J | 2027-04-06 | 56 | future | ||
| NX3Y | 2027-04-06 | 54 | future | ||
| AJ3V | 2027-04-13 | 52 | future | ||
| KW3F | 2027-04-21 | 52 | future | ||
| WJ3Y | 2027-05-03 | 60 | future | ||
| KX3N | 2027-05-27 | 50 | future | ||
| K3FW | 2027-06-07 | 52 | future | ||
| K3DD | 2027-06-08 | 48 | future | ||
| W3CM | 2027-06-14 | 52 | future | ||
| NJ3Y | 2027-06-15 | 56 | future | ||
| N3NP | 2027-06-19 | 46 | future | ||
| AG3M | 2027-06-21 | 46 | future | ||
| N3MU | 2027-06-22 | 44 | future | ||
| KX3E | 2027-06-23 | 46 | future | ||
| W3LQ | 2027-07-06 | 56 | future | ||
| KX3U | 2027-07-19 | 52 | future | ||
| NB3U | 2027-07-19 | 46 | future | ||
| KB3I | 2027-07-20 | 46 | future | ||
| KE3D | 2027-07-24 | 42 | future | ||
| N3UG | 2027-08-17 | 46 | future | ||
| K3GE | 2027-08-18 | 44 | future | ||
| KD3O | 2027-08-18 | 52 | future | ||
| N3KJ | 2027-08-19 | 52 | future | ||
| WO3D | 2027-08-24 | 52 | future | ||
| KA3X | 2027-08-27 | 50 | future | ||
| AK3P | 2027-08-28 | 50 | future | ||
| AK3O | 2027-09-08 | 50 | future | ||
| W3VB | 2027-09-08 | 52 | future | ||
| K3ZF | 2027-09-10 | 54 | future | ||
| KV3D | 2027-09-16 | 50 | future | ||
| W3HV | 2027-09-20 | 50 | future | ||
| KW3O | 2027-09-28 | 54 | future | ||
| NQ3X | 2027-09-30 | 54 | future | ||
| AJ3R | 2027-10-04 | 50 | future | ||
| W3VC | 2027-10-17 | 54 | future | ||
| KV3X | 2027-10-21 | 54 | future | ||
| KC3Q | 2027-10-28 | 58 | future | ||
| KY3Y | 2027-10-28 | 60 | future | 
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-11-04 09:50:15 UTC — applications as of 2025-10-01; licenses as of 2025-09-30
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved