Callsign | Available Date | Status | Chance of assignment | Competitor count |
---|---|---|---|---|
W3OS | 2022-06-07 | pending | 100 | 1 |
K3QI | 2022-06-14 | pending | 68.9 | 1 |
WE3O | 2022-06-20 | pending | 100 | 1 |
K3JG | 2022-06-21 | available | 0 | |
N3TJ | 2022-06-24 | available | 0 | |
K3WY | 2022-06-25 | pending | 100 | 2 |
N3EK | 2022-06-28 | pending | 49.7 | 1 |
N3EY | 2022-07-05 | pending | 64.3 | 1 |
W3TV | 2022-07-05 | pending | 99.9 | 4 |
K3HG | 2022-07-08 | future | ||
N3LX | 2022-07-12 | future | ||
K3HM | 2022-07-15 | future | ||
K3MV | 2022-07-19 | future | ||
KY3Q | 2022-07-19 | future | ||
W3NY | 2022-07-19 | future | ||
WC3S | 2022-07-25 | future | ||
WD3B | 2022-08-02 | future | ||
KX3Y | 2022-08-04 | future | ||
WB3Z | 2022-08-05 | future | ||
WD3K | 2022-08-08 | future | ||
W3ZG | 2022-08-09 | future | ||
NE3Z | 2022-08-12 | future | ||
NY3T | 2022-08-15 | future | ||
WU3Z | 2022-08-15 | future | ||
AB3J | 2022-08-19 | future | ||
WD3J | 2022-08-19 | future | ||
WD3Y | 2022-08-29 | future | ||
N3WE | 2022-09-05 | future | ||
NY3V | 2022-09-05 | future | ||
AD3L | 2022-09-10 | future | ||
WE3K | 2022-09-12 | future | ||
K3OB | 2022-09-13 | future | ||
WE3N | 2022-09-19 | future | ||
W3QI | 2022-09-20 | future | ||
K3VW | 2022-09-24 | future | ||
N3QB | 2022-09-27 | future | ||
WF3D | 2022-10-03 | future | ||
WE3R | 2022-10-06 | future | ||
WE3S | 2022-10-06 | future | ||
WF3G | 2022-10-10 | future | ||
KY3G | 2022-10-16 | future | ||
NN3X | 2022-10-17 | future | ||
NX3F | 2022-10-20 | future | ||
WF3S | 2022-10-24 | future | ||
AJ3Y | 2022-10-27 | future | ||
N3HS | 2022-10-29 | future | ||
K3PZ | 2022-11-01 | future | ||
N3FO | 2022-11-01 | future | ||
N3VG | 2022-11-06 | future | ||
K3JZ | 2022-11-07 | future | ||
N3YB | 2022-11-08 | future | ||
W3MI | 2022-11-15 | future | ||
WE3H | 2022-11-28 | future | ||
WG3R | 2022-11-28 | future | ||
WG3S | 2022-11-28 | future | ||
K3XV | 2022-11-29 | future | ||
KJ3M | 2022-12-02 | future | ||
W3EZ | 2022-12-12 | future | ||
AC3Q | 2022-12-21 | future | ||
WT3B | 2022-12-23 | future | ||
K3KO | 2023-01-01 | future | ||
W3TM | 2023-01-01 | future | ||
WI3I | 2023-01-01 | future | ||
W3FN | 2023-01-02 | future | ||
N3AY | 2023-01-05 | future | ||
NV3W | 2023-01-13 | future | ||
WG3W | 2023-01-16 | future | ||
K3BB | 2023-01-23 | future | ||
NY3I | 2023-01-23 | future | ||
NZ3H | 2023-01-27 | future | ||
WJ3D | 2023-01-30 | future | ||
WJ3Q | 2023-02-06 | future | ||
NF3U | 2023-02-10 | future | ||
WF3Z | 2023-02-13 | future | ||
WJ3Z | 2023-02-13 | future | ||
K3HQ | 2023-03-03 | future | ||
WT3N | 2023-03-03 | future | ||
K3LK | 2023-03-11 | future | ||
KE3Z | 2023-03-13 | future | ||
WU3P | 2023-03-14 | future | ||
K3CS | 2023-03-17 | future | ||
WK3T | 2023-03-20 | future | ||
WK3Y | 2023-03-20 | future | ||
WK3Z | 2023-03-20 | future | ||
WM3A | 2023-03-20 | future | ||
KQ3R | 2023-03-27 | future | ||
WM3H | 2023-03-27 | future | ||
WM3I | 2023-03-27 | future | ||
WG3B | 2023-03-30 | future | ||
NN3U | 2023-03-31 | future | ||
N3ED | 2023-04-03 | future | ||
W3QU | 2023-04-07 | future | ||
NT3H | 2023-04-16 | future | ||
WY3Q | 2023-04-16 | future | ||
KQ3Q | 2023-04-20 | future | ||
AE3S | 2023-04-24 | future | ||
KR3Q | 2023-05-04 | future | ||
K3KF | 2023-05-05 | future | ||
KC3C | 2023-05-09 | future | ||
KR3I | 2023-05-13 | future | ||
NB3I | 2023-05-16 | future | ||
AF3N | 2023-05-21 | future | ||
N3DN | 2023-05-22 | future | ||
W3WI | 2023-05-22 | future | ||
WK3G | 2023-05-25 | future | ||
K3XP | 2023-06-03 | future | ||
K3XN | 2023-06-06 | future | ||
WG3Q | 2023-06-11 | future | ||
WB3C | 2023-06-19 | future | ||
WO3C | 2023-06-21 | future | ||
NJ3J | 2023-06-22 | future | ||
N3JI | 2023-06-23 | future | ||
N3FQ | 2023-06-27 | future | ||
AC3G | 2023-06-29 | future | ||
WO3R | 2023-07-03 | future | ||
NX3U | 2023-07-14 | future | ||
W3ZO | 2023-07-14 | future | ||
KD3E | 2023-07-17 | future | ||
NN3O | 2023-07-17 | future | ||
W3GZ | 2023-07-17 | future | ||
ND3P | 2023-07-20 | future | ||
WQ3D | 2023-07-24 | future | ||
N3HG | 2023-08-01 | future | ||
W3HE | 2023-08-05 | future | ||
K3OU | 2023-08-08 | future | ||
KV3U | 2023-08-24 | future | ||
WR3B | 2023-08-28 | future | ||
K3BE | 2023-08-29 | future | ||
K3LY | 2023-09-02 | future | ||
WR3J | 2023-09-04 | future | ||
W3UK | 2023-09-12 | future | ||
W3ZZ | 2023-09-15 | future | ||
WQ3O | 2023-09-15 | future | ||
KN3F | 2023-09-21 | future | ||
K3IS | 2023-10-02 | future | ||
WR3X | 2023-10-02 | future | ||
KZ3O | 2023-10-06 | future | ||
WI3Y | 2023-10-06 | future | ||
WM3R | 2023-10-09 | future | ||
WS3D | 2023-10-09 | future | ||
KK3R | 2023-10-20 | future | ||
NB3V | 2023-10-20 | future | ||
NV3K | 2023-10-23 | future | ||
WS3L | 2023-10-23 | future | ||
WS3R | 2023-10-30 | future | ||
WS3T | 2023-10-30 | future | ||
N3AR | 2023-11-06 | future | ||
NC3B | 2023-11-20 | future | ||
NT3S | 2023-11-20 | future | ||
WI3W | 2023-11-23 | future | ||
WQ3H | 2023-12-17 | future | ||
WU3B | 2023-12-18 | future | ||
NG3F | 2023-12-25 | future | ||
KI3P | 2023-12-29 | future | ||
WU3L | 2024-01-01 | future | ||
K3EU | 2024-01-04 | future | ||
WU3H | 2024-01-06 | future | ||
WU3N | 2024-01-08 | future | ||
N3IO | 2024-01-09 | future | ||
W3QX | 2024-01-10 | future | ||
K3IB | 2024-01-15 | future | ||
WU3S | 2024-01-22 | future | ||
WF3E | 2024-01-25 | future | ||
WU3W | 2024-01-29 | future | ||
WU3X | 2024-01-29 | future | ||
NF3V | 2024-02-01 | future | ||
N3JU | 2024-02-02 | future | ||
KZ3U | 2024-02-05 | future | ||
N3KP | 2024-02-05 | future | ||
WV3A | 2024-02-05 | future | ||
WT3S | 2024-02-12 | future | ||
KF3H | 2024-02-19 | future | ||
WW3D | 2024-03-04 | future | ||
WW3G | 2024-03-04 | future | ||
WW3H | 2024-03-04 | future | ||
NW3L | 2024-03-05 | future | ||
NQ3E | 2024-03-11 | future | ||
NY3L | 2024-03-17 | future | ||
AF3L | 2024-03-21 | future | ||
N3DY | 2024-03-21 | future | ||
KJ3J | 2024-03-23 | future | ||
WV3J | 2024-03-24 | future | ||
WX3D | 2024-03-25 | future | ||
W3OO | 2024-03-28 | future | ||
NK3B | 2024-03-31 | future | ||
WX3S | 2024-04-01 | future | ||
K3YU | 2024-04-03 | future | ||
N3LO | 2024-04-05 | future | ||
NG3B | 2024-04-05 | future | ||
K3YC | 2024-04-11 | future | ||
WN3W | 2024-04-11 | future | ||
W3HQ | 2024-04-17 | future | ||
WV3Q | 2024-04-20 | future | ||
NB3Q | 2024-04-22 | future | ||
N3IJ | 2024-04-29 | future | ||
NA3J | 2024-04-29 | future | ||
W3CZ | 2024-05-01 | future | ||
WZ3D | 2024-05-06 | future | ||
K3VM | 2024-05-08 | future | ||
N3EF | 2024-05-08 | future | ||
WW3M | 2024-05-08 | future | ||
WV3L | 2024-05-13 | future | ||
WZ3I | 2024-05-13 | future | ||
WZ3J | 2024-05-13 | future | ||
WZ3M | 2024-05-13 | future | ||
WZ3C | 2024-05-15 | future | ||
NQ3P | 2024-05-16 | future | ||
WT3W | 2024-05-16 | future | ||
WU3M | 2024-05-16 | future | ||
K3UD | 2024-05-19 | future | ||
WZ3V | 2024-05-20 | future | ||
WZ3U | 2024-05-22 | future | ||
WZ3W | 2024-05-22 | future | ||
W3LS | 2024-05-25 | future | ||
NK3X | 2024-05-26 | future | ||
WQ3G | 2024-05-26 | future | ||
AJ3U | 2024-06-01 | future | ||
WZ3Y | 2024-06-03 | future | ||
WZ3Z | 2024-06-03 | future | ||
K3QJ | 2024-06-05 | future | ||
NV3P | 2024-06-09 | future | ||
KS3Y | 2024-06-10 | future | ||
WJ3C | 2024-06-12 | future | ||
NR3H | 2024-06-13 | future | ||
N3RL | 2024-06-17 | future | ||
W3BP | 2024-06-17 | future | ||
N3WO | 2024-06-23 | future | ||
WK3S | 2024-06-23 | future | ||
NS3G | 2024-06-28 | future | ||
KW3J | 2024-07-01 | future | ||
NV3T | 2024-07-01 | future | ||
K3YQ | 2024-07-03 | future | ||
NG3U | 2024-07-04 | future | ||
N3OZ | 2024-07-07 | future | ||
N3VR | 2024-07-07 | future | ||
NI3C | 2024-07-07 | future |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-07 16:50:06 UTC — applications as of 2022-07-05; licenses as of 2022-07-06
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved