Although it may appear that these callsigns have expired, there is a pending renewal for the licensee, and thus the callsign is not actually available. Usually the FCC has marked the application as offlined for manual review.
| District | States/Territories | Blocked call | ULS license link | ULS application link |
|---|---|---|---|---|
| 1 | ME, VT, NH, MA, RI, CT | (5.18 blocked callsigns per 10 million population) | ||
| KA1NWH | license on FCC ULS | Application 0010921453 on FCC ULS, filed 2026-03-25 | ||
| KB1IJD | license on FCC ULS | Application 0010945567 on FCC ULS, filed 2024-02-28 | ||
| KC1UK | license on FCC ULS | Application 0009996569 on FCC ULS, filed 2022-04-11 | ||
| N1MRT | license on FCC ULS | Application 0010048528 on FCC ULS, filed 2022-05-13 | ||
| N1NOL | license on FCC ULS | Application 0010826236 on FCC ULS, filed 2023-12-21 | ||
| N1OBU | license on FCC ULS | Application 0011616886 on FCC ULS, filed 2025-06-20 | ||
| N1QPZ | license on FCC ULS | Application 0010740845 on FCC ULS, filed 2023-10-19 | ||
| W1MR | license on FCC ULS | Application 0009744226 on FCC ULS, filed 2021-10-07 | ||
| 2 | NY, NJ | (4.40 blocked callsigns per 10 million population) | ||
| AA2FN | license on FCC ULS | Application 0009998882 on FCC ULS, filed 2022-04-12 | ||
| AB2WL | license on FCC ULS | Application 0007475393 on FCC ULS, filed 2016-09-29 | ||
| K2HPS | license on FCC ULS | Application 0009853139 on FCC ULS, filed 2022-01-20 | ||
| K2JE | license on FCC ULS | Application 0009943323 on FCC ULS, filed 2022-03-07 | ||
| KB2ED | license on FCC ULS | Application 0011882983 on FCC ULS, filed 2026-01-26 | ||
| KB2PDW | license on FCC ULS | Application 0010830892 on FCC ULS, filed 2023-12-27 | ||
| KC2EGI | license on FCC ULS | Application 0010434637 on FCC ULS, filed 2023-02-27 | ||
| KD2DDK | license on FCC ULS | Application 0010260250 on FCC ULS, filed 2022-10-28 | ||
| KD2W | license on FCC ULS | Application 0010676868 on FCC ULS, filed 2025-01-14 | ||
| N2ERI | license on FCC ULS | Application 0010819300 on FCC ULS, filed 2023-12-18 | ||
| N2OS | license on FCC ULS | Application 0011405418 on FCC ULS, filed 2025-01-23 | ||
| WA2KKF | license on FCC ULS | Application 0007575978 on FCC ULS, filed 2016-12-01 | ||
| WA2YWW | license on FCC ULS | Application 0007668712 on FCC ULS, filed 2017-02-21 | ||
| 3 | PA, DE, MD, DC | (7.12 blocked callsigns per 10 million population) | ||
| K3HHB | license on FCC ULS | Application 0010418922 on FCC ULS, filed 2023-05-22 | ||
| KA3UWI | license on FCC ULS | Application 0009393385 on FCC ULS, filed 2021-01-28 | ||
| KB3FQJ | license on FCC ULS | Application 0009332464 on FCC ULS, filed 2021-03-17 | ||
| KB3GCA | license on FCC ULS | Application 0009401160 on FCC ULS, filed 2021-02-03 | ||
| KB3KLG | license on FCC ULS | Application 0010755477 on FCC ULS, filed 2023-10-31 | ||
| KB3VUP | license on FCC ULS | Application 0009365724 on FCC ULS, filed 2021-01-12 | ||
| KB3ZDD | license on FCC ULS | Application 0010854774 on FCC ULS, filed 2024-02-22 | ||
| KC3BER | license on FCC ULS | Application 0011585126 on FCC ULS, filed 2025-05-27 | ||
| KD3WU | license on FCC ULS | Application 0009465869 on FCC ULS, filed 2021-03-23 | ||
| N3JUY | license on FCC ULS | Application 0010002086 on FCC ULS, filed 2022-04-14 | ||
| N3MGT | license on FCC ULS | Application 0010296251 on FCC ULS, filed 2022-11-30 | ||
| N3OMQ | license on FCC ULS | Application 0010449802 on FCC ULS, filed 2024-03-01 | ||
| W3CAM | license on FCC ULS | Application 0009998469 on FCC ULS, filed 2022-04-12 | ||
| WA3RKM | license on FCC ULS | Application 0005967034 on FCC ULS, filed 2013-10-17 | ||
| WU3B | license on FCC ULS | Application 0009887801 on FCC ULS, filed 2022-01-27 | ||
| 4 | KY, VA, TN, NC, SC, GA, AL, FL | (3.74 blocked callsigns per 10 million population) | ||
| AC4ZI | license on FCC ULS | Application 0011405644 on FCC ULS, filed 2025-04-11 | ||
| K4MDB | license on FCC ULS | Application 0009373410 on FCC ULS, filed 2021-02-25 | ||
| K4PWE | license on FCC ULS | Application 0010309090 on FCC ULS, filed 2022-12-15 | ||
| K4RVA | license on FCC ULS | Application 0010519612 on FCC ULS, filed 2023-04-27 | ||
| K4VRT | license on FCC ULS | Application 0006465625 on FCC ULS, filed 2014-09-18 | ||
| KA4PNE | license on FCC ULS | Application 0010749273 on FCC ULS, filed 2023-10-26 | ||
| KC4SJL | license on FCC ULS | Application 0009567859 on FCC ULS, filed 2021-05-28 | ||
| KC4URC | license on FCC ULS | Application 0010396270 on FCC ULS, filed 2024-06-24 | ||
| KC4ZGN | license on FCC ULS | Application 0004589502 on FCC ULS, filed 2011-01-26 | ||
| KD4HJT | license on FCC ULS | Application 0010346679 on FCC ULS, filed 2023-01-10 | ||
| KD4YGQ | license on FCC ULS | Application 0010358249 on FCC ULS, filed 2023-01-19 | ||
| KG4NON | license on FCC ULS | Application 0009584242 on FCC ULS, filed 2021-06-14 | ||
| KG4PZR | license on FCC ULS | Application 0010287170 on FCC ULS, filed 2022-11-29 | ||
| KG4ZOD | license on FCC ULS | Application 0005632260 on FCC ULS, filed 2013-02-04 | ||
| KI4DYJ | license on FCC ULS | Application 0010912509 on FCC ULS, filed 2024-02-07 | ||
| KJ4ZNC | license on FCC ULS | Application 0009298771 on FCC ULS, filed 2020-11-16 | ||
| KK4HAO | license on FCC ULS | Application 0010910855 on FCC ULS, filed 2024-02-06 | ||
| KK4PSG | license on FCC ULS | Application 0011485069 on FCC ULS, filed 2025-03-14 | ||
| KK4ZR | license on FCC ULS | Application 0009647224 on FCC ULS, filed 2021-08-03 | ||
| KK4ZYC | license on FCC ULS | Application 0010925677 on FCC ULS, filed 2024-03-04 | ||
| KQ4FW | license on FCC ULS | Application 0010857199 on FCC ULS, filed 2024-01-16 | ||
| KR4GR | license on FCC ULS | Application 0011109303 on FCC ULS, filed 2024-06-13 | ||
| N4FHP | license on FCC ULS | Application 0010847621 on FCC ULS, filed 2024-01-09 | ||
| N4OCT | license on FCC ULS | Application 0009456320 on FCC ULS, filed 2021-03-16 | ||
| N4YTR | license on FCC ULS | Application 0004096185 on FCC ULS, filed 2010-01-19 | ||
| W4RDB | license on FCC ULS | Application 0010593888 on FCC ULS, filed 2023-06-27 | ||
| W4SEE | license on FCC ULS | Application 0009411255 on FCC ULS, filed 2021-02-11 | ||
| W4SNW | license on FCC ULS | Application 0003662989 on FCC ULS, filed 2021-01-11 | ||
| WB4AIO | license on FCC ULS | Application 0006387733 on FCC ULS, filed 2014-07-21 | ||
| 5 | NM, TX, OK, AR, LA, MS | (5.76 blocked callsigns per 10 million population) | ||
| K5IJK | license on FCC ULS | Application 0006731897 on FCC ULS, filed 2015-03-30 | ||
| K5PF | license on FCC ULS | Application 0010345150 on FCC ULS, filed 2023-01-09 | ||
| K5REZ | license on FCC ULS | Application 0009308834 on FCC ULS, filed 2020-11-05 | ||
| KA5DOB | license on FCC ULS | Application 0009592948 on FCC ULS, filed 2021-06-21 | ||
| KC5CSG | license on FCC ULS | Application 0011192189 on FCC ULS, filed 2024-08-07 | ||
| KC5DBD | license on FCC ULS | Application 0011616913 on FCC ULS, filed 2025-06-20 | ||
| KD5MEB | license on FCC ULS | Application 0010296278 on FCC ULS, filed 2022-11-30 | ||
| KD5PJZ | license on FCC ULS | Application 0009643559 on FCC ULS, filed 2021-08-02 | ||
| KD5YTO | license on FCC ULS | Application 0011520201 on FCC ULS, filed 2025-04-08 | ||
| KD5ZZO | license on FCC ULS | Application 0011853021 on FCC ULS, filed 2026-01-05 | ||
| KF5EOE | license on FCC ULS | Application 0009472217 on FCC ULS, filed 2021-03-29 | ||
| KF5JUR | license on FCC ULS | Application 0009344924 on FCC ULS, filed 2020-12-28 | ||
| KF5MTX | license on FCC ULS | Application 0010601908 on FCC ULS, filed 2023-07-03 | ||
| KF5NRP | license on FCC ULS | Application 0009695382 on FCC ULS, filed 2021-09-07 | ||
| KF5RLV | license on FCC ULS | Application 0010147715 on FCC ULS, filed 2022-08-09 | ||
| KF5VZU | license on FCC ULS | Application 0010836503 on FCC ULS, filed 2024-01-02 | ||
| KF5WLF | license on FCC ULS | Application 0010979468 on FCC ULS, filed 2024-03-18 | ||
| KK5WB | license on FCC ULS | Application 0010537170 on FCC ULS, filed 2023-05-10 | ||
| N5AC | license on FCC ULS | Application 0007368397 on FCC ULS, filed 2021-02-22 | ||
| N5JEP | license on FCC ULS | Application 0008426479 on FCC ULS, filed 2019-03-13 | ||
| N5SHY | license on FCC ULS | Application 0009786846 on FCC ULS, filed 2021-11-05 | ||
| N5SLA | license on FCC ULS | Application 0009885849 on FCC ULS, filed 2022-02-10 | ||
| N5SYR | license on FCC ULS | Application 0009986011 on FCC ULS, filed 2022-04-21 | ||
| N5SYZ | license on FCC ULS | Application 0009485994 on FCC ULS, filed 2021-04-07 | ||
| N5WHS | license on FCC ULS | Application 0010119538 on FCC ULS, filed 2022-07-06 | ||
| NT5RA | license on FCC ULS | Application 0009262578 on FCC ULS, filed 2020-10-15 | ||
| W5DQQ | license on FCC ULS | Application 0010558949 on FCC ULS, filed 2023-05-24 | ||
| WB5VQX | license on FCC ULS | Application 0009662125 on FCC ULS, filed 2021-08-16 | ||
| 6 | CA | (5.34 blocked callsigns per 10 million population) | ||
| AE6WQ | license on FCC ULS | Application 0011642564 on FCC ULS, filed 2025-07-09 | ||
| K6CPO | license on FCC ULS | Application 0009727262 on FCC ULS, filed 2021-09-24 | ||
| K6KFF | license on FCC ULS | Application 0009849801 on FCC ULS, filed 2022-01-03 | ||
| K6PYP | license on FCC ULS | Application 0010127910 on FCC ULS, filed 2022-07-12 | ||
| K6WAV | license on FCC ULS | Application 0009564281 on FCC ULS, filed 2021-05-25 | ||
| KD6HJA | license on FCC ULS | Application 0009969512 on FCC ULS, filed 2022-03-24 | ||
| KE6TOI | license on FCC ULS | Application 0007725294 on FCC ULS, filed 2017-04-04 | ||
| KF6KVD | license on FCC ULS | Application 0002991872 on FCC ULS, filed 2007-04-12 | ||
| KG6GGF | license on FCC ULS | Application 0009633778 on FCC ULS, filed 2021-07-23 | ||
| KG6LEF | license on FCC ULS | Application 0009964023 on FCC ULS, filed 2022-07-05 | ||
| KG6QKO | license on FCC ULS | Application 0011871337 on FCC ULS, filed 2026-01-16 | ||
| KG6TFZ | license on FCC ULS | Application 0011705539 on FCC ULS, filed 2025-08-27 | ||
| KI6GVX | license on FCC ULS | Application 0007499652 on FCC ULS, filed 2016-10-12 | ||
| KJ6TQ | license on FCC ULS | Application 0008970213 on FCC ULS, filed 2025-09-26 | ||
| KK6JTP | license on FCC ULS | Application 0011800272 on FCC ULS, filed 2025-12-04 | ||
| KK6KFB | license on FCC ULS | Application 0010866712 on FCC ULS, filed 2024-01-24 | ||
| W6JAH | license on FCC ULS | Application 0010107046 on FCC ULS, filed 2022-08-01 | ||
| WA6MTZ | license on FCC ULS | Application 0009945225 on FCC ULS, filed 2022-04-20 | ||
| WA6NJJ | license on FCC ULS | Application 0009315915 on FCC ULS, filed 2020-12-01 | ||
| WB6BNQ | license on FCC ULS | Application 0006105759 on FCC ULS, filed 2014-01-16 | ||
| WB6PUP | license on FCC ULS | Application 0009889525 on FCC ULS, filed 2022-01-28 | ||
| 7 | WA, OR, ID, MT, WY, NV, UT, AZ | (10.17 blocked callsigns per 10 million population) | ||
| AA7BB | license on FCC ULS | Application 0010082991 on FCC ULS, filed 2022-06-08 | ||
| AA7BM | license on FCC ULS | Application 0010824382 on FCC ULS, filed 2023-12-20 | ||
| AB7JI | license on FCC ULS | Application 0010676988 on FCC ULS, filed 2023-09-11 | ||
| AB7MX | license on FCC ULS | Application 0010561310 on FCC ULS, filed 2023-05-25 | ||
| AF7CY | license on FCC ULS | Application 0010801854 on FCC ULS, filed 2024-02-09 | ||
| K7BAD | license on FCC ULS | Application 0009950591 on FCC ULS, filed 2024-03-14 | ||
| K7SIS | license on FCC ULS | Application 0009351061 on FCC ULS, filed 2021-01-29 | ||
| K7TMD | license on FCC ULS | Application 0009339300 on FCC ULS, filed 2020-12-21 | ||
| K7WWB | license on FCC ULS | Application 0005931689 on FCC ULS, filed 2013-09-13 | ||
| KD7NRX | license on FCC ULS | Application 0010312454 on FCC ULS, filed 2022-12-13 | ||
| KD7OUT | license on FCC ULS | Application 0009763408 on FCC ULS, filed 2021-10-29 | ||
| KD7RAY | license on FCC ULS | Application 0010901512 on FCC ULS, filed 2024-01-31 | ||
| KD7VFM | license on FCC ULS | Application 0011375186 on FCC ULS, filed 2024-12-23 | ||
| KE7NM | license on FCC ULS | Application 0010806887 on FCC ULS, filed 2023-12-07 | ||
| KE7YTV | license on FCC ULS | Application 0008366594 on FCC ULS, filed 2018-09-11 | ||
| KF7OCI | license on FCC ULS | Application 0009399562 on FCC ULS, filed 2021-02-02 | ||
| KF7QKP | license on FCC ULS | Application 0010001014 on FCC ULS, filed 2022-05-02 | ||
| KF7VYC | license on FCC ULS | Application 0010549915 on FCC ULS, filed 2023-07-17 | ||
| KF7WHX | license on FCC ULS | Application 0010078073 on FCC ULS, filed 2022-06-06 | ||
| KG7CJN | license on FCC ULS | Application 0010384971 on FCC ULS, filed 2023-01-19 | ||
| KG7DAB | license on FCC ULS | Application 0010495822 on FCC ULS, filed 2023-05-08 | ||
| KG7GAW | license on FCC ULS | Application 0010744655 on FCC ULS, filed 2023-10-23 | ||
| KG7SMO | license on FCC ULS | Application 0010743558 on FCC ULS, filed 2023-10-23 | ||
| N7SJX | license on FCC ULS | Application 0009588551 on FCC ULS, filed 2021-06-16 | ||
| N7UQR | license on FCC ULS | Application 0009763404 on FCC ULS, filed 2021-10-21 | ||
| N7WGR | license on FCC ULS | Application 0010833251 on FCC ULS, filed 2024-01-05 | ||
| N7ZQY | license on FCC ULS | Application 0010430185 on FCC ULS, filed 2023-03-15 | ||
| NB7B | license on FCC ULS | Application 0010243685 on FCC ULS, filed 2026-01-21 | ||
| W7DKK | license on FCC ULS | Application 0010320398 on FCC ULS, filed 2022-12-20 | ||
| W7FXD | license on FCC ULS | Application 0008241818 on FCC ULS, filed 2018-06-07 | ||
| WY7VAF | license on FCC ULS | Application 0010216864 on FCC ULS, filed 2022-09-26 | ||
| 8 | MI, OH, WV | (10.93 blocked callsigns per 10 million population) | ||
| AC8HU | license on FCC ULS | Application 0009730183 on FCC ULS, filed 2021-09-27 | ||
| AC8LS | license on FCC ULS | Application 0010664922 on FCC ULS, filed 2023-08-21 | ||
| KA8RMA | license on FCC ULS | Application 0011129825 on FCC ULS, filed 2024-10-10 | ||
| KA8RNL | license on FCC ULS | Application 0009055537 on FCC ULS, filed 2020-04-27 | ||
| KB8OTK | license on FCC ULS | Application 0011042675 on FCC ULS, filed 2024-04-24 | ||
| KB8OTP | license on FCC ULS | Application 0010522989 on FCC ULS, filed 2023-05-01 | ||
| KB8QHO | license on FCC ULS | Application 0011982100 on FCC ULS, filed 2026-04-03 | ||
| KC8RLU | license on FCC ULS | Application 0009687154 on FCC ULS, filed 2021-08-30 | ||
| KC8RXM | license on FCC ULS | Application 0009545575 on FCC ULS, filed 2024-04-24 | ||
| KC8SDL | license on FCC ULS | Application 0009587370 on FCC ULS, filed 2024-03-18 | ||
| KC8ULY | license on FCC ULS | Application 0010139763 on FCC ULS, filed 2022-07-22 | ||
| KD8PKX | license on FCC ULS | Application 0009453626 on FCC ULS, filed 2021-03-15 | ||
| KD8TEM | license on FCC ULS | Application 0010340758 on FCC ULS, filed 2023-01-05 | ||
| KD8UHE | license on FCC ULS | Application 0010478084 on FCC ULS, filed 2023-03-28 | ||
| KD8WIL | license on FCC ULS | Application 0010893733 on FCC ULS, filed 2024-01-26 | ||
| N8LRG | license on FCC ULS | Application 0009558099 on FCC ULS, filed 2021-05-19 | ||
| N8NK | license on FCC ULS | Application 0009613082 on FCC ULS, filed 2021-07-07 | ||
| N8OSD | license on FCC ULS | Application 0009489459 on FCC ULS, filed 2021-04-09 | ||
| N8POB | license on FCC ULS | Application 0009609944 on FCC ULS, filed 2021-07-06 | ||
| N8RL | license on FCC ULS | Application 0009695152 on FCC ULS, filed 2021-11-09 | ||
| N8SVX | license on FCC ULS | Application 0009896563 on FCC ULS, filed 2022-12-07 | ||
| N8UHN | license on FCC ULS | Application 0011069347 on FCC ULS, filed 2024-05-13 | ||
| N8XKK | license on FCC ULS | Application 0010440246 on FCC ULS, filed 2024-02-20 | ||
| W8KRF | license on FCC ULS | Application 0007061981 on FCC ULS, filed 2015-12-14 | ||
| W8MLF | license on FCC ULS | Application 0009358962 on FCC ULS, filed 2021-01-07 | ||
| WA8BNS | license on FCC ULS | Application 0008102958 on FCC ULS, filed 2018-02-16 | ||
| 9 | WI, IL, IN | (6.62 blocked callsigns per 10 million population) | ||
| K9CWL | license on FCC ULS | Application 0009951514 on FCC ULS, filed 2022-03-11 | ||
| K9IBM | license on FCC ULS | Application 0009415115 on FCC ULS, filed 2021-02-16 | ||
| KB9FGD | license on FCC ULS | Application 0009674401 on FCC ULS, filed 2021-08-23 | ||
| KB9IMF | license on FCC ULS | Application 0010449563 on FCC ULS, filed 2024-07-15 | ||
| KB9KYU | license on FCC ULS | Application 0006739968 on FCC ULS, filed 2015-04-06 | ||
| KB9RXI | license on FCC ULS | Application 0007997881 on FCC ULS, filed 2017-11-15 | ||
| KB9YMX | license on FCC ULS | Application 0009403855 on FCC ULS, filed 2021-01-12 | ||
| KC9ARR | license on FCC ULS | Application 0009714327 on FCC ULS, filed 2021-09-16 | ||
| KC9UAL | license on FCC ULS | Application 0009520177 on FCC ULS, filed 2021-04-26 | ||
| KC9YMC | license on FCC ULS | Application 0010429366 on FCC ULS, filed 2023-03-21 | ||
| KC9YZX | license on FCC ULS | Application 0010443435 on FCC ULS, filed 2023-03-06 | ||
| KC9ZGD | license on FCC ULS | Application 0011214504 on FCC ULS, filed 2024-08-22 | ||
| KD9ADS | license on FCC ULS | Application 0011835578 on FCC ULS, filed 2025-12-17 | ||
| KV9U | license on FCC ULS | Application 0007610532 on FCC ULS, filed 2017-01-04 | ||
| N9LLT | license on FCC ULS | Application 0010500211 on FCC ULS, filed 2023-04-13 | ||
| NT9M | license on FCC ULS | Application 0010147722 on FCC ULS, filed 2022-08-01 | ||
| W9DLS | license on FCC ULS | Application 0010410832 on FCC ULS, filed 2023-03-08 | ||
| 10 | CO, ND, SD, NE, KS, MN, IA, MO | (10.47 blocked callsigns per 10 million population) | ||
| AB0QM | license on FCC ULS | Application 0009420263 on FCC ULS, filed 2021-02-18 | ||
| K0HAN | license on FCC ULS | Application 0009424734 on FCC ULS, filed 2021-03-09 | ||
| K0KKO | license on FCC ULS | Application 0009977738 on FCC ULS, filed 2025-02-19 | ||
| KA0SQO | license on FCC ULS | Application 0004931572 on FCC ULS, filed 2011-10-28 | ||
| KC0JUU | license on FCC ULS | Application 0009418496 on FCC ULS, filed 2021-02-16 | ||
| KD0NZJ | license on FCC ULS | Application 0009671885 on FCC ULS, filed 2021-08-23 | ||
| KD0VUH | license on FCC ULS | Application 0010485674 on FCC ULS, filed 2023-04-03 | ||
| KD0VYS | license on FCC ULS | Application 0010506852 on FCC ULS, filed 2023-04-18 | ||
| KD0WVN | license on FCC ULS | Application 0011691269 on FCC ULS, filed 2025-08-14 | ||
| KD0ZOV | license on FCC ULS | Application 0010972667 on FCC ULS, filed 2024-03-13 | ||
| N0JGK | license on FCC ULS | Application 0009627781 on FCC ULS, filed 2021-07-20 | ||
| N0PKZ | license on FCC ULS | Application 0005176654 on FCC ULS, filed 2025-02-12 | ||
| N0QES | license on FCC ULS | Application 0009697620 on FCC ULS, filed 2021-09-07 | ||
| N0QNX | license on FCC ULS | Application 0009987027 on FCC ULS, filed 2022-05-10 | ||
| N0VEK | license on FCC ULS | Application 0010343251 on FCC ULS, filed 2024-03-04 | ||
| N0VQJ | license on FCC ULS | Application 0010427312 on FCC ULS, filed 2023-02-21 | ||
| N0WYF | license on FCC ULS | Application 0011519321 on FCC ULS, filed 2025-04-08 | ||
| N0XIS | license on FCC ULS | Application 0010470808 on FCC ULS, filed 2023-03-24 | ||
| N0YUJ | license on FCC ULS | Application 0005910225 on FCC ULS, filed 2015-01-12 | ||
| W0BEA | license on FCC ULS | Application 0009451642 on FCC ULS, filed 2021-04-07 | ||
| W0DQJ | license on FCC ULS | Application 0010568319 on FCC ULS, filed 2023-08-17 | ||
| W0RUG | license on FCC ULS | Application 0010299052 on FCC ULS, filed 2022-12-20 | ||
| W0TAW | license on FCC ULS | Application 0010801545 on FCC ULS, filed 2023-12-04 | ||
| WB0QXW | license on FCC ULS | Application 0009155918 on FCC ULS, filed 2025-08-18 | ||
| WB0RAB | license on FCC ULS | Application 0007787024 on FCC ULS, filed 2017-05-24 | ||
| WB0YRQ | license on FCC ULS | Application 0004258658 on FCC ULS, filed 2021-10-19 | ||
| 11 | AK | (27.13 blocked callsigns per 10 million population) | ||
| KL0WE | license on FCC ULS | Application 0009319918 on FCC ULS, filed 2020-12-03 | ||
| WL7HF | license on FCC ULS | Application 0011885909 on FCC ULS, filed 2026-01-27 | ||
| 12_PR | PR | (0.00 blocked callsigns per 10 million population) | ||
| 12_VI | VI | |||
| 13_AS | AS | |||
| 13_GU | GU | |||
| 13_HI | HI | (6.98 blocked callsigns per 10 million population) | ||
| WH6JO | license on FCC ULS | Application 0010219401 on FCC ULS, filed 2022-09-27 | ||
| 13_MP | MP | |||
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-04-07 07:05:48 UTC — applications as of 2026-04-06; licenses as of 2026-04-04
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved