Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
---|---|---|---|---|---|
N1GI | 2023-03-31 | 46 | blacklisted | ||
W1MR | 2023-06-25 | 52 | blocked | ||
NQ1E | 2024-03-21 | 48 | blocked | ||
N1PJ | 2024-07-14 | 58 | available | 0 | |
NV1I | 2024-08-12 | 46 | available | 0 | |
KU1I | 2024-08-15 | 48 | available | 0 | |
K1EE | 2024-09-20 | 40 | pending | 100 | 10 |
K1BV | 2024-09-23 | 56 | pending | 100 | 1 |
N1KJ | 2024-10-02 | 56 | pending | 100 | 1 |
W1DG | 2024-10-02 | 54 | pending | 100 | 1 |
WW1A | 2024-10-14 | 52 | future | ||
NO1P | 2024-10-17 | 56 | future | ||
WG1G | 2024-10-22 | 56 | future | ||
WW1T | 2024-10-23 | 50 | future | ||
NZ1M | 2024-11-04 | 52 | future | ||
WK1W | 2024-11-07 | 56 | future | ||
N1NL | 2024-11-21 | 48 | future | ||
NY1J | 2024-11-30 | 60 | future | ||
K1VN | 2024-12-14 | 52 | future | ||
AB1Y | 2024-12-24 | 56 | future | ||
ND1Q | 2024-12-28 | 54 | future | ||
K1BB | 2025-01-01 | 56 | future | ||
NT1A | 2025-01-01 | 42 | future | ||
WO1G | 2025-01-08 | 58 | future | ||
WF1I | 2025-01-19 | 50 | future | ||
NB1P | 2025-01-23 | 54 | future | ||
NU1D | 2025-01-29 | 48 | future | ||
W1VS | 2025-02-03 | 52 | future | ||
WE1V | 2025-02-03 | 48 | future | ||
W1IG | 2025-02-12 | 50 | future | ||
K1ZI | 2025-02-16 | 52 | future | ||
NX1X | 2025-02-16 | 56 | future | ||
W1YR | 2025-02-16 | 58 | future | ||
NX1H | 2025-02-17 | 52 | future | ||
WI1A | 2025-02-17 | 46 | future | ||
N1VQ | 2025-02-20 | 56 | future | ||
WI1U | 2025-02-27 | 48 | future | ||
WO1X | 2025-02-28 | 60 | future | ||
WM1H | 2025-03-06 | 52 | future | ||
K1SQ | 2025-03-15 | 56 | future | ||
WQ1H | 2025-03-17 | 58 | future | ||
N1IB | 2025-03-22 | 46 | future | ||
K1ZY | 2025-03-29 | 62 | future | ||
N1IM | 2025-03-29 | 44 | future | ||
WY1A | 2025-04-14 | 56 | future | ||
AE1L | 2025-04-24 | 44 | future | ||
AK1J | 2025-05-03 | 56 | future | ||
NR1V | 2025-05-03 | 50 | future | ||
N1KV | 2025-05-05 | 52 | future | ||
N1UM | 2025-05-07 | 48 | future | ||
KR1F | 2025-05-12 | 54 | future | ||
W1DA | 2025-05-12 | 50 | future | ||
W1PZ | 2025-05-18 | 60 | future | ||
N1VO | 2025-05-29 | 54 | future | ||
N1SK | 2025-06-04 | 48 | future | ||
KU1L | 2025-06-09 | 54 | future | ||
N1YE | 2025-06-15 | 48 | future | ||
N1YF | 2025-06-15 | 56 | future | ||
N1XR | 2025-06-22 | 52 | future | ||
NM1M | 2025-07-13 | 48 | future | ||
AK1L | 2025-07-21 | 52 | future | ||
WV1P | 2025-07-24 | 58 | future | ||
W1YT | 2025-07-28 | 54 | future | ||
N1AX | 2025-08-04 | 50 | future | ||
NT1B | 2025-08-04 | 46 | future | ||
K1NQ | 2025-08-08 | 56 | future | ||
N1ZL | 2025-08-14 | 54 | future | ||
NV1U | 2025-08-28 | 50 | future | ||
AB1W | 2025-08-30 | 52 | future | ||
N1CV | 2025-08-30 | 54 | future | ||
WW1B | 2025-09-01 | 56 | future | ||
NW1E | 2025-09-04 | 44 | future | ||
NW1H | 2025-09-08 | 50 | future | ||
AC1W | 2025-09-10 | 54 | future | ||
WK1L | 2025-09-11 | 56 | future | ||
WS1T | 2025-09-13 | 46 | future | ||
W1EK | 2025-09-27 | 48 | future | ||
KM1H | 2025-10-06 | 52 | future | ||
KU1B | 2025-10-06 | 54 | future | ||
KU1Q | 2025-10-06 | 58 | future | ||
AG1Z | 2025-10-07 | 54 | future | ||
K1QL | 2025-10-12 | 60 | future | ||
KS1H | 2025-10-12 | 50 | future | ||
NG1S | 2025-10-12 | 48 | future | ||
KA1X | 2025-10-13 | 54 | future | ||
KU1F | 2025-10-27 | 54 | future | ||
WU1P | 2025-10-29 | 56 | future | ||
N1IH | 2025-11-22 | 44 | future | ||
NA1G | 2025-12-15 | 48 | future | ||
AJ1M | 2025-12-25 | 54 | future | ||
KA1S | 2025-12-29 | 48 | future | ||
WG1S | 2026-01-07 | 52 | future | ||
N1IP | 2026-01-10 | 48 | future | ||
W1LA | 2026-01-10 | 52 | future | ||
WV1K | 2026-01-18 | 56 | future | ||
N1FK | 2026-01-25 | 52 | future | ||
W1XA | 2026-01-26 | 54 | future | ||
AB1U | 2026-01-28 | 50 | future | ||
W1UQ | 2026-02-09 | 58 | future | ||
N1WI | 2026-02-15 | 46 | future | ||
NU1J | 2026-02-22 | 54 | future | ||
WF1Y | 2026-02-23 | 60 | future | ||
W1ZL | 2026-03-02 | 58 | future | ||
W1WG | 2026-03-10 | 56 | future | ||
N1VZ | 2026-03-11 | 54 | future | ||
WM1B | 2026-03-12 | 54 | future | ||
AK1Q | 2026-03-13 | 56 | future | ||
AG1D | 2026-03-16 | 50 | future | ||
W1WT | 2026-03-19 | 50 | future | ||
NS1A | 2026-03-22 | 44 | future | ||
AG1O | 2026-03-23 | 54 | future | ||
KA1P | 2026-03-23 | 54 | future | ||
KW1C | 2026-03-23 | 58 | future | ||
W1VZ | 2026-03-23 | 58 | future | ||
WG1N | 2026-03-23 | 52 | future | ||
AF1W | 2026-03-30 | 52 | future | ||
W1BH | 2026-03-30 | 54 | future | ||
AI1N | 2026-03-31 | 42 | future | ||
K1QP | 2026-04-03 | 62 | future | ||
WJ1C | 2026-04-03 | 62 | future | ||
KS1M | 2026-04-06 | 50 | future | ||
KV1F | 2026-04-06 | 56 | future | ||
W1AL | 2026-04-13 | 52 | future | ||
WU1L | 2026-04-13 | 54 | future | ||
N1SQ | 2026-04-16 | 52 | future | ||
KJ1T | 2026-04-23 | 54 | future | ||
NU1Z | 2026-04-27 | 52 | future | ||
WB1N | 2026-04-27 | 52 | future | ||
KJ1Z | 2026-04-29 | 62 | future | ||
KU1J | 2026-05-05 | 58 | future | ||
W1XJ | 2026-05-08 | 62 | future | ||
KV1U | 2026-05-11 | 54 | future | ||
AF1M | 2026-05-15 | 50 | future | ||
K1OL | 2026-05-24 | 58 | future | ||
KC1J | 2026-05-24 | 62 | future | ||
AA1C | 2026-05-25 | 50 | future | ||
KW1F | 2026-05-25 | 56 | future | ||
W1IN | 2026-05-27 | 46 | future | ||
AD1Z | 2026-05-30 | 52 | future | ||
WZ1T | 2026-05-30 | 52 | future | ||
KV1P | 2026-06-09 | 58 | future | ||
WD1W | 2026-06-16 | 54 | future | ||
KW1N | 2026-06-17 | 52 | future | ||
KU1S | 2026-06-22 | 50 | future | ||
K1IL | 2026-06-26 | 50 | future | ||
AK1O | 2026-06-29 | 54 | future | ||
N1AC | 2026-06-29 | 50 | future | ||
KJ1O | 2026-06-30 | 62 | future | ||
KU1W | 2026-07-02 | 54 | future | ||
K1QD | 2026-07-03 | 58 | future | ||
K1JM | 2026-07-10 | 58 | future | ||
AA1L | 2026-07-13 | 48 | future | ||
K1PT | 2026-07-15 | 52 | future | ||
KQ1W | 2026-07-15 | 60 | future | ||
W1GP | 2026-07-15 | 58 | future | ||
KV1T | 2026-07-16 | 50 | future | ||
W1ZR | 2026-07-16 | 56 | future | ||
N1CR | 2026-07-17 | 52 | future | ||
AJ1E | 2026-07-23 | 48 | future | ||
AG1G | 2026-07-28 | 52 | future | ||
KW1T | 2026-07-29 | 50 | future | ||
KX1N | 2026-08-02 | 54 | future | ||
KF1Q | 2026-08-03 | 60 | future | ||
KF1O | 2026-08-06 | 58 | future | ||
N1GE | 2026-08-07 | 44 | future | ||
KG1O | 2026-08-14 | 58 | future | ||
N1NI | 2026-08-24 | 42 | future | ||
NA1Y | 2026-08-25 | 52 | future | ||
NX1N | 2026-08-25 | 50 | future | ||
NI1X | 2026-08-27 | 48 | future | ||
AE1V | 2026-09-01 | 44 | future | ||
WN1M | 2026-09-01 | 50 | future | ||
N1AB | 2026-09-04 | 48 | future | ||
AI1F | 2026-09-10 | 46 | future | ||
NU1A | 2026-09-13 | 46 | future | ||
W1BD | 2026-09-17 | 54 | future | ||
K1CX | 2026-09-18 | 60 | future | ||
NJ1V | 2026-10-05 | 56 | future | ||
AK1N | 2026-10-07 | 48 | future | ||
W1EC | 2026-10-09 | 50 | future |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.1% via 750,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-10-09 11:47:27 UTC — applications as of 2024-10-09; licenses as of 2024-10-05
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved