Callsign | Available Date | Status | Chance of assignment | Competitor count |
---|---|---|---|---|
WF1Q | 2022-05-09 | pending | 100 | 1 |
NY1F | 2022-06-05 | available | 0 | |
WO1K | 2023-01-30 | available | 0 | |
WU1Y | 2023-02-12 | available | 0 | |
WO1A | 2023-02-18 | pending | 100 | 1 |
KQ1T | 2023-02-19 | pending | 100 | 1 |
KW1W | 2023-02-28 | pending | 100 | 1 |
WO1J | 2023-03-01 | available | 0 | |
WQ1J | 2023-03-06 | available | 0 | |
KI1M | 2023-03-09 | pending | 100 | 1 |
NU1P | 2023-03-10 | available | 0 | |
WQ1N | 2023-03-10 | available | 0 | |
KE1N | 2023-03-11 | pending | 100 | 2 |
WO1P | 2023-03-14 | available | 0 | |
W1WG | 2023-03-27 | future | ||
N1GI | 2023-03-31 | future | ||
KM1X | 2023-04-03 | future | ||
WQ1V | 2023-04-03 | future | ||
KS1B | 2023-04-17 | future | ||
NZ1B | 2023-04-24 | future | ||
WR1M | 2023-04-24 | future | ||
NT1S | 2023-04-25 | future | ||
W1PQ | 2023-05-02 | future | ||
KY1V | 2023-05-05 | future | ||
KY1D | 2023-05-09 | future | ||
N1ZS | 2023-05-12 | future | ||
WO1V | 2023-05-29 | future | ||
WS1Q | 2023-05-29 | future | ||
N1NA | 2023-06-01 | future | ||
N1XO | 2023-06-08 | future | ||
N1NB | 2023-06-13 | future | ||
WT1C | 2023-06-19 | future | ||
N1PY | 2023-06-23 | future | ||
W1MR | 2023-06-25 | future | ||
NN1U | 2023-07-03 | future | ||
N1WE | 2023-07-04 | future | ||
WT1W | 2023-07-10 | future | ||
WU1C | 2023-07-10 | future | ||
N1ZY | 2023-07-15 | future | ||
WS1T | 2023-07-15 | future | ||
NC1D | 2023-07-24 | future | ||
WU1L | 2023-07-24 | future | ||
KY1X | 2023-07-31 | future | ||
WU1S | 2023-08-07 | future | ||
WV1A | 2023-08-07 | future | ||
NW1R | 2023-08-27 | future | ||
NY1U | 2023-08-28 | future | ||
N1ON | 2023-09-01 | future | ||
N1TU | 2023-09-01 | future | ||
N1CJ | 2023-09-02 | future | ||
WV1T | 2023-09-04 | future | ||
WB1R | 2023-09-15 | future | ||
NY1W | 2023-09-18 | future | ||
WW1E | 2023-09-18 | future | ||
K1LY | 2023-09-19 | future | ||
WW1K | 2023-09-25 | future | ||
K1BI | 2023-09-26 | future | ||
KT1A | 2023-10-02 | future | ||
W1LD | 2023-10-02 | future | ||
N1NF | 2023-10-08 | future | ||
WW1Q | 2023-10-09 | future | ||
WW1S | 2023-10-09 | future | ||
WW1V | 2023-10-09 | future | ||
K1GM | 2023-10-21 | future | ||
WW1F | 2023-10-27 | future | ||
WX1V | 2023-10-30 | future | ||
WX1W | 2023-10-30 | future | ||
WY1E | 2023-10-30 | future | ||
K1LA | 2023-11-02 | future | ||
W1QT | 2023-11-05 | future | ||
AJ1K | 2023-11-06 | future | ||
N1DE | 2023-11-09 | future | ||
WO1H | 2023-11-09 | future | ||
WY1J | 2023-11-13 | future | ||
WY1S | 2023-11-20 | future | ||
WI1J | 2023-11-23 | future | ||
K1MZ | 2023-11-24 | future | ||
W1RJ | 2023-11-25 | future | ||
KT1I | 2023-11-29 | future | ||
KJ1O | 2023-12-11 | future | ||
WZ1H | 2023-12-11 | future | ||
WZ1K | 2023-12-11 | future | ||
WZ1O | 2023-12-11 | future | ||
NQ1J | 2023-12-22 | future | ||
WM1W | 2023-12-25 | future | ||
NZ1A | 2023-12-28 | future | ||
WZ1T | 2024-01-01 | future | ||
K1HK | 2024-01-11 | future | ||
W1NO | 2024-01-15 | future | ||
WR1W | 2024-02-05 | future | ||
K1BU | 2024-02-08 | future | ||
AC1I | 2024-02-28 | future | ||
K1MI | 2024-02-28 | future | ||
ND1R | 2024-03-03 | future | ||
WC1Y | 2024-03-03 | future | ||
K1YE | 2024-03-08 | future | ||
N1OG | 2024-03-08 | future | ||
AK1O | 2024-03-09 | future | ||
NN1N | 2024-03-09 | future | ||
W1CW | 2024-03-10 | future | ||
KI1V | 2024-03-11 | future | ||
N1OI | 2024-03-16 | future | ||
NQ1E | 2024-03-21 | future | ||
W1QR | 2024-03-21 | future | ||
NJ1Y | 2024-03-28 | future | ||
KT1V | 2024-04-04 | future | ||
NJ1V | 2024-04-04 | future | ||
K1UY | 2024-04-17 | future | ||
N1LZ | 2024-04-18 | future | ||
K1UN | 2024-04-22 | future | ||
KF1Q | 2024-04-23 | future | ||
K1RG | 2024-04-24 | future | ||
KC1Q | 2024-04-27 | future | ||
N1UT | 2024-04-27 | future | ||
N1BR | 2024-04-30 | future | ||
WW1H | 2024-05-01 | future | ||
K1FH | 2024-05-08 | future | ||
WT1Q | 2024-05-08 | future | ||
WD1P | 2024-05-09 | future | ||
W1UW | 2024-05-10 | future | ||
K1PE | 2024-05-18 | future | ||
K1UG | 2024-05-19 | future | ||
K1UD | 2024-05-22 | future | ||
WN1R | 2024-05-23 | future | ||
N1GV | 2024-05-25 | future | ||
NV1V | 2024-05-29 | future | ||
NS1Y | 2024-06-03 | future | ||
WB1V | 2024-06-08 | future | ||
KQ1M | 2024-06-10 | future | ||
N1HA | 2024-06-12 | future | ||
WS1M | 2024-06-13 | future | ||
NS1Z | 2024-06-17 | future | ||
N1SY | 2024-06-19 | future | ||
N1PO | 2024-06-23 | future | ||
N1YK | 2024-06-26 | future | ||
N1OC | 2024-06-30 | future | ||
W1UL | 2024-06-30 | future | ||
N1WN | 2024-07-03 | future | ||
N1TR | 2024-07-07 | future | ||
WR1S | 2024-07-08 | future | ||
KG1S | 2024-07-14 | future | ||
AJ1D | 2024-07-17 | future | ||
NO1A | 2024-07-21 | future | ||
K1YF | 2024-07-24 | future | ||
K1JW | 2024-07-29 | future | ||
WX1P | 2024-07-29 | future | ||
ND1F | 2024-07-30 | future | ||
N1QT | 2024-07-31 | future | ||
WQ1X | 2024-08-03 | future | ||
N1BV | 2024-08-04 | future | ||
KI1C | 2024-08-05 | future | ||
KJ1J | 2024-08-05 | future | ||
NV1I | 2024-08-12 | future | ||
KU1I | 2024-08-15 | future | ||
WS1N | 2024-08-18 | future | ||
NS1F | 2024-08-19 | future | ||
WJ1A | 2024-08-22 | future | ||
NM1Z | 2024-08-26 | future | ||
N1JS | 2024-08-27 | future | ||
WF1B | 2024-09-02 | future | ||
AK1B | 2024-09-08 | future | ||
K1BV | 2024-09-23 | future | ||
NB1W | 2024-09-30 | future | ||
N1KJ | 2024-10-02 | future | ||
W1DG | 2024-10-02 | future | ||
WW1A | 2024-10-14 | future | ||
NO1P | 2024-10-17 | future | ||
WG1G | 2024-10-22 | future | ||
WW1T | 2024-10-23 | future | ||
NZ1M | 2024-11-04 | future | ||
WK1W | 2024-11-07 | future | ||
W1EW | 2024-11-11 | future | ||
N1NL | 2024-11-21 | future | ||
NY1J | 2024-11-30 | future | ||
K1VN | 2024-12-14 | future | ||
AB1Y | 2024-12-24 | future | ||
ND1Q | 2024-12-28 | future | ||
K1BB | 2025-01-01 | future | ||
NT1A | 2025-01-01 | future | ||
WO1G | 2025-01-08 | future | ||
WG1O | 2025-01-15 | future | ||
WF1I | 2025-01-19 | future | ||
NB1P | 2025-01-23 | future | ||
NU1D | 2025-01-29 | future | ||
W1SX | 2025-01-29 | future | ||
N1AQ | 2025-01-30 | future | ||
W1VS | 2025-02-03 | future | ||
WE1V | 2025-02-03 | future | ||
WO1D | 2025-02-06 | future | ||
W1IG | 2025-02-12 | future | ||
K1ZI | 2025-02-16 | future | ||
NX1X | 2025-02-16 | future | ||
W1YR | 2025-02-16 | future | ||
NX1H | 2025-02-17 | future | ||
WI1A | 2025-02-17 | future | ||
N1VQ | 2025-02-20 | future | ||
WI1U | 2025-02-27 | future | ||
WM1H | 2025-03-06 | future | ||
W1YL | 2025-03-10 | future | ||
W1MO | 2025-03-12 | future | ||
WY1C | 2025-03-13 | future | ||
K1SQ | 2025-03-15 | future | ||
WQ1H | 2025-03-17 | future |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2023-03-21 07:55:32 UTC — applications as of 2023-03-21; licenses as of 2023-03-18
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2023 K2CR; All Rights Reserved