Callsign | Available Date | Status | Chance of assignment | Competitor count |
---|---|---|---|---|
WF1O | 2022-05-02 | available | 0 | |
KQ1O | 2022-05-06 | available | 0 | |
WF1Q | 2022-05-09 | available | 0 | |
KB1U | 2022-05-23 | available | ||
NY1F | 2022-06-05 | available | 0 | |
K1SJ | 2022-07-01 | pending | 100 | 1 |
NF1H | 2022-07-11 | available | ||
KD1G | 2022-07-12 | available | ||
KX1Q | 2022-07-19 | pending | 100 | 1 |
N1LX | 2022-07-25 | pending | 100 | 1 |
N1GX | 2022-07-29 | pending | 100 | 1 |
WG1G | 2022-07-29 | pending | 100 | 1 |
KV1I | 2022-08-01 | available | 0 | |
N1NO | 2022-08-02 | pending | 100 | 2 |
NA1N | 2022-08-15 | future | ||
WU1G | 2022-08-18 | future | ||
KQ1N | 2022-08-22 | future | ||
N1XE | 2022-08-26 | future | ||
WJ1O | 2022-08-29 | future | ||
K1JU | 2022-08-30 | future | ||
KC1M | 2022-08-30 | future | ||
K1BP | 2022-09-02 | future | ||
N1YB | 2022-09-02 | future | ||
WI1H | 2022-09-05 | future | ||
NC1F | 2022-09-12 | future | ||
WK1B | 2022-09-19 | future | ||
K1AX | 2022-09-22 | future | ||
AB1R | 2022-09-24 | future | ||
NE1U | 2022-09-30 | future | ||
WK1N | 2022-10-03 | future | ||
N1RA | 2022-10-11 | future | ||
NJ1W | 2022-10-15 | future | ||
NV1F | 2022-10-24 | future | ||
KW1X | 2022-11-21 | future | ||
WN1C | 2022-11-21 | future | ||
WN1D | 2022-11-21 | future | ||
KO1J | 2022-11-22 | future | ||
K1PZ | 2022-11-29 | future | ||
N1AS | 2022-11-29 | future | ||
WN1J | 2022-11-30 | future | ||
N1HV | 2022-12-06 | future | ||
W1VF | 2022-12-08 | future | ||
KR1W | 2022-12-12 | future | ||
N1AC | 2022-12-12 | future | ||
K1VH | 2022-12-23 | future | ||
KR1K | 2022-12-25 | future | ||
N1QM | 2022-12-28 | future | ||
N1VS | 2022-12-28 | future | ||
N1ZQ | 2023-01-05 | future | ||
N1UQ | 2023-01-06 | future | ||
NZ1E | 2023-01-06 | future | ||
WM1Z | 2023-01-09 | future | ||
N1RJ | 2023-01-15 | future | ||
N1UI | 2023-01-20 | future | ||
NI1Q | 2023-01-20 | future | ||
K1OZ | 2023-01-23 | future | ||
WO1K | 2023-01-30 | future | ||
N1IM | 2023-02-07 | future | ||
N1QS | 2023-02-10 | future | ||
WU1Y | 2023-02-12 | future | ||
WO1A | 2023-02-18 | future | ||
KQ1T | 2023-02-19 | future | ||
AB1W | 2023-02-20 | future | ||
W1ME | 2023-02-24 | future | ||
WN1L | 2023-02-25 | future | ||
KW1W | 2023-02-28 | future | ||
WO1J | 2023-03-01 | future | ||
WQ1J | 2023-03-06 | future | ||
KI1M | 2023-03-09 | future | ||
NU1P | 2023-03-10 | future | ||
WQ1N | 2023-03-10 | future | ||
KE1N | 2023-03-11 | future | ||
WO1P | 2023-03-14 | future | ||
W1WG | 2023-03-27 | future | ||
N1GI | 2023-03-31 | future | ||
KM1X | 2023-04-03 | future | ||
WQ1V | 2023-04-03 | future | ||
KS1B | 2023-04-17 | future | ||
NZ1B | 2023-04-24 | future | ||
WR1M | 2023-04-24 | future | ||
NT1S | 2023-04-25 | future | ||
W1PQ | 2023-05-02 | future | ||
KY1V | 2023-05-05 | future | ||
KY1D | 2023-05-09 | future | ||
N1ZS | 2023-05-12 | future | ||
WO1V | 2023-05-29 | future | ||
WS1Q | 2023-05-29 | future | ||
N1NA | 2023-06-01 | future | ||
N1XO | 2023-06-08 | future | ||
N1NB | 2023-06-13 | future | ||
WT1C | 2023-06-19 | future | ||
N1PY | 2023-06-23 | future | ||
W1MR | 2023-06-25 | future | ||
NN1U | 2023-07-03 | future | ||
N1WE | 2023-07-04 | future | ||
WT1W | 2023-07-10 | future | ||
WU1C | 2023-07-10 | future | ||
N1ZY | 2023-07-15 | future | ||
WS1T | 2023-07-15 | future | ||
NC1D | 2023-07-24 | future | ||
WU1L | 2023-07-24 | future | ||
KY1X | 2023-07-31 | future | ||
WU1S | 2023-08-07 | future | ||
WV1A | 2023-08-07 | future | ||
NW1R | 2023-08-27 | future | ||
NY1U | 2023-08-28 | future | ||
N1ON | 2023-09-01 | future | ||
N1TU | 2023-09-01 | future | ||
N1CJ | 2023-09-02 | future | ||
WV1T | 2023-09-04 | future | ||
WB1R | 2023-09-15 | future | ||
NY1W | 2023-09-18 | future | ||
WW1E | 2023-09-18 | future | ||
K1LY | 2023-09-19 | future | ||
WW1K | 2023-09-25 | future | ||
K1BI | 2023-09-26 | future | ||
KT1A | 2023-10-02 | future | ||
W1LD | 2023-10-02 | future | ||
N1NF | 2023-10-08 | future | ||
WW1Q | 2023-10-09 | future | ||
WW1S | 2023-10-09 | future | ||
WW1V | 2023-10-09 | future | ||
WW1F | 2023-10-27 | future | ||
WX1V | 2023-10-30 | future | ||
WX1W | 2023-10-30 | future | ||
WY1E | 2023-10-30 | future | ||
K1LA | 2023-11-02 | future | ||
W1QT | 2023-11-05 | future | ||
AJ1K | 2023-11-06 | future | ||
N1DE | 2023-11-09 | future | ||
WO1H | 2023-11-09 | future | ||
WY1J | 2023-11-13 | future | ||
WY1S | 2023-11-20 | future | ||
WI1J | 2023-11-23 | future | ||
K1MZ | 2023-11-24 | future | ||
W1RJ | 2023-11-25 | future | ||
KJ1O | 2023-12-11 | future | ||
WZ1H | 2023-12-11 | future | ||
WZ1K | 2023-12-11 | future | ||
WZ1O | 2023-12-11 | future | ||
WU1K | 2023-12-18 | future | ||
NQ1J | 2023-12-22 | future | ||
WM1W | 2023-12-25 | future | ||
NZ1A | 2023-12-28 | future | ||
WZ1T | 2024-01-01 | future | ||
W1NO | 2024-01-15 | future | ||
WR1W | 2024-02-05 | future | ||
K1BU | 2024-02-08 | future | ||
AC1I | 2024-02-28 | future | ||
K1MI | 2024-02-28 | future | ||
KG1Y | 2024-02-29 | future | ||
ND1R | 2024-03-03 | future | ||
WC1Y | 2024-03-03 | future | ||
K1YE | 2024-03-08 | future | ||
N1OG | 2024-03-08 | future | ||
AK1O | 2024-03-09 | future | ||
NN1N | 2024-03-09 | future | ||
W1CW | 2024-03-10 | future | ||
KI1V | 2024-03-11 | future | ||
ND1W | 2024-03-14 | future | ||
N1OI | 2024-03-16 | future | ||
NQ1E | 2024-03-21 | future | ||
W1QR | 2024-03-21 | future | ||
NJ1Y | 2024-03-28 | future | ||
KT1V | 2024-04-04 | future | ||
NJ1V | 2024-04-04 | future | ||
K1UY | 2024-04-17 | future | ||
N1LZ | 2024-04-18 | future | ||
NK1G | 2024-04-18 | future | ||
NT1Y | 2024-04-18 | future | ||
K1UN | 2024-04-22 | future | ||
KF1Q | 2024-04-23 | future | ||
K1RG | 2024-04-24 | future | ||
WE1N | 2024-04-25 | future | ||
KC1Q | 2024-04-27 | future | ||
N1UT | 2024-04-27 | future | ||
N1BR | 2024-04-30 | future | ||
WW1H | 2024-05-01 | future | ||
K1FH | 2024-05-08 | future | ||
WT1Q | 2024-05-08 | future | ||
WD1P | 2024-05-09 | future | ||
W1UW | 2024-05-10 | future | ||
K1PE | 2024-05-18 | future | ||
K1UG | 2024-05-19 | future | ||
W1XS | 2024-05-19 | future | ||
K1UD | 2024-05-22 | future | ||
WN1R | 2024-05-23 | future | ||
N1GV | 2024-05-25 | future | ||
NV1V | 2024-05-29 | future | ||
W1WX | 2024-06-02 | future | ||
NI1D | 2024-06-03 | future | ||
NS1Y | 2024-06-03 | future | ||
WB1V | 2024-06-08 | future | ||
KQ1M | 2024-06-10 | future | ||
WO1G | 2024-06-10 | future | ||
N1HA | 2024-06-12 | future | ||
WS1M | 2024-06-13 | future | ||
NS1Z | 2024-06-17 | future | ||
N1SY | 2024-06-19 | future | ||
WG1K | 2024-06-20 | future | ||
K1BF | 2024-06-22 | future | ||
N1PO | 2024-06-23 | future | ||
N1VR | 2024-06-23 | future | ||
N1YK | 2024-06-26 | future | ||
K1VQ | 2024-06-29 | future | ||
N1OC | 2024-06-30 | future | ||
W1UL | 2024-06-30 | future | ||
N1WN | 2024-07-03 | future | ||
N1TR | 2024-07-07 | future | ||
WW1D | 2024-07-07 | future | ||
NC1O | 2024-07-08 | future | ||
NF1C | 2024-07-08 | future | ||
WR1S | 2024-07-08 | future | ||
KG1S | 2024-07-14 | future | ||
AJ1D | 2024-07-17 | future | ||
NO1A | 2024-07-21 | future | ||
K1YF | 2024-07-24 | future | ||
K1JW | 2024-07-29 | future | ||
WX1P | 2024-07-29 | future | ||
ND1F | 2024-07-30 | future | ||
N1QT | 2024-07-31 | future | ||
WQ1X | 2024-08-03 | future | ||
N1BV | 2024-08-04 | future | ||
KI1C | 2024-08-05 | future | ||
KJ1J | 2024-08-05 | future | ||
N1YM | 2024-08-07 | future |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-08-11 04:50:07 UTC — applications as of 2022-08-08; licenses as of 2022-08-09
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved