| Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
|---|---|---|---|---|---|
| N1GI | 2023-03-31 | 46 | banned | ||
| W1MR | 2023-06-25 | 52 | blocked | ||
| WK1L | 2025-09-11 | 56 | pending | 100 | 1 |
| WS1T | 2025-09-13 | 46 | pending | 100 | 1 |
| W1EK | 2025-09-27 | 48 | pending | 100 | 2 |
| KM1H | 2025-10-06 | 52 | available | ||
| KU1B | 2025-10-06 | 54 | available | ||
| KU1Q | 2025-10-06 | 58 | available | ||
| AG1Z | 2025-10-07 | 54 | available | ||
| K1QL | 2025-10-12 | 60 | available | ||
| NG1S | 2025-10-12 | 48 | available | ||
| KA1X | 2025-10-13 | 54 | available | ||
| KU1F | 2025-10-27 | 54 | future | ||
| WU1P | 2025-10-29 | 56 | future | ||
| N1IH | 2025-11-22 | 44 | future | ||
| NA1G | 2025-12-15 | 48 | future | ||
| AJ1M | 2025-12-25 | 54 | future | ||
| WG1S | 2026-01-07 | 52 | future | ||
| N1IP | 2026-01-10 | 48 | future | ||
| W1LA | 2026-01-10 | 52 | future | ||
| WV1K | 2026-01-18 | 56 | future | ||
| N1FK | 2026-01-25 | 52 | future | ||
| W1XA | 2026-01-26 | 54 | future | ||
| N1WI | 2026-02-15 | 46 | future | ||
| NU1J | 2026-02-22 | 54 | future | ||
| W1ZL | 2026-03-02 | 58 | future | ||
| N1VZ | 2026-03-11 | 54 | future | ||
| WM1B | 2026-03-12 | 54 | future | ||
| AK1Q | 2026-03-13 | 56 | future | ||
| AG1D | 2026-03-16 | 50 | future | ||
| W1WT | 2026-03-19 | 50 | future | ||
| NS1A | 2026-03-22 | 44 | future | ||
| AG1O | 2026-03-23 | 54 | future | ||
| KA1P | 2026-03-23 | 54 | future | ||
| KW1C | 2026-03-23 | 58 | future | ||
| W1VZ | 2026-03-23 | 58 | future | ||
| AF1W | 2026-03-30 | 52 | future | ||
| AI1N | 2026-03-31 | 42 | future | ||
| K1QP | 2026-04-03 | 62 | future | ||
| WJ1C | 2026-04-03 | 62 | future | ||
| KS1M | 2026-04-06 | 50 | future | ||
| KV1F | 2026-04-06 | 56 | future | ||
| W1AL | 2026-04-13 | 52 | future | ||
| WU1L | 2026-04-13 | 54 | future | ||
| KJ1T | 2026-04-23 | 54 | future | ||
| NU1Z | 2026-04-27 | 52 | future | ||
| WB1N | 2026-04-27 | 52 | future | ||
| KU1J | 2026-05-05 | 58 | future | ||
| W1XJ | 2026-05-08 | 62 | future | ||
| KV1U | 2026-05-11 | 54 | future | ||
| W1JI | 2026-05-11 | 54 | future | ||
| AF1M | 2026-05-15 | 50 | future | ||
| K1OL | 2026-05-24 | 58 | future | ||
| KC1J | 2026-05-24 | 62 | future | ||
| KW1F | 2026-05-25 | 56 | future | ||
| W1IN | 2026-05-27 | 46 | future | ||
| AD1Z | 2026-05-30 | 52 | future | ||
| WZ1T | 2026-05-30 | 52 | future | ||
| WD1W | 2026-06-16 | 54 | future | ||
| KW1N | 2026-06-17 | 52 | future | ||
| KU1S | 2026-06-22 | 50 | future | ||
| K1IL | 2026-06-26 | 50 | future | ||
| AK1O | 2026-06-29 | 54 | future | ||
| N1AC | 2026-06-29 | 50 | future | ||
| KJ1O | 2026-06-30 | 62 | future | ||
| KU1W | 2026-07-02 | 54 | future | ||
| K1QD | 2026-07-03 | 58 | future | ||
| K1PT | 2026-07-15 | 52 | future | ||
| KQ1W | 2026-07-15 | 60 | future | ||
| W1GP | 2026-07-15 | 58 | future | ||
| KV1T | 2026-07-16 | 50 | future | ||
| N1CR | 2026-07-17 | 52 | future | ||
| AG1G | 2026-07-28 | 52 | future | ||
| KW1T | 2026-07-29 | 50 | future | ||
| KX1N | 2026-08-02 | 54 | future | ||
| KF1Q | 2026-08-03 | 60 | future | ||
| AE1V | 2026-09-01 | 44 | future | ||
| WN1M | 2026-09-01 | 50 | future | ||
| N1AB | 2026-09-04 | 48 | future | ||
| K1CX | 2026-09-18 | 60 | future | ||
| NJ1V | 2026-10-05 | 56 | future | ||
| AK1N | 2026-10-07 | 48 | future | ||
| W1EC | 2026-10-09 | 50 | future | ||
| NQ1I | 2026-10-20 | 50 | future | ||
| KY1C | 2026-10-21 | 62 | future | ||
| N1UG | 2026-10-23 | 50 | future | ||
| KY1L | 2026-10-26 | 60 | future | ||
| AI1T | 2026-11-05 | 40 | future | ||
| KJ1Y | 2026-11-05 | 64 | future | ||
| AC1G | 2026-11-09 | 54 | future | ||
| AB1H | 2026-11-19 | 50 | future | ||
| N1UO | 2026-11-28 | 52 | future | ||
| AJ1C | 2026-12-01 | 58 | future | ||
| AK1U | 2026-12-08 | 50 | future | ||
| KX1V | 2026-12-13 | 58 | future | ||
| KY1W | 2026-12-23 | 60 | future | ||
| K1RW | 2026-12-26 | 54 | future | ||
| KB1J | 2027-01-14 | 60 | future | ||
| NV1I | 2027-01-18 | 46 | future | ||
| KN1C | 2027-01-21 | 54 | future | ||
| K1NG | 2027-01-24 | 52 | future | ||
| K1RD | 2027-01-25 | 52 | future | ||
| WW1T | 2027-01-25 | 50 | future | ||
| N1WG | 2027-01-31 | 52 | future | ||
| W1YN | 2027-02-01 | 56 | future | ||
| N1PV | 2027-02-09 | 54 | future | ||
| N1QT | 2027-02-16 | 50 | future | ||
| K1PM | 2027-02-25 | 56 | future | ||
| KY1G | 2027-03-13 | 60 | future | ||
| K1SS | 2027-03-15 | 48 | future | ||
| WB1I | 2027-03-18 | 50 | future | ||
| AI1L | 2027-03-19 | 46 | future | ||
| AD1D | 2027-03-22 | 48 | future | ||
| W1EB | 2027-03-23 | 48 | future | ||
| KI1E | 2027-03-26 | 42 | future | ||
| AK1I | 2027-03-31 | 46 | future | ||
| W1YG | 2027-04-05 | 60 | future | ||
| K1GE | 2027-04-09 | 48 | future | ||
| NU1E | 2027-04-17 | 42 | future | ||
| K1QS | 2027-05-07 | 56 | future | ||
| W1CV | 2027-05-13 | 58 | future | ||
| AK1Y | 2027-05-16 | 56 | future | ||
| KN1G | 2027-05-16 | 52 | future | ||
| KX1J | 2027-05-18 | 62 | future | ||
| KB1I | 2027-05-21 | 50 | future | ||
| AE1L | 2027-06-04 | 44 | future | ||
| KF1Z | 2027-06-05 | 58 | future | ||
| NB1F | 2027-06-09 | 52 | future | ||
| N1NL | 2027-06-15 | 48 | future | ||
| W1SV | 2027-06-15 | 52 | future | ||
| NC1E | 2027-06-16 | 46 | future | ||
| NZ1M | 2027-06-25 | 52 | future | ||
| K1ZO | 2027-06-28 | 60 | future | ||
| N1BI | 2027-06-29 | 46 | future | ||
| KX1O | 2027-07-06 | 60 | future | ||
| WN1K | 2027-07-11 | 52 | future | ||
| KZ1D | 2027-07-19 | 56 | future | ||
| NA1Z | 2027-07-21 | 50 | future | ||
| KA1V | 2027-07-27 | 52 | future | ||
| K1LL | 2027-08-01 | 56 | future | ||
| W1BQ | 2027-08-09 | 60 | future | ||
| WO1W | 2027-08-09 | 58 | future | ||
| NY1J | 2027-08-16 | 60 | future | ||
| KU1I | 2027-08-20 | 48 | future | ||
| NJ1C | 2027-08-22 | 58 | future | ||
| AK1S | 2027-08-23 | 48 | future | ||
| NB1I | 2027-09-01 | 46 | future | ||
| WV1U | 2027-09-12 | 54 | future | ||
| N1YA | 2027-09-20 | 52 | future | ||
| N1MT | 2027-09-28 | 44 | future | ||
| WE1K | 2027-09-30 | 48 | future | ||
| W1ZM | 2027-10-03 | 56 | future | ||
| WK1U | 2027-10-07 | 54 | future | ||
| KJ1M | 2027-10-15 | 58 | future | ||
| NC1Z | 2027-10-25 | 56 | future |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-10-25 16:50:16 UTC — applications as of 2025-10-01; licenses as of 2025-09-30
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved