Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
---|---|---|---|---|---|
WP2B | 2023-01-27 | 56 | available | ||
NP2M | 2023-03-27 | 50 | available | ||
NP2S | 2023-08-28 | 48 | available | ||
WP2J | 2024-05-25 | 60 | available | ||
NP2C | 2024-07-16 | 54 | available | ||
KP2N | 2025-03-03 | 52 | future | ||
NP2Y | 2025-05-26 | 56 | future | ||
NP2Z | 2025-06-02 | 54 | future | ||
NP2P | 2025-06-19 | 54 | future | ||
NP2E | 2026-01-10 | 44 | future | ||
NP2L | 2026-02-23 | 52 | future | ||
WP2H | 2026-03-16 | 54 | future | ||
WP2M | 2026-05-18 | 54 | future | ||
KP2A | 2026-07-21 | 52 | future | ||
WP2X | 2026-07-30 | 58 | future | ||
KP2Q | 2026-09-10 | 60 | future |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.1% via 750,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-10-09 06:09:37 UTC — applications as of 2024-10-08; licenses as of 2024-10-05
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved