| Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
|---|---|---|---|---|---|
| AA4E | 2025-09-21 | 34 | pending | 100 | 16 |
| WM4G | 2025-09-22 | 48 | pending | 100 | 2 |
| WQ4R | 2025-09-22 | 52 | pending | 100 | 2 |
| W4YC | 2025-09-25 | 56 | pending | 100 | 7 |
| N4KG | 2025-09-29 | 46 | pending | 100 | 7 |
| N4US | 2025-10-01 | 40 | pending | 100 | 9 |
| WG4B | 2025-10-06 | 50 | pending | 100 | 4 |
| WI4H | 2025-10-06 | 42 | pending | 99.9 | 5 |
| WJ4F | 2025-10-20 | 54 | pending | 75.8 | 3 |
| N4TI | 2025-10-24 | 34 | pending | 100 | 15 |
| K4LC | 2025-11-02 | 52 | pending | 100 | 6 |
| AA4H | 2025-11-03 | 40 | pending | 100 | 4 |
| KG4P | 2025-11-03 | 52 | pending | 100 | 3 |
| KV4J | 2025-11-10 | 54 | pending | 12.8 | 1 |
| WN4L | 2025-11-10 | 46 | pending | 99.9 | 1 |
| WX4Z | 2025-11-24 | 54 | pending | 100 | 1 |
| KM4G | 2025-12-01 | 48 | future | ||
| NO4H | 2025-12-01 | 46 | future | ||
| AJ4H | 2025-12-08 | 48 | future | ||
| KK4G | 2025-12-08 | 50 | future | ||
| WY4S | 2025-12-08 | 50 | future | ||
| N4HX | 2025-12-25 | 46 | future | ||
| N4ZG | 2025-12-29 | 48 | future | ||
| AJ4O | 2026-01-05 | 52 | future | ||
| WY4L | 2026-01-05 | 54 | future | ||
| W4JT | 2026-01-07 | 48 | future | ||
| K4JU | 2026-01-19 | 52 | future | ||
| WR4W | 2026-01-19 | 48 | future | ||
| WY4M | 2026-01-19 | 52 | future | ||
| N4MO | 2026-01-26 | 46 | future | ||
| KK4P | 2026-02-02 | 52 | future | ||
| WY4R | 2026-02-09 | 52 | future | ||
| KN4Y | 2026-02-16 | 50 | future | ||
| NQ4B | 2026-02-18 | 50 | future | ||
| N4FE | 2026-02-22 | 38 | future | ||
| KQ4J | 2026-02-23 | 58 | future | ||
| KY4B | 2026-02-23 | 54 | future | ||
| N4RD | 2026-03-11 | 42 | future | ||
| KF4X | 2026-03-16 | 52 | future | ||
| KN4V | 2026-03-16 | 46 | future | ||
| W4UJ | 2026-03-17 | 52 | future | ||
| W4WH | 2026-03-19 | 48 | future | ||
| K4LQ | 2026-03-23 | 54 | future | ||
| KG4I | 2026-03-23 | 44 | future | ||
| N4AT | 2026-03-23 | 36 | future | ||
| WZ4Z | 2026-03-24 | 54 | future | ||
| NM4B | 2026-03-27 | 44 | future | ||
| K4FE | 2026-03-30 | 42 | future | ||
| KR4T | 2026-03-30 | 42 | future | ||
| W4GW | 2026-03-30 | 50 | future | ||
| WN4E | 2026-04-01 | 38 | future | ||
| W4FG | 2026-04-03 | 50 | future | ||
| W4XY | 2026-04-14 | 56 | future | ||
| AB4A | 2026-04-18 | 42 | future | ||
| N4XT | 2026-04-21 | 42 | future | ||
| KA4D | 2026-04-27 | 44 | future | ||
| NK4C | 2026-05-18 | 48 | future | ||
| K4AQ | 2026-05-29 | 50 | future | ||
| KN4H | 2026-06-01 | 44 | future | ||
| KO4H | 2026-06-01 | 50 | future | ||
| KO4B | 2026-06-09 | 52 | future | ||
| K4TC | 2026-06-16 | 46 | future | ||
| KK4K | 2026-06-22 | 50 | future | ||
| W4HV | 2026-06-28 | 48 | future | ||
| K4AY | 2026-07-14 | 50 | future | ||
| AI4I | 2026-07-15 | 34 | future | ||
| K4CE | 2026-07-16 | 44 | future | ||
| KS4I | 2026-07-16 | 40 | future | ||
| WQ4E | 2026-07-16 | 46 | future | ||
| WZ4R | 2026-07-16 | 50 | future | ||
| K4DT | 2026-07-17 | 42 | future | ||
| N4XQ | 2026-07-17 | 52 | future | ||
| NV4P | 2026-07-20 | 48 | future | ||
| WE4N | 2026-08-03 | 38 | future | ||
| WS4J | 2026-08-04 | 50 | future | ||
| NU4J | 2026-08-11 | 48 | future | ||
| KV4Z | 2026-08-24 | 52 | future | ||
| KI4O | 2026-08-30 | 46 | future | ||
| N4DO | 2026-09-01 | 46 | future | ||
| N4FQ | 2026-09-07 | 50 | future | ||
| KV4X | 2026-09-15 | 52 | future | ||
| WV4S | 2026-09-16 | 46 | future | ||
| NV4U | 2026-09-17 | 44 | future | ||
| NX4K | 2026-09-18 | 48 | future | ||
| K4DI | 2026-09-29 | 42 | future | ||
| N4KO | 2026-11-02 | 48 | future | ||
| W4XV | 2026-11-22 | 52 | future | ||
| N4VR | 2026-11-24 | 44 | future | ||
| N4XZ | 2026-11-27 | 50 | future | ||
| NU4A | 2026-12-06 | 40 | future | ||
| AI4P | 2026-12-08 | 42 | future | ||
| KY4H | 2026-12-13 | 52 | future | ||
| N4OR | 2026-12-13 | 46 | future | ||
| KK4W | 2026-12-23 | 50 | future | ||
| KU4Y | 2027-01-18 | 52 | future | ||
| NC4Q | 2027-01-18 | 52 | future | ||
| N4LN | 2027-01-19 | 42 | future | ||
| KW4D | 2027-01-21 | 48 | future | ||
| WM4O | 2027-02-07 | 50 | future | ||
| NM4K | 2027-02-16 | 44 | future | ||
| WJ4G | 2027-02-20 | 54 | future | ||
| N4VK | 2027-02-24 | 46 | future | ||
| W4PY | 2027-02-24 | 56 | future | ||
| KX4C | 2027-02-28 | 54 | future | ||
| AK4V | 2027-03-02 | 46 | future | ||
| KX4G | 2027-03-08 | 52 | future | ||
| KU4X | 2027-03-12 | 50 | future | ||
| NJ4D | 2027-03-12 | 48 | future | ||
| WV4R | 2027-03-15 | 48 | future | ||
| AJ4K | 2027-03-16 | 50 | future | ||
| KB4V | 2027-03-18 | 50 | future | ||
| KV4A | 2027-03-21 | 46 | future | ||
| AB4N | 2027-03-22 | 42 | future | ||
| N4GE | 2027-03-22 | 38 | future | ||
| N4OH | 2027-03-22 | 46 | future | ||
| KG4G | 2027-03-23 | 50 | future | ||
| ND4I | 2027-03-25 | 38 | future | ||
| K4WP | 2027-03-30 | 52 | future | ||
| N4FF | 2027-03-31 | 46 | future | ||
| K4MT | 2027-04-05 | 42 | future | ||
| ND4G | 2027-04-06 | 44 | future | ||
| NG4M | 2027-04-06 | 44 | future | ||
| WN4Z | 2027-04-23 | 48 | future | ||
| NK4F | 2027-04-28 | 46 | future | ||
| NK4G | 2027-04-28 | 46 | future | ||
| W4PZ | 2027-05-06 | 54 | future | ||
| NA4R | 2027-05-07 | 40 | future | ||
| WG4R | 2027-05-09 | 48 | future | ||
| N4IZ | 2027-05-11 | 42 | future | ||
| NC4I | 2027-05-11 | 42 | future | ||
| NF4D | 2027-05-11 | 44 | future | ||
| KM4R | 2027-05-29 | 46 | future | ||
| WK4Z | 2027-06-02 | 52 | future | ||
| N4BJ | 2027-06-07 | 50 | future | ||
| KF4H | 2027-06-14 | 48 | future | ||
| NA4K | 2027-06-14 | 42 | future | ||
| WJ4J | 2027-06-22 | 58 | future | ||
| KC4U | 2027-06-23 | 50 | future | ||
| W4UP | 2027-06-23 | 50 | future | ||
| N4OM | 2027-06-28 | 46 | future | ||
| W4DB | 2027-07-03 | 48 | future | ||
| WY4T | 2027-07-14 | 48 | future | ||
| KA4H | 2027-07-16 | 44 | future | ||
| KU4W | 2027-07-25 | 48 | future | ||
| ND4M | 2027-07-26 | 42 | future | ||
| NE4D | 2027-07-28 | 36 | future | ||
| WT4T | 2027-07-30 | 38 | future | ||
| NB4H | 2027-08-01 | 44 | future | ||
| N4FM | 2027-08-03 | 44 | future | ||
| NF4B | 2027-08-08 | 46 | future | ||
| W4RW | 2027-08-22 | 48 | future | ||
| NQ4V | 2027-08-23 | 50 | future | ||
| WA4D | 2027-08-25 | 44 | future | ||
| NZ4P | 2027-08-27 | 50 | future | ||
| AG4B | 2027-08-31 | 46 | future | ||
| NR4S | 2027-08-31 | 40 | future | ||
| KU4O | 2027-09-11 | 50 | future | ||
| N4XF | 2027-09-13 | 48 | future | ||
| AK4J | 2027-09-16 | 50 | future | ||
| W4VQ | 2027-09-27 | 54 | future | ||
| KS4D | 2027-09-28 | 44 | future | ||
| NB4I | 2027-09-28 | 40 | future | ||
| AF4F | 2027-10-03 | 46 | future | ||
| NG4T | 2027-10-05 | 40 | future | ||
| KC4K | 2027-10-25 | 52 | future | ||
| WY4H | 2027-10-28 | 52 | future | ||
| N4ZD | 2027-10-31 | 46 | future | ||
| KG4F | 2027-11-02 | 50 | future | ||
| NR4E | 2027-11-03 | 36 | future | ||
| N4HC | 2027-11-11 | 46 | future | ||
| NA4L | 2027-11-11 | 42 | future | ||
| NU4O | 2027-11-21 | 46 | future |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-11-26 08:16:55 UTC — applications as of 2025-11-26; licenses as of 2025-11-22
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved