Callsign | Available Date | Status | Chance of assignment | Competitor count |
---|---|---|---|---|
NZ4K | 2022-06-25 | pending | 100 | 2 |
W4YF | 2022-06-25 | pending | 100 | 7 |
KY4Q | 2022-06-28 | pending | 100 | 1 |
NU4H | 2022-06-28 | available | 0 | |
N4BQ | 2022-07-04 | pending | 100 | 4 |
KV4P | 2022-07-05 | pending | 100 | 1 |
WW4D | 2022-07-10 | future | ||
KO4P | 2022-07-15 | future | ||
WJ4C | 2022-07-15 | future | ||
KO4I | 2022-07-25 | future | ||
WN4J | 2022-07-25 | future | ||
WU4C | 2022-07-25 | future | ||
WI4G | 2022-07-29 | future | ||
NJ4I | 2022-08-02 | future | ||
AJ4D | 2022-08-16 | future | ||
WU4E | 2022-08-25 | future | ||
NZ4R | 2022-08-30 | future | ||
WQ4V | 2022-08-30 | future | ||
N4ZI | 2022-09-06 | future | ||
N4PS | 2022-09-19 | future | ||
NF4M | 2022-09-24 | future | ||
AA4P | 2022-09-26 | future | ||
K4ZX | 2022-10-12 | future | ||
W4VM | 2022-10-14 | future | ||
W4CY | 2022-10-18 | future | ||
K4LI | 2022-10-23 | future | ||
AK4G | 2022-10-24 | future | ||
WO4V | 2022-11-18 | future | ||
NF4X | 2022-11-25 | future | ||
KR4Q | 2022-11-28 | future | ||
K4CL | 2022-12-06 | future | ||
NM4H | 2022-12-13 | future | ||
NW4A | 2023-01-01 | future | ||
ND4P | 2023-01-05 | future | ||
KD4P | 2023-01-06 | future | ||
N4SI | 2023-01-07 | future | ||
N4XR | 2023-01-16 | future | ||
WF4V | 2023-01-21 | future | ||
NB4B | 2023-01-23 | future | ||
K4TF | 2023-02-10 | future | ||
WQ4F | 2023-02-28 | future | ||
WU4I | 2023-02-28 | future | ||
N4JV | 2023-03-21 | future | ||
NR4C | 2023-03-25 | future | ||
KN4P | 2023-03-27 | future | ||
K4OK | 2023-03-28 | future | ||
W4SY | 2023-04-02 | future | ||
N4ZK | 2023-04-03 | future | ||
NZ4J | 2023-04-10 | future | ||
AB4Y | 2023-04-24 | future | ||
AF4O | 2023-04-24 | future | ||
WN4F | 2023-05-11 | future | ||
KB4L | 2023-05-15 | future | ||
KZ4O | 2023-05-26 | future | ||
W4RZ | 2023-05-29 | future | ||
KR4I | 2023-05-31 | future | ||
WU4W | 2023-06-12 | future | ||
WV4A | 2023-06-12 | future | ||
N4EV | 2023-06-18 | future | ||
K4GB | 2023-06-19 | future | ||
NI4K | 2023-06-19 | future | ||
K4NW | 2023-06-23 | future | ||
W4NO | 2023-06-29 | future | ||
KO4X | 2023-07-10 | future | ||
WK4A | 2023-07-10 | future | ||
WX4S | 2023-07-10 | future | ||
N4CR | 2023-07-16 | future | ||
NZ4E | 2023-08-14 | future | ||
W4FN | 2023-08-17 | future | ||
WJ4K | 2023-08-21 | future | ||
WM4L | 2023-08-21 | future | ||
WO4B | 2023-09-04 | future | ||
W4MV | 2023-09-12 | future | ||
K4PY | 2023-09-22 | future | ||
K4LF | 2023-09-23 | future | ||
NX4F | 2023-09-25 | future | ||
WB4Z | 2023-09-26 | future | ||
WI4Z | 2023-09-30 | future | ||
W4AI | 2023-10-06 | future | ||
AJ4R | 2023-10-10 | future | ||
W4PW | 2023-11-06 | future | ||
K4QO | 2023-11-12 | future | ||
KM4D | 2023-11-14 | future | ||
W4BT | 2023-11-14 | future | ||
W4XA | 2023-11-27 | future | ||
K4CK | 2023-12-07 | future | ||
WJ4G | 2023-12-25 | future | ||
AE4L | 2023-12-29 | future | ||
KV4U | 2023-12-29 | future | ||
K4IB | 2023-12-31 | future | ||
WK4Y | 2024-01-29 | future | ||
WV4E | 2024-02-19 | future | ||
AG4J | 2024-02-26 | future | ||
ND4E | 2024-02-27 | future | ||
N4ML | 2024-02-28 | future | ||
KD4M | 2024-03-04 | future | ||
W4PT | 2024-03-09 | future | ||
K4ES | 2024-03-11 | future | ||
NB4V | 2024-03-19 | future | ||
WD4V | 2024-03-20 | future | ||
K4NU | 2024-03-25 | future | ||
WR4Y | 2024-03-25 | future | ||
N4ZY | 2024-03-26 | future | ||
NR4R | 2024-03-26 | future | ||
K4ND | 2024-03-27 | future | ||
KZ4P | 2024-03-30 | future | ||
WR4O | 2024-04-01 | future | ||
K4VD | 2024-04-06 | future | ||
N4VV | 2024-04-07 | future | ||
W4EX | 2024-04-13 | future | ||
NV4T | 2024-04-15 | future | ||
K4OX | 2024-04-21 | future | ||
W4FF | 2024-04-21 | future | ||
KV4M | 2024-04-23 | future | ||
WE4N | 2024-04-24 | future | ||
ND4B | 2024-04-29 | future | ||
KC4M | 2024-05-01 | future | ||
N4LO | 2024-05-01 | future | ||
AI4T | 2024-05-02 | future | ||
WX4R | 2024-05-08 | future | ||
NM4Y | 2024-05-13 | future | ||
KW4A | 2024-05-15 | future | ||
NU4Q | 2024-05-29 | future | ||
NX4K | 2024-06-02 | future | ||
KI4S | 2024-06-03 | future | ||
KA4S | 2024-06-12 | future | ||
W4SF | 2024-06-17 | future | ||
WX4T | 2024-06-17 | future | ||
N4GX | 2024-06-19 | future | ||
W4EA | 2024-06-23 | future | ||
KZ4E | 2024-07-05 | future | ||
AC4P | 2024-07-07 | future |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-07 14:50:09 UTC — applications as of 2022-07-05; licenses as of 2022-07-06
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved