Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
---|---|---|---|---|---|
N4PW | 2025-03-17 | 48 | pending | 99.8 | 14 |
W4FR | 2025-03-17 | 48 | pending | 100 | 13 |
K4BL | 2025-03-21 | 50 | pending | 100 | 4 |
W4AK | 2025-03-23 | 46 | pending | 100 | 11 |
KS4B | 2025-04-10 | 46 | pending | 100 | 1 |
W4IH | 2025-04-05 | 42 | future | ||
W4BD | 2025-04-07 | 48 | future | ||
N4MS | 2025-04-09 | 40 | future | ||
W4EP | 2025-04-10 | 44 | future | ||
W4HD | 2025-04-11 | 46 | future | ||
W4HO | 2025-04-17 | 50 | future | ||
WJ4J | 2025-04-21 | 58 | future | ||
K4OQ | 2025-04-22 | 56 | future | ||
W4IS | 2025-04-28 | 40 | future | ||
W4AA | 2025-05-02 | 42 | future | ||
W4JY | 2025-05-02 | 58 | future | ||
W4BG | 2025-05-04 | 50 | future | ||
WZ4T | 2025-05-20 | 46 | future | ||
N4GK | 2025-05-26 | 46 | future | ||
WV4F | 2025-05-26 | 50 | future | ||
KD4K | 2025-06-02 | 48 | future | ||
KN4A | 2025-06-02 | 42 | future | ||
KO4I | 2025-06-23 | 46 | future | ||
WZ4J | 2025-07-21 | 56 | future | ||
K4NY | 2025-07-24 | 50 | future | ||
K4PR | 2025-07-24 | 50 | future | ||
K4KG | 2025-08-10 | 50 | future | ||
NB4A | 2025-08-11 | 42 | future | ||
WJ4I | 2025-08-14 | 48 | future | ||
W4GX | 2025-08-23 | 52 | future | ||
K4RZ | 2025-09-06 | 50 | future | ||
W4GI | 2025-09-08 | 44 | future | ||
W4JP | 2025-09-12 | 56 | future | ||
WM4G | 2025-09-22 | 48 | future | ||
WQ4R | 2025-09-22 | 52 | future | ||
N4KG | 2025-09-29 | 46 | future | ||
N4US | 2025-10-01 | 40 | future | ||
WG4B | 2025-10-06 | 50 | future | ||
WI4H | 2025-10-06 | 42 | future | ||
WJ4F | 2025-10-20 | 54 | future | ||
AA4E | 2025-10-27 | 34 | future | ||
N4TI | 2025-10-27 | 34 | future | ||
K4LC | 2025-11-02 | 52 | future | ||
AA4H | 2025-11-03 | 40 | future | ||
KG4P | 2025-11-03 | 52 | future | ||
KV4J | 2025-11-10 | 54 | future | ||
WN4L | 2025-11-10 | 46 | future | ||
WX4Z | 2025-11-24 | 54 | future | ||
KM4G | 2025-12-01 | 48 | future | ||
NO4H | 2025-12-01 | 46 | future | ||
AJ4H | 2025-12-08 | 48 | future | ||
KK4G | 2025-12-08 | 50 | future | ||
WY4S | 2025-12-08 | 50 | future | ||
N4HX | 2025-12-25 | 46 | future | ||
N4ZG | 2025-12-29 | 48 | future | ||
AJ4O | 2026-01-05 | 52 | future | ||
WY4L | 2026-01-05 | 54 | future | ||
W4JT | 2026-01-07 | 48 | future | ||
K4JU | 2026-01-19 | 52 | future | ||
WR4W | 2026-01-19 | 48 | future | ||
WY4M | 2026-01-19 | 52 | future | ||
N4MO | 2026-01-26 | 46 | future | ||
KK4P | 2026-02-02 | 52 | future | ||
WY4R | 2026-02-09 | 52 | future | ||
KN4Y | 2026-02-16 | 50 | future | ||
NQ4B | 2026-02-18 | 50 | future | ||
N4FE | 2026-02-22 | 38 | future | ||
KQ4J | 2026-02-23 | 58 | future | ||
KY4B | 2026-02-23 | 54 | future | ||
N4RD | 2026-03-11 | 42 | future | ||
KF4X | 2026-03-16 | 52 | future | ||
KN4V | 2026-03-16 | 46 | future | ||
W4UJ | 2026-03-17 | 52 | future | ||
W4WH | 2026-03-19 | 48 | future | ||
AE4J | 2026-03-23 | 42 | future | ||
K4LQ | 2026-03-23 | 54 | future | ||
KG4I | 2026-03-23 | 44 | future | ||
N4AT | 2026-03-23 | 36 | future | ||
WZ4Z | 2026-03-24 | 54 | future | ||
NM4B | 2026-03-27 | 44 | future | ||
K4FE | 2026-03-30 | 42 | future | ||
KR4T | 2026-03-30 | 42 | future | ||
W4GW | 2026-03-30 | 50 | future | ||
WN4E | 2026-04-01 | 38 | future | ||
W4FG | 2026-04-03 | 50 | future | ||
KE4N | 2026-04-06 | 38 | future | ||
W4XY | 2026-04-14 | 56 | future | ||
AB4A | 2026-04-18 | 42 | future | ||
WJ4B | 2026-04-18 | 54 | future | ||
N4XT | 2026-04-21 | 42 | future | ||
KA4D | 2026-04-27 | 44 | future | ||
NK4C | 2026-05-18 | 48 | future | ||
K4AQ | 2026-05-29 | 50 | future | ||
KN4H | 2026-06-01 | 44 | future | ||
KO4H | 2026-06-01 | 50 | future | ||
KO4B | 2026-06-09 | 52 | future | ||
K4TC | 2026-06-16 | 46 | future | ||
KK4K | 2026-06-22 | 50 | future | ||
W4HV | 2026-06-28 | 48 | future | ||
K4AY | 2026-07-14 | 50 | future | ||
AI4I | 2026-07-15 | 34 | future | ||
K4CE | 2026-07-16 | 44 | future | ||
KK4I | 2026-07-16 | 44 | future | ||
KR4H | 2026-07-16 | 46 | future | ||
KS4I | 2026-07-16 | 40 | future | ||
WQ4E | 2026-07-16 | 46 | future | ||
WZ4R | 2026-07-16 | 50 | future | ||
K4DT | 2026-07-17 | 42 | future | ||
N4XQ | 2026-07-17 | 52 | future | ||
NV4P | 2026-07-20 | 48 | future | ||
KG4M | 2026-07-22 | 48 | future | ||
WI4O | 2026-07-28 | 46 | future | ||
KQ4A | 2026-08-02 | 50 | future | ||
WE4N | 2026-08-03 | 38 | future | ||
WS4J | 2026-08-04 | 50 | future | ||
NU4J | 2026-08-11 | 48 | future | ||
WB4B | 2026-08-12 | 50 | future | ||
N4QQ | 2026-08-19 | 54 | future | ||
K4CF | 2026-08-21 | 52 | future | ||
KV4Z | 2026-08-24 | 52 | future | ||
KI4O | 2026-08-30 | 46 | future | ||
N4DO | 2026-09-01 | 46 | future | ||
N4FQ | 2026-09-07 | 50 | future | ||
KV4X | 2026-09-15 | 52 | future | ||
WV4S | 2026-09-16 | 46 | future | ||
NV4U | 2026-09-17 | 44 | future | ||
NX4K | 2026-09-18 | 48 | future | ||
K4DI | 2026-09-29 | 42 | future | ||
N4KO | 2026-11-02 | 48 | future | ||
W4XA | 2026-11-06 | 48 | future | ||
AD4M | 2026-11-14 | 42 | future | ||
W4XV | 2026-11-22 | 52 | future | ||
N4VR | 2026-11-24 | 44 | future | ||
KF4Z | 2026-11-25 | 52 | future | ||
N4XZ | 2026-11-27 | 50 | future | ||
NU4A | 2026-12-06 | 40 | future | ||
AI4P | 2026-12-08 | 42 | future | ||
KY4H | 2026-12-13 | 52 | future | ||
N4OR | 2026-12-13 | 46 | future | ||
KK4W | 2026-12-23 | 50 | future | ||
NA4B | 2026-12-23 | 42 | future | ||
KU4Y | 2027-01-18 | 52 | future | ||
NC4Q | 2027-01-18 | 52 | future | ||
N4LN | 2027-01-19 | 42 | future | ||
KW4D | 2027-01-21 | 48 | future | ||
WM4O | 2027-02-07 | 50 | future | ||
NM4K | 2027-02-16 | 44 | future | ||
WJ4G | 2027-02-20 | 54 | future | ||
N4VK | 2027-02-24 | 46 | future | ||
W4PY | 2027-02-24 | 56 | future | ||
KX4C | 2027-02-28 | 54 | future | ||
AK4V | 2027-03-02 | 46 | future | ||
W4KA | 2027-03-03 | 46 | future | ||
KX4G | 2027-03-08 | 52 | future | ||
NA4E | 2027-03-08 | 34 | future | ||
KU4X | 2027-03-12 | 50 | future | ||
NJ4D | 2027-03-12 | 48 | future | ||
KI4Z | 2027-03-14 | 46 | future | ||
WV4R | 2027-03-15 | 48 | future | ||
AJ4K | 2027-03-16 | 50 | future | ||
AC4I | 2027-03-17 | 42 | future | ||
KB4V | 2027-03-18 | 50 | future | ||
K4IX | 2027-03-19 | 46 | future | ||
KE4F | 2027-03-19 | 42 | future | ||
KV4A | 2027-03-21 | 46 | future | ||
AB4N | 2027-03-22 | 42 | future | ||
N4GE | 2027-03-22 | 38 | future | ||
N4OH | 2027-03-22 | 46 | future | ||
KG4G | 2027-03-23 | 50 | future | ||
ND4I | 2027-03-25 | 38 | future | ||
KY4T | 2027-03-26 | 48 | future | ||
K4WP | 2027-03-30 | 52 | future | ||
N4FF | 2027-03-31 | 46 | future | ||
NA4S | 2027-03-31 | 38 | future | ||
KI4Y | 2027-04-04 | 48 | future |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-04-05 03:27:32 UTC — applications as of 2025-04-04; licenses as of 2025-04-03
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved