Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
---|---|---|---|---|---|
NH2U | 2005-08-25 | 46 | available | ||
NH2T | 2016-06-28 | 42 | available | ||
WH2K | 2021-06-30 | 52 | available | ||
WH2T | 2022-01-17 | 46 | available | ||
WH2L | 2022-12-02 | 52 | available | ||
AH2P | 2022-12-16 | 50 | available | ||
WH2F | 2022-12-23 | 52 | available | ||
WH2H | 50 | available | |||
WH2S | 2024-05-03 | 48 | future | ||
KH2D | 2024-06-10 | 50 | future | ||
NH2J | 2024-10-07 | 52 | future | ||
AH2B | 2024-11-03 | 48 | future | ||
AH2F | 2025-05-06 | 48 | future | ||
NH2V | 2025-09-15 | 48 | future | ||
NH2I | 2025-10-07 | 42 | future | ||
NH2S | 2025-10-20 | 44 | future |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2023-12-04 23:50:13 UTC — applications as of 2023-12-01; licenses as of 2023-12-02
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2023 K2CR; All Rights Reserved