Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
---|---|---|---|---|---|
KV9U | 2019-04-02 | 54 | blocked | ||
NT9M | 2024-10-28 | 44 | blocked | ||
KT9U | 2024-12-10 | 48 | pending | 100 | 1 |
NU9X | 2025-01-06 | 52 | pending | 100 | 1 |
WN9W | 2025-01-06 | 52 | available | 0 | |
NQ9Y | 2025-01-13 | 60 | available | 0 | |
KJ9L | 2025-01-22 | 60 | pending | 100 | 1 |
N9ZK | 2025-01-23 | 54 | pending | 100 | 1 |
KT9P | 2025-02-03 | 52 | pending | 100 | 1 |
K9CE | 2025-02-10 | 50 | pending † | 100 † | 5 † |
NI9T | 2025-02-15 | 40 | future | ||
W9EV | 2025-02-23 | 48 | future | ||
WZ9F | 2025-02-23 | 58 | future | ||
WM9E | 2025-02-27 | 46 | future | ||
NE9S | 2025-03-01 | 40 | future | ||
KA9W | 2025-03-10 | 52 | future | ||
NZ9Z | 2025-03-12 | 56 | future | ||
NW9U | 2025-03-29 | 50 | future | ||
K9FY | 2025-04-06 | 60 | future | ||
NK9F | 2025-04-10 | 52 | future | ||
NT9T | 2025-04-12 | 40 | future | ||
N9PK | 2025-04-16 | 54 | future | ||
NA9P | 2025-05-05 | 50 | future | ||
NA9Y | 2025-05-05 | 52 | future | ||
NQ9T | 2025-05-14 | 50 | future | ||
NZ9W | 2025-05-17 | 54 | future | ||
NZ9G | 2025-05-18 | 54 | future | ||
N9UE | 2025-05-21 | 42 | future | ||
NX9E | 2025-05-24 | 46 | future | ||
N9FJ | 2025-05-31 | 56 | future | ||
WX9T | 2025-06-02 | 52 | future | ||
N9MQ | 2025-06-11 | 54 | future | ||
N9YZ | 2025-06-15 | 58 | future | ||
KU9X | 2025-06-16 | 56 | future | ||
AF9D | 2025-06-28 | 50 | future | ||
KQ9X | 2025-06-28 | 62 | future | ||
WZ9V | 2025-07-03 | 58 | future | ||
K9KZ | 2025-07-07 | 58 | future | ||
NO9H | 2025-07-10 | 52 | future | ||
K9TD | 2025-07-12 | 48 | future | ||
KZ9E | 2025-07-14 | 50 | future | ||
KB9H | 2025-07-28 | 54 | future | ||
N9ZZ | 2025-07-28 | 56 | future | ||
WT9B | 2025-07-28 | 50 | future | ||
N9WF | 2025-07-30 | 52 | future | ||
W9GV | 2025-07-31 | 56 | future | ||
KM9K | 2025-08-02 | 54 | future | ||
K9LG | 2025-08-04 | 56 | future | ||
NQ9P | 2025-08-05 | 58 | future | ||
AB9Z | 2025-08-09 | 54 | future | ||
N9AG | 2025-08-11 | 48 | future | ||
N9XZ | 2025-08-23 | 56 | future | ||
WY9Q | 2025-08-28 | 64 | future | ||
KD9K | 2025-09-01 | 54 | future | ||
NF9N | 2025-09-01 | 48 | future | ||
KZ9M | 2025-09-04 | 56 | future | ||
AG9Q | 2025-09-08 | 56 | future | ||
NX9J | 2025-09-08 | 58 | future | ||
W9UK | 2025-09-08 | 54 | future | ||
NW9N | 2025-09-14 | 48 | future | ||
W9VR | 2025-09-28 | 54 | future | ||
WG9H | 2025-09-29 | 54 | future | ||
N9BI | 2025-10-04 | 46 | future | ||
KD9C | 2025-10-06 | 56 | future | ||
WI9X | 2025-10-06 | 52 | future | ||
WX9L | 2025-10-06 | 58 | future | ||
KJ9O | 2025-10-08 | 62 | future | ||
N9FB | 2025-10-12 | 52 | future | ||
KO9T | 2025-10-13 | 52 | future | ||
N9ND | 2025-10-13 | 46 | future | ||
KU9P | 2025-10-18 | 56 | future | ||
NN9Z | 2025-10-20 | 50 | future | ||
WK9W | 2025-10-21 | 56 | future | ||
AG9T | 2025-10-27 | 46 | future | ||
NS9X | 2025-10-27 | 50 | future | ||
N9MY | 2025-11-05 | 54 | future | ||
K9EO | 2025-11-10 | 50 | future | ||
N9KM | 2025-11-10 | 50 | future | ||
WM9Y | 2025-11-10 | 58 | future | ||
W9YN | 2025-11-11 | 56 | future | ||
NZ9L | 2025-11-16 | 54 | future | ||
NE9O | 2025-11-17 | 46 | future | ||
W9CM | 2025-11-22 | 56 | future | ||
K9YN | 2025-11-23 | 56 | future | ||
AF9G | 2025-12-01 | 52 | future | ||
WF9L | 2025-12-01 | 56 | future | ||
KU9N | 2025-12-15 | 50 | future | ||
WA9X | 2025-12-15 | 54 | future | ||
NW9Y | 2025-12-18 | 56 | future | ||
W9VA | 2025-12-21 | 52 | future | ||
KT9O | 2025-12-31 | 52 | future | ||
WG9R | 2025-12-31 | 54 | future | ||
K9ZZ | 2026-01-11 | 60 | future | ||
W9LO | 2026-01-19 | 58 | future | ||
N9HM | 2026-01-31 | 48 | future | ||
AF9C | 2026-02-09 | 54 | future | ||
AF9V | 2026-02-09 | 52 | future | ||
W9SB | 2026-02-11 | 52 | future | ||
KF9I | 2026-02-15 | 50 | future | ||
N9UI | 2026-02-15 | 44 | future | ||
K9LI | 2026-02-16 | 50 | future | ||
NK9O | 2026-02-23 | 54 | future | ||
AI9O | 2026-02-25 | 48 | future | ||
N9QC | 2026-02-28 | 58 | future | ||
KZ9Q | 2026-03-09 | 62 | future | ||
K9HN | 2026-03-11 | 50 | future | ||
WQ9L | 2026-03-15 | 60 | future | ||
AI9U | 2026-03-16 | 44 | future | ||
K9NK | 2026-03-16 | 52 | future | ||
N9CZ | 2026-03-21 | 56 | future | ||
WU9O | 2026-03-22 | 56 | future | ||
AJ9T | 2026-03-23 | 50 | future | ||
NA9H | 2026-03-23 | 46 | future | ||
AA9G | 2026-03-26 | 48 | future | ||
K9PV | 2026-03-28 | 58 | future | ||
NA9F | 2026-03-30 | 48 | future | ||
NI9Q | 2026-04-04 | 50 | future | ||
KC9R | 2026-04-06 | 56 | future | ||
WV9T | 2026-04-07 | 50 | future | ||
NW9Q | 2026-04-09 | 56 | future | ||
N9TG | 2026-04-10 | 46 | future | ||
NB9E | 2026-04-13 | 44 | future | ||
NU9I | 2026-04-16 | 44 | future | ||
KA9L | 2026-04-20 | 52 | future | ||
KV9Z | 2026-04-20 | 58 | future | ||
NW9B | 2026-04-20 | 52 | future | ||
WX9S | 2026-04-21 | 54 | future | ||
K9YQ | 2026-04-24 | 64 | future | ||
AG9I | 2026-05-08 | 46 | future | ||
K9EC | 2026-05-08 | 50 | future | ||
N9AX | 2026-05-08 | 50 | future | ||
W9RI | 2026-05-08 | 48 | future | ||
KK9S | 2026-05-25 | 52 | future | ||
N9CR | 2026-05-25 | 52 | future | ||
NG9O | 2026-05-25 | 54 | future | ||
NI9Z | 2026-05-25 | 48 | future | ||
KS9B | 2026-06-06 | 52 | future | ||
NO9L | 2026-06-12 | 54 | future | ||
KZ9O | 2026-06-17 | 60 | future | ||
AI9G | 2026-07-09 | 46 | future | ||
AJ9Z | 2026-07-15 | 58 | future | ||
KI9D | 2026-07-15 | 48 | future | ||
NB9K | 2026-07-16 | 52 | future | ||
NC9G | 2026-07-16 | 54 | future | ||
K9GT | 2026-07-19 | 50 | future | ||
NB9W | 2026-07-28 | 52 | future | ||
N9ER | 2026-07-29 | 42 | future | ||
WY9A | 2026-08-03 | 56 | future | ||
KZ9S | 2026-08-11 | 54 | future | ||
AG9N | 2026-08-16 | 48 | future | ||
AK9J | 2026-08-18 | 56 | future | ||
AI9B | 2026-08-25 | 46 | future | ||
W9NN | 2026-08-29 | 48 | future | ||
K9KW | 2026-08-30 | 56 | future | ||
NC9B | 2026-09-02 | 54 | future | ||
WM9V | 2026-09-07 | 54 | future | ||
KB9U | 2026-09-17 | 54 | future | ||
N9BG | 2026-09-18 | 52 | future | ||
NC9H | 2026-09-28 | 52 | future | ||
W9FD | 2026-10-02 | 54 | future | ||
AK9H | 2026-10-20 | 50 | future | ||
N9WL | 2026-10-20 | 52 | future | ||
W9AY | 2026-10-20 | 56 | future | ||
KA9B | 2026-10-21 | 52 | future | ||
KV9P | 2026-10-27 | 58 | future | ||
K9DZ | 2026-10-30 | 56 | future | ||
NG9G | 2026-11-22 | 52 | future | ||
W9NP | 2026-11-24 | 54 | future | ||
N9KB | 2026-11-27 | 52 | future | ||
KA9U | 2026-12-13 | 50 | future | ||
KC9F | 2026-12-13 | 58 | future | ||
W9OY | 2026-12-15 | 62 | future | ||
N9SA | 2026-12-18 | 44 | future | ||
AI9V | 2026-12-19 | 46 | future | ||
KK9K | 2026-12-22 | 56 | future | ||
NA9K | 2026-12-22 | 48 | future | ||
WW9S | 2027-01-04 | 52 | future | ||
WY9Z | 2027-01-04 | 62 | future | ||
W9IB | 2027-01-13 | 50 | future | ||
ND9U | 2027-01-14 | 48 | future | ||
W9QP | 2027-01-18 | 62 | future | ||
NS9Z | 2027-01-19 | 50 | future | ||
AC9Y | 2027-01-20 | 58 | future | ||
W9QD | 2027-01-27 | 58 | future | ||
N9YL | 2027-02-03 | 56 | future | ||
AI9J | 2027-02-06 | 50 | future | ||
W9VE | 2027-02-08 | 48 | future | ||
NE9R | 2027-02-10 | 42 | future |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-02-12 00:55:00 UTC — applications as of 2025-02-11; licenses as of 2025-02-08
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved