| Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
|---|---|---|---|---|---|
| KP3M | 2025-12-29 | 52 | pending | 100 | 2 |
| NP3Q | 2026-01-05 | 54 | future | ||
| WP3L | 2026-01-06 | 54 | future | ||
| KP3Y | 2026-02-16 | 58 | future | ||
| WP3I | 2026-05-25 | 48 | future | ||
| KP3D | 2026-07-16 | 52 | future | ||
| WP4K | 2026-12-30 | 52 | future | ||
| NP3L | 2027-01-10 | 50 | future | ||
| KP4G | 2027-05-20 | 52 | future |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-01-02 13:04:25 UTC — applications as of 2025-12-31; licenses as of 2025-12-31
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved