| Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
|---|---|---|---|---|---|
| N5AC | 2018-11-05 | 42 | blocked | ||
| K5PF | 2025-02-24 | 50 | blocked | ||
| NU5M | 2025-09-13 | 40 | pending | 100 | 1 |
| NF5K | 2025-09-21 | 44 | pending | 100 | 1 |
| N5OY | 2025-09-30 | 50 | available | ||
| NE5K | 2025-10-01 | 36 | available | ||
| K5IK | 2025-10-06 | 42 | available | ||
| WV5T | 2025-10-06 | 42 | available | ||
| N5AE | 2025-10-24 | 32 | available | ||
| NT5E | 2025-10-24 | 30 | available | ||
| KZ5F | 2025-11-19 | 50 | future | ||
| K5LF | 2025-11-23 | 48 | future | ||
| K5WT | 2025-12-08 | 42 | future | ||
| KN5U | 2025-12-08 | 42 | future | ||
| NO5E | 2025-12-08 | 38 | future | ||
| NR5C | 2025-12-08 | 44 | future | ||
| KT5H | 2025-12-17 | 40 | future | ||
| N5HW | 2026-01-05 | 42 | future | ||
| WO5A | 2026-01-14 | 46 | future | ||
| AK5W | 2026-01-19 | 44 | future | ||
| KX5Q | 2026-01-19 | 54 | future | ||
| AA5Z | 2026-01-29 | 42 | future | ||
| AK5O | 2026-02-02 | 46 | future | ||
| KJ5K | 2026-02-07 | 52 | future | ||
| AG5J | 2026-02-09 | 48 | future | ||
| N5MK | 2026-02-11 | 42 | future | ||
| W5WO | 2026-02-16 | 50 | future | ||
| KF5O | 2026-02-20 | 50 | future | ||
| AF5I | 2026-02-22 | 38 | future | ||
| K5CB | 2026-02-23 | 50 | future | ||
| KC5S | 2026-02-23 | 46 | future | ||
| WF5Y | 2026-02-23 | 52 | future | ||
| W5EL | 2026-03-02 | 40 | future | ||
| WC5T | 2026-03-15 | 44 | future | ||
| KC5B | 2026-03-16 | 50 | future | ||
| KW5O | 2026-03-16 | 50 | future | ||
| NQ5A | 2026-03-16 | 44 | future | ||
| K5AH | 2026-03-19 | 42 | future | ||
| AG5L | 2026-03-23 | 44 | future | ||
| N5LC | 2026-03-23 | 46 | future | ||
| NY5Z | 2026-03-27 | 50 | future | ||
| KA5F | 2026-03-30 | 44 | future | ||
| AG5V | 2026-04-06 | 44 | future | ||
| KR5F | 2026-04-07 | 46 | future | ||
| W5QK | 2026-04-10 | 52 | future | ||
| W5QU | 2026-04-10 | 50 | future | ||
| AG5G | 2026-04-13 | 44 | future | ||
| KN5W | 2026-04-13 | 44 | future | ||
| N5OI | 2026-04-14 | 40 | future | ||
| W5NK | 2026-04-19 | 44 | future | ||
| W5PL | 2026-04-19 | 50 | future | ||
| NB5O | 2026-04-29 | 46 | future | ||
| W5WR | 2026-05-15 | 46 | future | ||
| W5VE | 2026-05-17 | 40 | future | ||
| AK5M | 2026-05-18 | 42 | future | ||
| K5JE | 2026-05-18 | 44 | future | ||
| KC5O | 2026-05-18 | 52 | future | ||
| KO5G | 2026-05-18 | 50 | future | ||
| N5DW | 2026-05-18 | 42 | future | ||
| N5RR | 2026-05-18 | 40 | future | ||
| KS5M | 2026-05-19 | 42 | future | ||
| KB5I | 2026-05-25 | 42 | future | ||
| KC5I | 2026-05-25 | 44 | future | ||
| KX5X | 2026-05-25 | 52 | future | ||
| W5XW | 2026-05-25 | 50 | future | ||
| N5DJ | 2026-05-26 | 46 | future | ||
| W5CF | 2026-05-26 | 50 | future | ||
| W5KG | 2026-05-27 | 48 | future | ||
| W5FU | 2026-05-29 | 46 | future | ||
| KB5X | 2026-05-30 | 50 | future | ||
| K5BJ | 2026-06-01 | 52 | future | ||
| NJ5Y | 2026-06-01 | 52 | future | ||
| WK5Y | 2026-06-01 | 52 | future | ||
| NS5Q | 2026-06-22 | 44 | future | ||
| N5FZ | 2026-06-29 | 46 | future | ||
| W5VX | 2026-07-09 | 50 | future | ||
| K5JI | 2026-07-14 | 46 | future | ||
| NA5R | 2026-07-14 | 38 | future | ||
| K5JU | 2026-07-15 | 50 | future | ||
| KA5L | 2026-07-15 | 44 | future | ||
| KC5D | 2026-07-15 | 48 | future | ||
| KE5A | 2026-07-15 | 36 | future | ||
| NI5E | 2026-07-15 | 30 | future | ||
| AD5K | 2026-07-16 | 42 | future | ||
| NR5D | 2026-07-16 | 40 | future | ||
| W5LE | 2026-07-18 | 40 | future | ||
| KE5S | 2026-07-29 | 36 | future | ||
| K5DG | 2026-08-07 | 46 | future | ||
| KB5C | 2026-08-21 | 50 | future | ||
| KV5N | 2026-08-21 | 44 | future | ||
| K5BK | 2026-08-23 | 48 | future | ||
| AA5K | 2026-08-24 | 40 | future | ||
| AA5B | 2026-08-31 | 40 | future | ||
| KE5Z | 2026-09-01 | 42 | future | ||
| N5AS | 2026-09-08 | 36 | future | ||
| NU5H | 2026-09-08 | 40 | future | ||
| KD5C | 2026-09-11 | 48 | future | ||
| K5DZ | 2026-09-18 | 48 | future | ||
| NY5G | 2026-09-23 | 48 | future | ||
| AK5I | 2026-09-24 | 38 | future | ||
| W5UB | 2026-10-02 | 46 | future | ||
| W5DO | 2026-10-13 | 48 | future | ||
| K5SA | 2026-10-14 | 40 | future | ||
| K5JH | 2026-10-20 | 50 | future | ||
| K5LS | 2026-10-25 | 44 | future | ||
| NT5J | 2026-10-25 | 42 | future | ||
| NA5P | 2026-10-26 | 42 | future | ||
| KB5H | 2026-10-27 | 46 | future | ||
| KG5D | 2026-11-01 | 46 | future | ||
| NJ5D | 2026-11-04 | 46 | future | ||
| KJ5L | 2026-11-05 | 52 | future | ||
| KT5R | 2026-11-08 | 40 | future | ||
| KY5Z | 2026-11-22 | 54 | future | ||
| WT5P | 2026-11-24 | 44 | future | ||
| NS5F | 2026-11-27 | 40 | future | ||
| N5DC | 2026-12-08 | 44 | future | ||
| K5IE | 2026-12-10 | 34 | future | ||
| KI5S | 2026-12-13 | 38 | future | ||
| K5FT | 2026-12-14 | 42 | future | ||
| N5EU | 2026-12-21 | 34 | future | ||
| NO5D | 2026-12-22 | 44 | future | ||
| K5DT | 2026-12-23 | 40 | future | ||
| NJ5M | 2026-12-28 | 46 | future | ||
| W5GU | 2026-12-29 | 46 | future | ||
| NM5B | 2027-01-05 | 42 | future | ||
| WD5D | 2027-01-13 | 44 | future | ||
| KS5Y | 2027-01-15 | 48 | future | ||
| K5ZT | 2027-01-18 | 44 | future | ||
| WO5T | 2027-01-23 | 44 | future | ||
| W5UU | 2027-01-24 | 44 | future | ||
| W5IF | 2027-01-26 | 42 | future | ||
| KE5K | 2027-01-28 | 40 | future | ||
| KF5X | 2027-02-02 | 50 | future | ||
| NV5Z | 2027-02-03 | 46 | future | ||
| NU5Q | 2027-02-07 | 46 | future | ||
| W5HG | 2027-02-13 | 46 | future | ||
| NW5D | 2027-02-16 | 42 | future | ||
| NV5C | 2027-02-17 | 46 | future | ||
| WB5H | 2027-02-17 | 46 | future | ||
| KJ5B | 2027-02-18 | 52 | future | ||
| WG5T | 2027-02-20 | 42 | future | ||
| NY5P | 2027-02-22 | 50 | future | ||
| WD5R | 2027-02-23 | 44 | future | ||
| K5VN | 2027-02-25 | 44 | future | ||
| KZ5N | 2027-02-25 | 46 | future | ||
| K5GG | 2027-02-27 | 48 | future | ||
| W5NN | 2027-02-28 | 40 | future | ||
| W5MR | 2027-03-05 | 44 | future | ||
| W5CC | 2027-03-11 | 52 | future | ||
| NW5I | 2027-03-15 | 38 | future | ||
| KO5J | 2027-03-17 | 54 | future | ||
| NK5Y | 2027-03-19 | 48 | future | ||
| WS5G | 2027-03-22 | 44 | future | ||
| N5MC | 2027-03-23 | 44 | future | ||
| WC5V | 2027-03-23 | 50 | future | ||
| K5NJ | 2027-03-25 | 48 | future | ||
| N5CU | 2027-03-25 | 44 | future | ||
| N5XA | 2027-03-25 | 42 | future | ||
| NX5I | 2027-03-25 | 40 | future | ||
| W5IW | 2027-03-25 | 42 | future | ||
| KY5P | 2027-04-01 | 54 | future | ||
| NW5L | 2027-04-18 | 44 | future | ||
| WA5H | 2027-04-19 | 42 | future | ||
| AB5K | 2027-04-22 | 44 | future | ||
| AJ5B | 2027-04-22 | 48 | future | ||
| NV5G | 2027-04-22 | 44 | future | ||
| N5FJ | 2027-04-23 | 48 | future | ||
| NW5J | 2027-04-23 | 48 | future | ||
| ND5J | 2027-04-27 | 46 | future | ||
| WF5C | 2027-04-27 | 50 | future | ||
| NX5S | 2027-05-02 | 42 | future | ||
| KF5M | 2027-05-04 | 46 | future | ||
| KM5O | 2027-05-12 | 48 | future | ||
| K5WJ | 2027-05-17 | 52 | future | ||
| K5UK | 2027-05-18 | 46 | future | ||
| WI5Y | 2027-05-20 | 46 | future | ||
| WF5M | 2027-05-24 | 46 | future | ||
| NY5R | 2027-06-01 | 46 | future | ||
| NX5H | 2027-06-02 | 44 | future | ||
| WG5M | 2027-06-07 | 46 | future | ||
| KI5Y | 2027-06-14 | 46 | future | ||
| KG5X | 2027-06-20 | 50 | future | ||
| NR5I | 2027-06-22 | 36 | future | ||
| K5JD | 2027-06-27 | 50 | future | ||
| NT5Y | 2027-06-27 | 42 | future | ||
| W5EU | 2027-06-27 | 38 | future | ||
| W5UN | 2027-06-29 | 42 | future | ||
| NN5W | 2027-07-01 | 40 | future | ||
| KZ5A | 2027-07-02 | 46 | future | ||
| W5OV | 2027-07-03 | 50 | future | ||
| NW5Z | 2027-07-06 | 46 | future | ||
| KI5N | 2027-07-21 | 38 | future | ||
| WD5Z | 2027-07-27 | 48 | future | ||
| AC5W | 2027-08-09 | 46 | future | ||
| WB5I | 2027-08-09 | 42 | future | ||
| WB5J | 2027-08-09 | 52 | future | ||
| N5IY | 2027-08-10 | 42 | future | ||
| WE5C | 2027-08-10 | 42 | future | ||
| WN5M | 2027-08-10 | 42 | future | ||
| AB5R | 2027-08-17 | 42 | future | ||
| NG5M | 2027-08-19 | 42 | future | ||
| NY5Q | 2027-08-19 | 52 | future | ||
| WE5G | 2027-08-22 | 40 | future | ||
| KE5M | 2027-08-23 | 38 | future | ||
| KY5J | 2027-08-23 | 56 | future | ||
| WC5W | 2027-08-23 | 50 | future | ||
| WE5M | 2027-08-26 | 38 | future | ||
| NN5S | 2027-08-29 | 36 | future | ||
| W5OH | 2027-08-29 | 48 | future | ||
| WT5S | 2027-08-30 | 38 | future | ||
| WC5G | 2027-09-01 | 50 | future | ||
| KR5V | 2027-09-04 | 46 | future | ||
| AC5A | 2027-09-06 | 42 | future | ||
| AD5N | 2027-09-10 | 38 | future | ||
| KW5Q | 2027-09-14 | 52 | future | ||
| N5SJ | 2027-09-14 | 44 | future | ||
| KN5J | 2027-09-16 | 48 | future | ||
| KO5E | 2027-09-16 | 42 | future | ||
| NQ5J | 2027-10-01 | 52 | future | ||
| WA5M | 2027-10-03 | 42 | future | ||
| WG5W | 2027-10-13 | 48 | future | ||
| KK5U | 2027-10-18 | 46 | future | ||
| KQ5U | 2027-10-25 | 50 | future | ||
| N5OF | 2027-10-25 | 46 | future | ||
| NT5S | 2027-10-25 | 34 | future |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-10-25 22:50:18 UTC — applications as of 2025-10-01; licenses as of 2025-09-30
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved