| Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
|---|---|---|---|---|---|
| K2JE | 2022-06-28 | 50 | blocked | ||
| KD2W | 2025-09-01 | 52 | blocked | ||
| N2WZ | 2025-09-13 | 52 | pending | 100 | 1 |
| KM2I | 2025-09-17 | 46 | pending | 100 | 1 |
| KW2R | 2025-09-22 | 52 | pending | 100 | 1 |
| WF2O | 2025-09-29 | 56 | available | ||
| KF2X | 2025-10-13 | 56 | available | ||
| NN2C | 2025-10-18 | 48 | available | ||
| NV2G | 2025-10-18 | 50 | available | ||
| N2RS | 2025-10-20 | 44 | available | ||
| K2YI | 2025-10-25 | 52 | available | ||
| W2EK | 2025-10-27 | 46 | available | ||
| WB2N | 2025-10-27 | 50 | available | ||
| WD2Z | 2025-10-27 | 54 | available | ||
| K2QF | 2025-10-29 | 58 | available † | † | † |
| NK2F | 2025-11-08 | 50 | future | ||
| K2UH | 2025-11-11 | 50 | future | ||
| NF2H | 2025-11-17 | 48 | future | ||
| WF2A | 2025-11-20 | 50 | future | ||
| NF2E | 2025-11-30 | 42 | future | ||
| W2FM | 2025-12-01 | 52 | future | ||
| N2BZ | 2025-12-06 | 52 | future | ||
| NZ2R | 2025-12-06 | 50 | future | ||
| NE2Y | 2025-12-08 | 46 | future | ||
| KK2Q | 2025-12-10 | 58 | future | ||
| NE2S | 2025-12-15 | 38 | future | ||
| KT2K | 2025-12-20 | 48 | future | ||
| ND2E | 2025-12-21 | 40 | future | ||
| NE2H | 2026-01-05 | 40 | future | ||
| WC2D | 2026-01-05 | 54 | future | ||
| N2YZ | 2026-01-07 | 56 | future | ||
| N2QC | 2026-01-11 | 56 | future | ||
| K2JH | 2026-01-14 | 56 | future | ||
| KG2I | 2026-01-17 | 48 | future | ||
| KC2M | 2026-01-19 | 54 | future | ||
| N2NJ | 2026-01-19 | 50 | future | ||
| KO2J | 2026-01-24 | 60 | future | ||
| KT2R | 2026-01-26 | 46 | future | ||
| N2VW | 2026-01-26 | 50 | future | ||
| K2WO | 2026-02-01 | 56 | future | ||
| NF2D | 2026-02-02 | 48 | future | ||
| K2JZ | 2026-02-09 | 60 | future | ||
| N2OS | 2026-02-09 | 48 | future | ||
| K2VG | 2026-02-23 | 54 | future | ||
| AA2H | 2026-03-02 | 44 | future | ||
| K2EY | 2026-03-13 | 50 | future | ||
| K2NE | 2026-03-16 | 42 | future | ||
| KA2I | 2026-03-16 | 44 | future | ||
| KJ2Q | 2026-03-21 | 62 | future | ||
| AE2R | 2026-03-23 | 40 | future | ||
| NF2I | 2026-03-23 | 44 | future | ||
| NK2E | 2026-03-23 | 42 | future | ||
| NS2J | 2026-03-23 | 50 | future | ||
| AI2X | 2026-03-30 | 46 | future | ||
| KQ2D | 2026-03-30 | 56 | future | ||
| W2VO | 2026-03-30 | 56 | future | ||
| N2GB | 2026-04-06 | 50 | future | ||
| KA2H | 2026-04-10 | 48 | future | ||
| KC2E | 2026-04-14 | 48 | future | ||
| NU2B | 2026-04-20 | 48 | future | ||
| N2OE | 2026-05-02 | 44 | future | ||
| N2IF | 2026-05-04 | 44 | future | ||
| NE2M | 2026-05-11 | 40 | future | ||
| KS2D | 2026-05-12 | 48 | future | ||
| N2GD | 2026-05-18 | 48 | future | ||
| KA2U | 2026-05-25 | 48 | future | ||
| NF2M | 2026-05-25 | 48 | future | ||
| NF2T | 2026-05-25 | 44 | future | ||
| W2YN | 2026-05-25 | 54 | future | ||
| NC2S | 2026-06-03 | 48 | future | ||
| AG2B | 2026-06-05 | 50 | future | ||
| N2MQ | 2026-06-05 | 52 | future | ||
| AJ2M | 2026-06-17 | 52 | future | ||
| NZ2P | 2026-06-18 | 54 | future | ||
| WB2F | 2026-06-18 | 54 | future | ||
| N2QF | 2026-06-28 | 54 | future | ||
| NT2Y | 2026-06-30 | 48 | future | ||
| W2FL | 2026-07-09 | 54 | future | ||
| N2UQ | 2026-07-10 | 52 | future | ||
| NF2V | 2026-07-14 | 50 | future | ||
| NI2P | 2026-07-14 | 46 | future | ||
| K2FU | 2026-07-15 | 52 | future | ||
| NG2C | 2026-07-15 | 52 | future | ||
| KC2V | 2026-07-16 | 56 | future | ||
| AG2H | 2026-07-21 | 48 | future | ||
| W2DU | 2026-07-26 | 50 | future | ||
| NU2E | 2026-07-27 | 40 | future | ||
| AI2H | 2026-07-28 | 42 | future | ||
| K2UC | 2026-07-29 | 54 | future | ||
| KX2B | 2026-07-29 | 56 | future | ||
| KD2Q | 2026-08-31 | 56 | future | ||
| NM2I | 2026-08-31 | 42 | future | ||
| KD2J | 2026-09-08 | 56 | future | ||
| KC2W | 2026-09-09 | 56 | future | ||
| KZ2R | 2026-09-10 | 54 | future | ||
| WO2V | 2026-09-14 | 56 | future | ||
| K2EC | 2026-09-17 | 48 | future | ||
| NB2J | 2026-09-18 | 54 | future | ||
| N2AP | 2026-10-14 | 48 | future | ||
| W2ZB | 2026-10-17 | 56 | future | ||
| N2XX | 2026-10-20 | 54 | future | ||
| KD2Y | 2026-10-21 | 56 | future | ||
| NI2U | 2026-10-27 | 42 | future | ||
| KZ2C | 2026-10-29 | 58 | future | ||
| ND2U | 2026-11-03 | 46 | future | ||
| N2NH | 2026-11-06 | 44 | future | ||
| WF2F | 2026-11-12 | 54 | future | ||
| W2TE | 2026-11-21 | 40 | future | ||
| KB2Q | 2026-11-24 | 58 | future | ||
| N2KQ | 2026-11-27 | 54 | future | ||
| W2YH | 2026-12-01 | 56 | future | ||
| NE2G | 2026-12-07 | 42 | future | ||
| KE2J | 2026-12-08 | 50 | future | ||
| N2QS | 2026-12-08 | 50 | future | ||
| W2PT | 2026-12-13 | 50 | future | ||
| WE2Y | 2026-12-17 | 50 | future | ||
| N2ME | 2026-12-20 | 40 | future | ||
| K2RK | 2026-12-23 | 52 | future | ||
| KT2O | 2026-12-25 | 50 | future | ||
| KD2R | 2026-12-30 | 50 | future | ||
| W2AV | 2027-01-31 | 50 | future | ||
| W2BL | 2027-02-01 | 54 | future | ||
| W2QR | 2027-02-02 | 56 | future | ||
| K2NL | 2027-02-03 | 50 | future | ||
| KC2B | 2027-02-03 | 56 | future | ||
| AB2Q | 2027-02-11 | 54 | future | ||
| AC2W | 2027-02-12 | 52 | future | ||
| W2DN | 2027-02-12 | 48 | future | ||
| KG2J | 2027-02-14 | 58 | future | ||
| NJ2Z | 2027-02-18 | 56 | future | ||
| KG2Q | 2027-02-22 | 58 | future | ||
| N2OF | 2027-02-24 | 52 | future | ||
| K2KQ | 2027-03-01 | 58 | future | ||
| KU2B | 2027-03-04 | 52 | future | ||
| K2GQ | 2027-03-12 | 58 | future | ||
| KG2T | 2027-03-14 | 48 | future | ||
| NK2G | 2027-03-15 | 50 | future | ||
| K2LB | 2027-03-22 | 54 | future | ||
| K2TN | 2027-03-22 | 44 | future | ||
| AF2O | 2027-03-23 | 52 | future | ||
| KE2S | 2027-03-28 | 42 | future | ||
| KE2F | 2027-04-01 | 46 | future | ||
| W2OV | 2027-04-09 | 56 | future | ||
| NI2H | 2027-04-10 | 42 | future | ||
| WD2Y | 2027-04-10 | 56 | future | ||
| KY2M | 2027-04-12 | 56 | future | ||
| W2GA | 2027-04-22 | 50 | future | ||
| KG2Y | 2027-04-23 | 58 | future | ||
| KI2Z | 2027-04-23 | 50 | future | ||
| W2QP | 2027-04-26 | 60 | future | ||
| KB2W | 2027-05-01 | 54 | future | ||
| KG2L | 2027-05-06 | 54 | future | ||
| WB2D | 2027-05-07 | 52 | future | ||
| KD2Z | 2027-05-12 | 54 | future | ||
| AI2I | 2027-05-22 | 38 | future | ||
| KJ2S | 2027-05-23 | 54 | future | ||
| W2OH | 2027-05-24 | 54 | future | ||
| KI2A | 2027-06-08 | 44 | future | ||
| KW2I | 2027-06-09 | 48 | future | ||
| NM2X | 2027-06-09 | 50 | future | ||
| K2HL | 2027-06-12 | 52 | future | ||
| KB2K | 2027-06-15 | 54 | future | ||
| K2UL | 2027-06-23 | 52 | future | ||
| KX2Q | 2027-06-29 | 60 | future | ||
| N2EQ | 2027-06-30 | 46 | future | ||
| W2PY | 2027-07-03 | 60 | future | ||
| ND2M | 2027-07-12 | 46 | future | ||
| NM2Q | 2027-07-20 | 52 | future | ||
| KJ2F | 2027-07-22 | 58 | future | ||
| NK2S | 2027-07-22 | 46 | future | ||
| NM2L | 2027-08-01 | 48 | future | ||
| KI2R | 2027-08-03 | 46 | future | ||
| NK2D | 2027-08-08 | 48 | future | ||
| K2KF | 2027-08-09 | 54 | future | ||
| KJ2Y | 2027-08-10 | 62 | future | ||
| WN2P | 2027-08-15 | 52 | future | ||
| N2RG | 2027-08-17 | 48 | future | ||
| KG2D | 2027-08-18 | 52 | future | ||
| NO2K | 2027-08-19 | 52 | future | ||
| KR2P | 2027-08-22 | 54 | future | ||
| WZ2Q | 2027-08-30 | 60 | future | ||
| NO2A | 2027-08-31 | 48 | future | ||
| NV2S | 2027-08-31 | 46 | future | ||
| NI2X | 2027-09-19 | 46 | future | ||
| W2RM | 2027-09-25 | 50 | future | ||
| NO2H | 2027-09-27 | 50 | future | ||
| NM2E | 2027-10-07 | 40 | future | ||
| KF2A | 2027-10-12 | 50 | future | ||
| K2OK | 2027-10-21 | 56 | future | ||
| K2QX | 2027-10-21 | 60 | future | ||
| K2JK | 2027-10-24 | 58 | future | ||
| K2OF | 2027-10-24 | 56 | future | ||
| W2QN | 2027-10-25 | 54 | future |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-10-30 18:50:15 UTC — applications as of 2025-10-01; licenses as of 2025-09-30
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved