Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
---|---|---|---|---|---|
K2JE | 2022-06-28 | 50 | blocked | ||
NQ2Z | 2024-09-09 | 56 | available | 0 | |
NR2F | 2024-11-04 | 48 | pending | 100 | 1 |
W2HN | 2024-12-19 | 48 | pending | 100 | 1 |
WU2R | 2025-01-09 | 50 | pending | 100 | 1 |
NF2U | 2025-01-11 | 48 | available | 0 | |
W2ZO | 2025-01-12 | 58 | pending | 100 | 2 |
KA2P | 2025-02-11 | 52 | future | ||
N2XQ | 2025-03-06 | 56 | future | ||
NV2M | 2025-03-06 | 48 | future | ||
NX2M | 2025-03-10 | 50 | future | ||
WM2L | 2025-03-10 | 52 | future | ||
KW2G | 2025-03-14 | 54 | future | ||
AK2C | 2025-04-14 | 52 | future | ||
NG2Y | 2025-04-28 | 54 | future | ||
AB2X | 2025-04-30 | 52 | future | ||
N2YW | 2025-05-08 | 54 | future | ||
WR2X | 2025-05-14 | 54 | future | ||
NF2X | 2025-05-19 | 52 | future | ||
N2EF | 2025-05-26 | 42 | future | ||
N2XS | 2025-05-27 | 48 | future | ||
W2AK | 2025-05-28 | 50 | future | ||
WY2A | 2025-06-01 | 54 | future | ||
AE2I | 2025-06-03 | 36 | future | ||
WJ2F | 2025-06-05 | 58 | future | ||
N2LV | 2025-06-07 | 50 | future | ||
K2GY | 2025-06-16 | 58 | future | ||
K2QG | 2025-06-16 | 58 | future | ||
KI2C | 2025-06-19 | 50 | future | ||
N2DG | 2025-07-07 | 48 | future | ||
N2YV | 2025-07-19 | 54 | future | ||
N2XH | 2025-07-23 | 50 | future | ||
KJ2J | 2025-08-03 | 62 | future | ||
KC2Q | 2025-08-04 | 60 | future | ||
NY2O | 2025-08-04 | 56 | future | ||
AI2F | 2025-08-11 | 44 | future | ||
W2LN | 2025-08-11 | 50 | future | ||
N2VZ | 2025-08-16 | 52 | future | ||
NS2M | 2025-08-17 | 44 | future | ||
AC2E | 2025-08-19 | 44 | future | ||
KW2N | 2025-08-23 | 50 | future | ||
ND2P | 2025-08-27 | 50 | future | ||
KD2W | 2025-09-01 | 52 | future | ||
N2WZ | 2025-09-13 | 52 | future | ||
KM2I | 2025-09-17 | 46 | future | ||
KW2R | 2025-09-22 | 52 | future | ||
NS2Q | 2025-09-29 | 50 | future | ||
WF2O | 2025-09-29 | 56 | future | ||
KF2X | 2025-10-13 | 56 | future | ||
NN2C | 2025-10-18 | 48 | future | ||
NV2G | 2025-10-18 | 50 | future | ||
N2RS | 2025-10-20 | 44 | future | ||
K2YI | 2025-10-25 | 52 | future | ||
W2EK | 2025-10-27 | 46 | future | ||
WB2N | 2025-10-27 | 50 | future | ||
WD2Z | 2025-10-27 | 54 | future | ||
K2QF | 2025-10-29 | 58 | future | ||
K2BC | 2025-11-08 | 56 | future | ||
NK2F | 2025-11-08 | 50 | future | ||
K2UH | 2025-11-11 | 50 | future | ||
NF2H | 2025-11-17 | 48 | future | ||
WF2A | 2025-11-20 | 50 | future | ||
W2EH | 2025-11-24 | 44 | future | ||
NF2E | 2025-11-30 | 42 | future | ||
W2FM | 2025-12-01 | 52 | future | ||
N2BZ | 2025-12-06 | 52 | future | ||
NZ2R | 2025-12-06 | 50 | future | ||
NE2Y | 2025-12-08 | 46 | future | ||
KK2Q | 2025-12-10 | 58 | future | ||
NE2S | 2025-12-15 | 38 | future | ||
KT2K | 2025-12-20 | 48 | future | ||
ND2E | 2025-12-21 | 40 | future | ||
NE2H | 2026-01-05 | 40 | future | ||
WC2D | 2026-01-05 | 54 | future | ||
N2YZ | 2026-01-07 | 56 | future | ||
N2QC | 2026-01-11 | 56 | future | ||
K2JH | 2026-01-14 | 56 | future | ||
KG2I | 2026-01-17 | 48 | future | ||
KC2M | 2026-01-19 | 54 | future | ||
N2NJ | 2026-01-19 | 50 | future | ||
KO2J | 2026-01-24 | 60 | future | ||
KT2R | 2026-01-26 | 46 | future | ||
N2VW | 2026-01-26 | 50 | future | ||
K2WO | 2026-02-01 | 56 | future | ||
NF2D | 2026-02-02 | 48 | future | ||
K2JZ | 2026-02-09 | 60 | future | ||
N2OS | 2026-02-09 | 48 | future | ||
K2VG | 2026-02-23 | 54 | future | ||
AA2H | 2026-03-02 | 44 | future | ||
K2EY | 2026-03-13 | 50 | future | ||
K2NE | 2026-03-16 | 42 | future | ||
KA2I | 2026-03-16 | 44 | future | ||
KJ2Q | 2026-03-21 | 62 | future | ||
AE2R | 2026-03-23 | 40 | future | ||
NF2I | 2026-03-23 | 44 | future | ||
NK2E | 2026-03-23 | 42 | future | ||
NS2J | 2026-03-23 | 50 | future | ||
N2SY | 2026-03-24 | 50 | future | ||
AI2X | 2026-03-30 | 46 | future | ||
KQ2D | 2026-03-30 | 56 | future | ||
W2VO | 2026-03-30 | 56 | future | ||
N2GB | 2026-04-06 | 50 | future | ||
KA2H | 2026-04-10 | 48 | future | ||
KC2E | 2026-04-14 | 48 | future | ||
NU2B | 2026-04-20 | 48 | future | ||
N2OE | 2026-05-02 | 44 | future | ||
N2IF | 2026-05-04 | 44 | future | ||
NE2M | 2026-05-11 | 40 | future | ||
KS2D | 2026-05-12 | 48 | future | ||
N2VA | 2026-05-17 | 46 | future | ||
N2GD | 2026-05-18 | 48 | future | ||
N2RX | 2026-05-18 | 50 | future | ||
KA2U | 2026-05-25 | 48 | future | ||
NF2M | 2026-05-25 | 48 | future | ||
NF2T | 2026-05-25 | 44 | future | ||
W2YN | 2026-05-25 | 54 | future | ||
NC2S | 2026-06-03 | 48 | future | ||
AG2B | 2026-06-05 | 50 | future | ||
N2MQ | 2026-06-05 | 52 | future | ||
AJ2M | 2026-06-17 | 52 | future | ||
NZ2P | 2026-06-18 | 54 | future | ||
WB2F | 2026-06-18 | 54 | future | ||
N2QF | 2026-06-28 | 54 | future | ||
NT2Y | 2026-06-30 | 48 | future | ||
W2FL | 2026-07-09 | 54 | future | ||
N2UQ | 2026-07-10 | 52 | future | ||
NF2V | 2026-07-14 | 50 | future | ||
NI2P | 2026-07-14 | 46 | future | ||
K2FU | 2026-07-15 | 52 | future | ||
NG2C | 2026-07-15 | 52 | future | ||
KC2V | 2026-07-16 | 56 | future | ||
AG2H | 2026-07-21 | 48 | future | ||
W2DU | 2026-07-26 | 50 | future | ||
NU2E | 2026-07-27 | 40 | future | ||
AI2H | 2026-07-28 | 42 | future | ||
K2UC | 2026-07-29 | 54 | future | ||
KX2B | 2026-07-29 | 56 | future | ||
KD2H | 2026-08-16 | 50 | future | ||
KD2Q | 2026-08-31 | 56 | future | ||
NM2I | 2026-08-31 | 42 | future | ||
KD2J | 2026-09-08 | 56 | future | ||
KC2W | 2026-09-09 | 56 | future | ||
KZ2R | 2026-09-10 | 54 | future | ||
WO2V | 2026-09-14 | 56 | future | ||
K2EC | 2026-09-17 | 48 | future | ||
W2UC | 2026-09-17 | 54 | future | ||
NB2J | 2026-09-18 | 54 | future | ||
N2AP | 2026-10-14 | 48 | future | ||
W2ZB | 2026-10-17 | 56 | future | ||
N2XX | 2026-10-20 | 54 | future | ||
KD2Y | 2026-10-21 | 56 | future | ||
NI2U | 2026-10-27 | 42 | future | ||
KZ2C | 2026-10-29 | 58 | future | ||
N2WF | 2026-10-30 | 50 | future | ||
ND2U | 2026-11-03 | 46 | future | ||
N2NH | 2026-11-06 | 44 | future | ||
WF2F | 2026-11-12 | 54 | future | ||
W2TE | 2026-11-21 | 40 | future | ||
KB2Q | 2026-11-24 | 58 | future | ||
N2KQ | 2026-11-27 | 54 | future | ||
W2YH | 2026-12-01 | 56 | future | ||
NE2G | 2026-12-07 | 42 | future | ||
KE2J | 2026-12-08 | 50 | future | ||
N2QS | 2026-12-08 | 50 | future | ||
W2PT | 2026-12-13 | 50 | future | ||
KC2L | 2026-12-14 | 56 | future | ||
WE2Y | 2026-12-17 | 50 | future | ||
N2ME | 2026-12-20 | 40 | future | ||
W2ME | 2026-12-20 | 44 | future | ||
K2RK | 2026-12-23 | 52 | future | ||
NA2T | 2026-12-23 | 40 | future | ||
KT2O | 2026-12-25 | 50 | future | ||
KD2R | 2026-12-30 | 50 | future | ||
KX2O | 2027-01-13 | 58 | future |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-01-22 02:05:51 UTC — applications as of 2025-01-17; licenses as of 2025-01-18
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved