Callsign | Available Date | Status | Chance of assignment | Competitor count |
---|---|---|---|---|
K8DX | 2019-03-28 | blocked | ||
WJ8O | 2022-06-02 | available | 0 | |
WY8X | 2022-06-06 | available | 0 | |
N8IF | 2022-06-24 | pending | 100 | 1 |
WC8O | 2022-06-28 | available | ||
WE8Y | 2022-07-02 | available | ||
NC8R | 2022-07-25 | available | 0 | |
WA8U | 2022-07-25 | pending | 48 | 1 |
K8KT | 2022-07-29 | pending | 100 | 3 |
N8RQ | 2022-08-01 | available | 0 | |
NO8N | 2022-08-04 | available | ||
KW8Z | 2022-08-09 | available | ||
N8UC | 2022-08-12 | future | ||
K8CE | 2022-08-13 | future | ||
K8OL | 2022-08-16 | future | ||
N8GJ | 2022-08-19 | future | ||
N8LH | 2022-08-20 | future | ||
NT8F | 2022-08-22 | future | ||
WI8X | 2022-08-22 | future | ||
AE8D | 2022-08-29 | future | ||
K8LU | 2022-09-05 | future | ||
WI8Q | 2022-09-05 | future | ||
WA8F | 2022-09-10 | future | ||
KM8Q | 2022-09-15 | future | ||
K8JI | 2022-09-16 | future | ||
W8NI | 2022-09-20 | future | ||
AD8S | 2022-09-27 | future | ||
N8CM | 2022-09-30 | future | ||
N8NH | 2022-10-15 | future | ||
W8EC | 2022-10-17 | future | ||
AE8C | 2022-10-20 | future | ||
N8FX | 2022-10-31 | future | ||
NZ8H | 2022-10-31 | future | ||
K8ZY | 2022-11-04 | future | ||
WO8U | 2022-11-07 | future | ||
W8BK | 2022-11-14 | future | ||
WI8V | 2022-11-21 | future | ||
W8US | 2022-11-28 | future | ||
KK8O | 2022-12-02 | future | ||
NW8P | 2022-12-05 | future | ||
KY8J | 2022-12-16 | future | ||
WZ8Q | 2022-12-16 | future | ||
WS8R | 2022-12-19 | future | ||
NF8Q | 2022-12-25 | future | ||
W8BW | 2022-12-30 | future | ||
WQ8D | 2023-01-01 | future | ||
KX8X | 2023-01-09 | future | ||
K8HH | 2023-01-16 | future | ||
WS8Y | 2023-01-20 | future | ||
WD8M | 2023-01-30 | future | ||
N8NW | 2023-02-01 | future | ||
WJ8A | 2023-02-06 | future | ||
NZ8V | 2023-02-24 | future | ||
WY8K | 2023-02-24 | future | ||
NQ8C | 2023-02-28 | future | ||
WC8K | 2023-03-09 | future | ||
K8CD | 2023-03-10 | future | ||
NG8E | 2023-03-10 | future | ||
NN8I | 2023-03-10 | future | ||
NX8Z | 2023-03-13 | future | ||
N8IJ | 2023-03-14 | future | ||
N8EM | 2023-03-24 | future | ||
AJ8M | 2023-04-10 | future | ||
K8PQ | 2023-04-18 | future | ||
NU8R | 2023-04-21 | future | ||
N8OU | 2023-04-25 | future | ||
KX8E | 2023-04-27 | future | ||
WB8S | 2023-04-28 | future | ||
K8KV | 2023-05-01 | future | ||
KF8S | 2023-05-08 | future | ||
WS8W | 2023-05-08 | future | ||
N8XH | 2023-05-16 | future | ||
K8HL | 2023-05-26 | future | ||
WT8X | 2023-06-02 | future | ||
N8MQ | 2023-06-03 | future | ||
KG8T | 2023-06-05 | future | ||
WF8S | 2023-06-08 | future | ||
NQ8M | 2023-06-16 | future | ||
WQ8J | 2023-06-16 | future | ||
K8II | 2023-06-18 | future | ||
NB8M | 2023-06-25 | future | ||
N8UA | 2023-06-27 | future | ||
N8NK | 2023-07-04 | future | ||
KS8U | 2023-07-10 | future | ||
K8XN | 2023-07-17 | future | ||
WW8F | 2023-07-17 | future | ||
K8GB | 2023-07-25 | future | ||
N8HH | 2023-07-28 | future | ||
KN8C | 2023-08-11 | future | ||
K8XQ | 2023-08-12 | future | ||
KZ8Z | 2023-09-04 | future | ||
WK8H | 2023-09-05 | future | ||
N8YV | 2023-09-06 | future | ||
WA8Q | 2023-09-09 | future | ||
NR8E | 2023-09-22 | future | ||
KE8Z | 2023-09-23 | future | ||
WV8O | 2023-09-29 | future | ||
WZ8R | 2023-10-02 | future | ||
N8KO | 2023-10-08 | future | ||
AF8X | 2023-10-13 | future | ||
NA8F | 2023-10-16 | future | ||
N8RL | 2023-10-23 | future | ||
NJ8B | 2023-10-23 | future | ||
WV8L | 2023-10-30 | future | ||
K8VD | 2023-10-31 | future | ||
WD8Q | 2023-10-31 | future | ||
N8QC | 2023-11-14 | future | ||
NF8T | 2023-11-14 | future | ||
NV8H | 2023-11-14 | future | ||
NG8N | 2023-11-20 | future | ||
W8TA | 2023-11-20 | future | ||
WI8O | 2023-11-20 | future | ||
KJ8C | 2023-12-18 | future | ||
WO8H | 2024-01-01 | future | ||
KW8K | 2024-01-15 | future | ||
N8AV | 2024-01-22 | future | ||
W8FB | 2024-01-22 | future | ||
W8SM | 2024-01-28 | future | ||
K8LK | 2024-01-29 | future | ||
K8XR | 2024-01-29 | future | ||
KZ8D | 2024-01-29 | future | ||
WU8T | 2024-01-29 | future | ||
AI8L | 2024-02-01 | future | ||
K8AS | 2024-02-03 | future | ||
K8JE | 2024-02-19 | future | ||
N8UT | 2024-02-25 | future | ||
ND8V | 2024-02-25 | future | ||
WF8Y | 2024-02-26 | future | ||
N8CF | 2024-03-08 | future | ||
N8RZ | 2024-03-08 | future | ||
N8UZ | 2024-03-10 | future | ||
N8QV | 2024-03-16 | future | ||
KC8X | 2024-03-17 | future | ||
K8LG | 2024-03-18 | future | ||
W8NE | 2024-03-22 | future | ||
W8LB | 2024-03-23 | future | ||
W8NO | 2024-03-25 | future | ||
KA8S | 2024-03-27 | future | ||
N8BH | 2024-03-30 | future | ||
N8ZW | 2024-04-05 | future | ||
AC8K | 2024-04-10 | future | ||
KF8I | 2024-04-11 | future | ||
N8IH | 2024-04-16 | future | ||
AE8K | 2024-04-27 | future | ||
WU8Z | 2024-04-27 | future | ||
NJ8R | 2024-04-29 | future | ||
WT8D | 2024-04-29 | future | ||
K8IL | 2024-05-04 | future | ||
AE8L | 2024-05-07 | future | ||
W8QY | 2024-05-07 | future | ||
K8YG | 2024-05-08 | future | ||
NM8K | 2024-05-08 | future | ||
K8HG | 2024-05-11 | future | ||
N8GX | 2024-05-12 | future | ||
WY8C | 2024-05-13 | future | ||
K8ZG | 2024-05-15 | future | ||
N8LK | 2024-05-22 | future | ||
N8XN | 2024-05-22 | future | ||
K8MQ | 2024-05-29 | future | ||
NQ8G | 2024-05-31 | future | ||
KV8D | 2024-06-12 | future | ||
N8FP | 2024-06-12 | future | ||
N8LI | 2024-06-12 | future | ||
N8XG | 2024-06-16 | future | ||
K8JG | 2024-06-17 | future | ||
W8CV | 2024-06-17 | future | ||
N8WF | 2024-06-19 | future | ||
NB8P | 2024-06-19 | future | ||
W8CU | 2024-06-26 | future | ||
AG8O | 2024-06-29 | future | ||
N8SG | 2024-06-29 | future | ||
KM8T | 2024-07-01 | future | ||
WZ8V | 2024-07-04 | future | ||
AI8T | 2024-07-07 | future | ||
N8XY | 2024-07-10 | future | ||
N8EY | 2024-07-14 | future | ||
KO8T | 2024-07-15 | future | ||
ND8X | 2024-07-15 | future | ||
WD8R | 2024-07-15 | future | ||
K8IP | 2024-07-16 | future | ||
K8ZI | 2024-07-17 | future | ||
K8FV | 2024-07-21 | future | ||
KX8F | 2024-07-22 | future | ||
N8BM | 2024-07-22 | future | ||
ND8Z | 2024-07-22 | future | ||
KF8A | 2024-07-24 | future | ||
NS8D | 2024-07-25 | future | ||
AE8G | 2024-07-29 | future | ||
K8JL | 2024-07-29 | future | ||
K8VQ | 2024-07-31 | future | ||
NE8Y | 2024-08-05 | future | ||
WR8D | 2024-08-05 | future | ||
N8UW | 2024-08-10 | future |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-08-11 04:50:07 UTC — applications as of 2022-08-08; licenses as of 2022-08-09
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved