Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
---|---|---|---|---|---|
K8DX | 2019-03-28 | 54 | blocked | ||
WQ8J | 2023-06-16 | 62 | available | 0 | |
N8NK | 2023-07-04 | 46 | pending | 100 | 1 |
N8RL | 2023-10-23 | 48 | blocked | ||
NJ8B | 2023-10-23 | 54 | available | 0 | |
K8VD | 2023-10-31 | 52 | pending | 100 | 1 |
N8QC | 2023-11-14 | 56 | pending | 100 | 2 |
NF8T | 2023-11-14 | 44 | pending | 100 | 1 |
NV8H | 2023-11-14 | 48 | available | 0 | |
NG8N | 2023-11-20 | 46 | available | 0 | |
W8TA | 2023-11-20 | 44 | pending | 99.9 | 4 |
WI8O | 2023-11-20 | 50 | pending | 100 | 1 |
W8JR | 2023-12-03 | 56 | available | ||
W8FB | 2024-01-22 | 54 | pending | 100 | 1 |
KJ8C | 2023-12-18 | 60 | future | ||
K8QH | 2023-12-22 | 56 | future | ||
WO8H | 2024-01-01 | 54 | future | ||
KW8K | 2024-01-15 | 54 | future | ||
N8AV | 2024-01-22 | 46 | future | ||
W8SM | 2024-01-28 | 48 | future | ||
K8LK | 2024-01-29 | 54 | future | ||
KZ8D | 2024-01-29 | 54 | future | ||
WU8T | 2024-01-29 | 46 | future | ||
AI8L | 2024-02-01 | 44 | future | ||
K8AS | 2024-02-03 | 46 | future | ||
K8JE | 2024-02-19 | 50 | future | ||
N8UT | 2024-02-25 | 42 | future | ||
ND8V | 2024-02-25 | 48 | future | ||
WF8Y | 2024-02-26 | 58 | future | ||
N8CF | 2024-03-08 | 52 | future | ||
N8RZ | 2024-03-08 | 50 | future | ||
N8UZ | 2024-03-10 | 50 | future | ||
N8QV | 2024-03-16 | 54 | future | ||
KC8X | 2024-03-17 | 58 | future | ||
K8LG | 2024-03-18 | 54 | future | ||
W8NE | 2024-03-22 | 42 | future | ||
W8LB | 2024-03-23 | 54 | future | ||
W8NO | 2024-03-25 | 52 | future | ||
N8BH | 2024-03-30 | 48 | future | ||
N8ZW | 2024-04-05 | 52 | future | ||
KF8I | 2024-04-11 | 48 | future | ||
N8IH | 2024-04-16 | 42 | future | ||
AE8K | 2024-04-27 | 42 | future | ||
WU8Z | 2024-04-27 | 54 | future | ||
WT8D | 2024-04-29 | 46 | future | ||
K8IL | 2024-05-04 | 48 | future | ||
AE8L | 2024-05-07 | 42 | future | ||
W8QY | 2024-05-07 | 62 | future | ||
NM8K | 2024-05-08 | 48 | future | ||
K8HG | 2024-05-11 | 52 | future | ||
N8GX | 2024-05-12 | 52 | future | ||
WY8C | 2024-05-13 | 60 | future | ||
K8ZG | 2024-05-15 | 56 | future | ||
N8XN | 2024-05-22 | 48 | future | ||
NQ8G | 2024-05-31 | 54 | future | ||
KV8D | 2024-06-12 | 52 | future | ||
N8FP | 2024-06-12 | 52 | future | ||
N8XG | 2024-06-16 | 52 | future | ||
K8JG | 2024-06-17 | 58 | future | ||
W8CV | 2024-06-17 | 56 | future | ||
N8WF | 2024-06-19 | 50 | future | ||
W8CU | 2024-06-26 | 54 | future | ||
AG8O | 2024-06-29 | 52 | future | ||
N8SG | 2024-06-29 | 46 | future | ||
KM8T | 2024-07-01 | 46 | future | ||
WE8D | 2024-07-08 | 44 | future | ||
N8XY | 2024-07-10 | 56 | future | ||
N8EY | 2024-07-14 | 46 | future | ||
WD8R | 2024-07-15 | 50 | future | ||
K8IP | 2024-07-16 | 50 | future | ||
K8ZI | 2024-07-17 | 50 | future | ||
K8FV | 2024-07-21 | 54 | future | ||
N8BM | 2024-07-22 | 48 | future | ||
KF8A | 2024-07-24 | 50 | future | ||
NS8D | 2024-07-25 | 44 | future | ||
NE8Y | 2024-08-05 | 46 | future | ||
N8UW | 2024-08-10 | 48 | future | ||
NW8M | 2024-08-12 | 48 | future | ||
WG8U | 2024-08-12 | 52 | future | ||
W8NQ | 2024-08-13 | 54 | future | ||
KK8C | 2024-08-19 | 56 | future | ||
W8KB | 2024-08-19 | 54 | future | ||
KI8H | 2024-09-01 | 46 | future | ||
W8PC | 2024-09-02 | 58 | future | ||
N8WZ | 2024-09-18 | 52 | future | ||
AF8K | 2024-09-23 | 50 | future | ||
AE8Z | 2024-09-25 | 44 | future | ||
K8YO | 2024-10-19 | 60 | future | ||
NN8C | 2024-10-21 | 48 | future | ||
NW8F | 2024-10-21 | 50 | future | ||
WF8X | 2024-10-21 | 56 | future | ||
K8ZO | 2024-10-23 | 58 | future | ||
W8HT | 2024-10-23 | 46 | future | ||
N8UO | 2024-11-06 | 50 | future | ||
KE8P | 2024-11-07 | 48 | future | ||
WA8H | 2024-11-14 | 48 | future | ||
KQ8T | 2024-12-02 | 52 | future | ||
K8AK | 2024-12-03 | 50 | future | ||
K8QK | 2024-12-11 | 58 | future | ||
W8OA | 2024-12-11 | 52 | future | ||
KN8S | 2024-12-16 | 46 | future | ||
WY8P | 2024-12-21 | 60 | future | ||
N8ZO | 2024-12-28 | 54 | future | ||
NJ8X | 2024-12-28 | 56 | future | ||
WT8Z | 2025-01-01 | 50 | future | ||
WE8H | 2025-01-06 | 44 | future | ||
AB8S | 2025-01-19 | 46 | future | ||
AC8G | 2025-01-19 | 52 | future | ||
K8JI | 2025-01-19 | 52 | future | ||
AJ8R | 2025-01-20 | 52 | future | ||
K8ZX | 2025-01-25 | 58 | future | ||
N8VN | 2025-01-25 | 46 | future | ||
NW8Y | 2025-01-30 | 54 | future | ||
KE8W | 2025-02-13 | 46 | future | ||
N8XD | 2025-02-16 | 50 | future | ||
KN8J | 2025-02-23 | 54 | future | ||
NW8P | 2025-02-23 | 52 | future | ||
K8IB | 2025-02-24 | 48 | future | ||
KJ8E | 2025-02-24 | 50 | future | ||
N8HQ | 2025-02-27 | 52 | future | ||
KT8Q | 2025-03-16 | 52 | future | ||
N8AL | 2025-03-17 | 46 | future | ||
N8RX | 2025-03-20 | 50 | future | ||
N8UF | 2025-04-02 | 48 | future | ||
N8WR | 2025-04-05 | 48 | future | ||
AF8O | 2025-04-10 | 52 | future | ||
WC8T | 2025-04-12 | 50 | future | ||
NX8X | 2025-04-14 | 54 | future | ||
KY8N | 2025-04-17 | 54 | future | ||
WX8L | 2025-04-22 | 56 | future | ||
W8VD | 2025-04-26 | 52 | future | ||
WY8B | 2025-05-01 | 58 | future | ||
AF8U | 2025-05-07 | 48 | future | ||
NE8M | 2025-05-14 | 40 | future | ||
WU8B | 2025-05-15 | 52 | future | ||
NM8Q | 2025-05-18 | 52 | future | ||
K8JU | 2025-05-21 | 56 | future | ||
N8VJ | 2025-05-21 | 54 | future | ||
AJ8U | 2025-05-26 | 52 | future | ||
KS8M | 2025-06-05 | 48 | future | ||
NM8A | 2025-06-07 | 44 | future | ||
NB8S | 2025-06-08 | 46 | future | ||
NB8K | 2025-06-19 | 50 | future | ||
WY8N | 2025-06-23 | 54 | future | ||
N8ZQ | 2025-06-24 | 56 | future | ||
NE8A | 2025-06-30 | 38 | future | ||
NO8O | 2025-06-30 | 54 | future | ||
W8PR | 2025-07-03 | 54 | future | ||
WC8I | 2025-07-07 | 50 | future | ||
N8AO | 2025-07-12 | 48 | future | ||
K8HN | 2025-07-20 | 48 | future | ||
KV8A | 2025-07-21 | 50 | future | ||
AC8V | 2025-07-28 | 52 | future | ||
KV8L | 2025-07-28 | 54 | future | ||
NO8M | 2025-08-02 | 50 | future | ||
N8JC | 2025-08-03 | 56 | future | ||
K8IY | 2025-08-13 | 52 | future | ||
AJ8Y | 2025-08-18 | 58 | future | ||
N8QR | 2025-09-06 | 52 | future | ||
WO8Q | 2025-09-08 | 60 | future | ||
AF8T | 2025-09-13 | 44 | future | ||
NA8T | 2025-09-13 | 40 | future | ||
K8KV | 2025-09-17 | 54 | future | ||
W8XB | 2025-09-29 | 56 | future | ||
W8XT | 2025-09-29 | 50 | future | ||
NM8S | 2025-10-04 | 44 | future | ||
AE8P | 2025-10-20 | 44 | future | ||
KQ8S | 2025-10-20 | 54 | future | ||
W8LP | 2025-10-22 | 56 | future | ||
K8UR | 2025-10-27 | 50 | future | ||
K8GR | 2025-11-03 | 52 | future | ||
KZ8J | 2025-11-03 | 60 | future | ||
NG8I | 2025-11-10 | 44 | future | ||
W8ET | 2025-11-10 | 40 | future | ||
W8HO | 2025-11-10 | 54 | future | ||
NC8J | 2025-11-14 | 56 | future | ||
WQ8E | 2025-11-17 | 50 | future | ||
K8ZE | 2025-11-24 | 48 | future | ||
NG8O | 2025-12-01 | 52 | future | ||
WE8E | 2025-12-01 | 38 | future | ||
N8HE | 2025-12-03 | 40 | future |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2023-12-05 01:50:11 UTC — applications as of 2023-12-01; licenses as of 2023-12-02
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2023 K2CR; All Rights Reserved