Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
---|---|---|---|---|---|
K8DX | 2019-03-28 | 54 | blocked | ||
N8NK | 2023-07-04 | 46 | blocked | ||
N8RL | 2023-10-23 | 48 | blocked | ||
NN8C | 2024-10-21 | 48 | available | 0 | |
NE8H | 2024-11-30 | 40 | available | 0 | |
NJ8X | 2024-12-28 | 56 | available | 0 | |
WT8Z | 2025-01-01 | 50 | available | 0 | |
WE8H | 2025-01-06 | 44 | pending | 81.4 | 1 |
AB8S | 2025-01-19 | 46 | available † | † | † |
AC8G | 2025-01-19 | 52 | available † | † | † |
K8JI | 2025-01-19 | 52 | available † | † | † |
AJ8R | 2025-01-20 | 52 | available † | † | † |
K8ZX | 2025-01-25 | 58 | future | ||
N8VN | 2025-01-25 | 46 | future | ||
NW8Y | 2025-01-30 | 54 | future | ||
AD8K | 2025-02-08 | 48 | future | ||
KE8W | 2025-02-13 | 46 | future | ||
NW8P | 2025-02-23 | 52 | future | ||
K8IB | 2025-02-24 | 48 | future | ||
KJ8E | 2025-02-24 | 50 | future | ||
KT8Q | 2025-03-16 | 52 | future | ||
N8AL | 2025-03-17 | 46 | future | ||
N8RX | 2025-03-20 | 50 | future | ||
N8UF | 2025-04-02 | 48 | future | ||
N8WR | 2025-04-05 | 48 | future | ||
AF8O | 2025-04-10 | 52 | future | ||
WC8T | 2025-04-12 | 50 | future | ||
NX8X | 2025-04-14 | 54 | future | ||
KY8N | 2025-04-17 | 54 | future | ||
WX8L | 2025-04-22 | 56 | future | ||
W8VD | 2025-04-26 | 52 | future | ||
AF8U | 2025-05-07 | 48 | future | ||
NE8M | 2025-05-14 | 40 | future | ||
WU8B | 2025-05-15 | 52 | future | ||
K8JU | 2025-05-21 | 56 | future | ||
N8VJ | 2025-05-21 | 54 | future | ||
AJ8U | 2025-05-26 | 52 | future | ||
NM8A | 2025-06-07 | 44 | future | ||
NB8S | 2025-06-08 | 46 | future | ||
NB8K | 2025-06-19 | 50 | future | ||
WY8N | 2025-06-23 | 54 | future | ||
N8ZQ | 2025-06-24 | 56 | future | ||
NE8A | 2025-06-30 | 38 | future | ||
NO8O | 2025-06-30 | 54 | future | ||
W8PR | 2025-07-03 | 54 | future | ||
N8AO | 2025-07-12 | 48 | future | ||
K8HN | 2025-07-20 | 48 | future | ||
KV8A | 2025-07-21 | 50 | future | ||
KV8L | 2025-07-28 | 54 | future | ||
NO8M | 2025-08-02 | 50 | future | ||
K8IY | 2025-08-13 | 52 | future | ||
N8QR | 2025-09-06 | 52 | future | ||
WO8Q | 2025-09-08 | 60 | future | ||
AF8T | 2025-09-13 | 44 | future | ||
NA8T | 2025-09-13 | 40 | future | ||
K8KV | 2025-09-17 | 54 | future | ||
W8XB | 2025-09-29 | 56 | future | ||
NM8S | 2025-10-04 | 44 | future | ||
AE8P | 2025-10-20 | 44 | future | ||
KQ8S | 2025-10-20 | 54 | future | ||
W8LP | 2025-10-22 | 56 | future | ||
K8GR | 2025-11-03 | 52 | future | ||
KZ8J | 2025-11-03 | 60 | future | ||
W8ET | 2025-11-10 | 40 | future | ||
W8HO | 2025-11-10 | 54 | future | ||
NC8J | 2025-11-14 | 56 | future | ||
WQ8E | 2025-11-17 | 50 | future | ||
K8ZE | 2025-11-24 | 48 | future | ||
NG8O | 2025-12-01 | 52 | future | ||
N8HE | 2025-12-03 | 40 | future | ||
N8BD | 2025-12-11 | 48 | future | ||
N8AC | 2025-12-25 | 48 | future | ||
N8AD | 2025-12-29 | 44 | future | ||
NA8S | 2025-12-29 | 42 | future | ||
WD8N | 2025-12-29 | 48 | future | ||
K8QX | 2026-01-05 | 60 | future | ||
KG8W | 2026-01-17 | 54 | future | ||
W8AO | 2026-01-19 | 52 | future | ||
WN8L | 2026-01-19 | 50 | future | ||
NM8J | 2026-01-23 | 52 | future | ||
W8YZ | 2026-01-26 | 60 | future | ||
NE8F | 2026-01-28 | 42 | future | ||
W8JG | 2026-01-29 | 58 | future | ||
KE8N | 2026-02-02 | 42 | future | ||
NA8Q | 2026-02-07 | 50 | future | ||
AG8G | 2026-02-09 | 50 | future | ||
WI8F | 2026-02-09 | 48 | future | ||
N8RW | 2026-02-16 | 48 | future | ||
N8QN | 2026-02-22 | 50 | future | ||
W8TO | 2026-02-23 | 50 | future | ||
K8QV | 2026-02-28 | 58 | future | ||
KM8B | 2026-03-01 | 52 | future | ||
N8QW | 2026-03-01 | 54 | future | ||
WJ8Z | 2026-03-01 | 60 | future | ||
N8GM | 2026-03-02 | 48 | future | ||
NB8G | 2026-03-02 | 50 | future | ||
NU8V | 2026-03-03 | 48 | future | ||
KU8B | 2026-03-15 | 52 | future | ||
NW8H | 2026-03-19 | 48 | future | ||
NG8U | 2026-03-23 | 48 | future | ||
WJ8U | 2026-03-23 | 56 | future | ||
KS8T | 2026-03-27 | 44 | future | ||
KC8A | 2026-03-30 | 52 | future | ||
N8IY | 2026-04-03 | 48 | future | ||
K8UY | 2026-04-06 | 56 | future | ||
NI8P | 2026-04-06 | 46 | future | ||
W8XL | 2026-04-06 | 56 | future | ||
W8BP | 2026-04-09 | 56 | future | ||
KC8F | 2026-04-13 | 56 | future | ||
W8ZG | 2026-04-13 | 56 | future | ||
W8KK | 2026-04-14 | 54 | future | ||
WW8Q | 2026-04-20 | 58 | future | ||
KQ8R | 2026-04-21 | 56 | future | ||
AK8R | 2026-04-23 | 48 | future | ||
AA8T | 2026-04-27 | 40 | future | ||
AK8N | 2026-04-29 | 46 | future | ||
N8SI | 2026-05-01 | 40 | future | ||
NM8L | 2026-05-04 | 48 | future | ||
KW8H | 2026-05-05 | 52 | future | ||
W8QS | 2026-05-07 | 54 | future | ||
WQ8H | 2026-05-07 | 56 | future | ||
NU8O | 2026-05-14 | 50 | future | ||
AD8C | 2026-05-18 | 50 | future | ||
NJ8A | 2026-05-25 | 50 | future | ||
W8XX | 2026-05-25 | 58 | future | ||
WT8A | 2026-05-25 | 44 | future | ||
WT8B | 2026-05-25 | 48 | future | ||
N8FH | 2026-05-29 | 48 | future | ||
AK8Q | 2026-06-01 | 54 | future | ||
KB8L | 2026-06-01 | 54 | future | ||
KT8J | 2026-06-01 | 52 | future | ||
AE8Y | 2026-06-13 | 46 | future | ||
W8MB | 2026-06-16 | 52 | future | ||
AJ8K | 2026-06-17 | 54 | future | ||
NJ8Q | 2026-06-17 | 58 | future | ||
WA8R | 2026-07-08 | 48 | future | ||
WF8Q | 2026-07-14 | 58 | future | ||
K8KK | 2026-07-15 | 54 | future | ||
NK8Y | 2026-07-15 | 54 | future | ||
KB8B | 2026-07-16 | 54 | future | ||
W8ZD | 2026-07-16 | 54 | future | ||
W8LK | 2026-07-20 | 54 | future | ||
K8PR | 2026-07-23 | 54 | future | ||
AJ8O | 2026-07-28 | 56 | future | ||
NV8A | 2026-07-28 | 46 | future | ||
N8XG | 2026-07-31 | 52 | future | ||
N8JU | 2026-08-04 | 52 | future | ||
KB8G | 2026-08-07 | 54 | future | ||
KC8D | 2026-08-07 | 54 | future | ||
W8PZ | 2026-08-10 | 58 | future | ||
KC8G | 2026-08-15 | 56 | future | ||
KY8T | 2026-08-16 | 52 | future | ||
NO8A | 2026-08-20 | 48 | future | ||
W8LW | 2026-08-20 | 54 | future | ||
W8WK | 2026-08-20 | 54 | future | ||
W8QD | 2026-08-23 | 56 | future | ||
AD8E | 2026-09-09 | 40 | future | ||
KA8X | 2026-09-10 | 52 | future | ||
K8RD | 2026-09-14 | 50 | future | ||
K8FA | 2026-09-15 | 50 | future | ||
NG8V | 2026-09-16 | 50 | future | ||
WG8U | 2026-09-28 | 52 | future | ||
K8FQ | 2026-10-02 | 58 | future | ||
KI8U | 2026-10-02 | 46 | future | ||
N8BY | 2026-10-14 | 54 | future | ||
W8CU | 2026-10-17 | 54 | future | ||
AF8I | 2026-10-20 | 44 | future | ||
KB8Y | 2026-10-26 | 58 | future | ||
NO8N | 2026-11-03 | 48 | future | ||
K8EW | 2026-11-17 | 46 | future | ||
NK8E | 2026-11-17 | 42 | future | ||
WU8I | 2026-11-20 | 46 | future | ||
K8QC | 2026-11-22 | 60 | future | ||
NF8W | 2026-11-23 | 50 | future | ||
K8VZ | 2026-11-30 | 56 | future | ||
N8GP | 2026-12-01 | 52 | future | ||
KJ8I | 2026-12-13 | 52 | future | ||
N8DE | 2026-12-13 | 40 | future | ||
KF8W | 2026-12-23 | 54 | future | ||
WU8P | 2026-12-25 | 54 | future | ||
WR8T | 2027-01-06 | 46 | future | ||
N8WU | 2027-01-10 | 48 | future | ||
W8CL | 2027-01-10 | 56 | future | ||
AK8U | 2027-01-11 | 48 | future | ||
NG8R | 2027-01-11 | 48 | future | ||
KD8N | 2027-01-13 | 48 | future | ||
KE8U | 2027-01-13 | 44 | future |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-01-22 02:05:51 UTC — applications as of 2025-01-17; licenses as of 2025-01-18
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved