Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
---|---|---|---|---|---|
KH8J | 2001-07-15 | 56 | available | ||
AH8R | 2002-07-01 | 46 | available | ||
KH8A | 2010-06-02 | 48 | available | ||
KH8X | 2010-06-19 | 54 | available | ||
AH8T | 2011-11-18 | 42 | available | ||
AH8U | 2012-12-02 | 46 | available | ||
AH8X | 2015-08-01 | 50 | available | ||
AH8Z | 2017-01-04 | 50 | available | ||
AH8V | 2018-04-26 | 48 | available | ||
KH8Q | 2018-11-22 | 56 | available | ||
KH8D | 2019-01-11 | 50 | available | ||
AH8B | 48 | available | |||
AH8D | 46 | available | |||
AH8G | 48 | available | |||
AH8L | 48 | available | |||
KH8F | 52 | available | |||
KH8G | 52 | available | |||
KH8H | 50 | available | |||
KH8I | 46 | available | |||
KH8L | 52 | available | |||
KH8M | 50 | available | |||
KH8N | 48 | available | |||
KH8O | 54 | available | |||
KH8P | 54 | available | |||
KH8S | 48 | available | |||
KH8V | 52 | available | |||
KH8Y | 56 | available | |||
NH8B | 48 | available | |||
NH8C | 50 | available | |||
NH8D | 46 | available | |||
NH8E | 40 | available | |||
NH8F | 48 | available | |||
NH8G | 48 | available | |||
NH8H | 46 | available | |||
NH8I | 42 | available | |||
NH8J | 52 | available | |||
NH8K | 48 | available | |||
NH8L | 48 | available | |||
NH8M | 46 | available | |||
NH8N | 44 | available | |||
NH8O | 50 | available | |||
NH8P | 50 | available | |||
NH8Q | 52 | available | |||
NH8R | 46 | available | |||
NH8T | 42 | available | |||
NH8U | 46 | available | |||
NH8V | 48 | available | |||
NH8W | 48 | available | |||
NH8X | 50 | available | |||
NH8Y | 52 | available | |||
NH8Z | 50 | available | |||
WH8B | 52 | available | |||
WH8C | 54 | available | |||
WH8D | 50 | available | |||
WH8E | 44 | available | |||
WH8F | 52 | available | |||
WH8G | 52 | available | |||
WH8H | 50 | available | |||
WH8I | 46 | available | |||
WH8J | 56 | available | |||
WH8K | 52 | available | |||
WH8L | 52 | available | |||
WH8M | 50 | available | |||
WH8N | 48 | available | |||
WH8O | 54 | available | |||
WH8P | 54 | available | |||
WH8Q | 56 | available | |||
WH8R | 50 | available | |||
WH8S | 48 | available | |||
WH8T | 46 | available | |||
WH8U | 50 | available | |||
WH8V | 52 | available | |||
WH8W | 52 | available | |||
WH8X | 54 | available | |||
WH8Y | 56 | available | |||
WH8Z | 54 | available | |||
KH8R | 2024-12-05 | 50 | future | ||
KH8W | 2026-02-04 | 52 | future | ||
AH8J | 2026-03-30 | 52 | future | ||
AH8S | 2026-03-30 | 44 | future | ||
KH8Z | 2026-09-27 | 54 | future |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.1% via 750,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-10-04 12:57:58 UTC — applications as of 2024-10-03; licenses as of 2024-10-03
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved