Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
---|---|---|---|---|---|
WH0H | 2018-11-23 | 54 | available | ||
WH0N | 2018-11-23 | 52 | available | ||
WH0G | 2021-01-02 | 56 | available | ||
NH0I | 2021-01-09 | 46 | available | ||
NH0U | 2022-05-12 | 50 | available | ||
NH0Y | 2022-06-14 | 56 | available | ||
KH0G | 2022-08-08 | 56 | available | ||
WH0Y | 2023-07-03 | 60 | available | ||
KH0J | 2024-12-23 | 60 | future | ||
KH0P | 2025-02-26 | 58 | future | ||
WH0L | 2025-05-24 | 56 | future | ||
KH0Y | 2025-08-25 | 60 | future | ||
AH0K | 2025-09-22 | 52 | future | ||
KH0F | 2025-09-22 | 56 | future |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2023-12-04 23:50:13 UTC — applications as of 2023-12-01; licenses as of 2023-12-02
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2023 K2CR; All Rights Reserved