Callsign | Available Date | Status | Chance of assignment | Competitor count |
---|---|---|---|---|
WG6I | 2022-09-23 | pending | 100 | 1 |
NG6J | 2022-11-25 | available | 0 | |
NJ6T | 2023-01-18 | pending | 100 | 1 |
WO6I | 2023-01-23 | pending | 100 | 1 |
NQ6U | 2023-01-26 | available | 0 | |
N6ER | 2023-01-28 | pending | 100 | 2 |
NQ6T | 2023-02-04 | pending | 100 | 1 |
N6UR | 2023-03-17 | pending | 100 | 1 |
NC6I | 2023-03-17 | available | 0 | |
AC6M | 2023-03-25 | future | ||
N6TW | 2023-03-27 | future | ||
W6GG | 2023-03-31 | future | ||
WQ6W | 2023-03-31 | future | ||
AB6W | 2023-04-02 | future | ||
W6HS | 2023-04-07 | future | ||
WA6M | 2023-04-07 | future | ||
K6VU | 2023-04-17 | future | ||
KZ6C | 2023-04-17 | future | ||
K6IK | 2023-04-23 | future | ||
NJ6O | 2023-04-25 | future | ||
W6MS | 2023-04-25 | future | ||
N6UE | 2023-05-01 | future | ||
K6HU | 2023-05-04 | future | ||
WJ6N | 2023-05-12 | future | ||
AE6T | 2023-05-14 | future | ||
WW6W | 2023-05-15 | future | ||
NA6D | 2023-05-16 | future | ||
WU6C | 2023-05-16 | future | ||
K6SQ | 2023-05-19 | future | ||
N6WK | 2023-05-19 | future | ||
KX6M | 2023-05-22 | future | ||
AK6Z | 2023-05-25 | future | ||
NF6G | 2023-05-29 | future | ||
W6CN | 2023-05-29 | future | ||
KZ6F | 2023-06-12 | future | ||
K6PQ | 2023-06-13 | future | ||
KI6S | 2023-06-17 | future | ||
W6WR | 2023-06-20 | future | ||
WY6Y | 2023-06-23 | future | ||
WU6H | 2023-06-27 | future | ||
NU6Q | 2023-07-10 | future | ||
AG6C | 2023-07-14 | future | ||
N6ZH | 2023-07-24 | future | ||
AE6A | 2023-08-14 | future | ||
AD6V | 2023-08-24 | future | ||
K6CR | 2023-08-24 | future | ||
NZ6F | 2023-08-28 | future | ||
K6GS | 2023-09-04 | future | ||
KY6W | 2023-09-04 | future | ||
NJ6U | 2023-09-04 | future | ||
WE6D | 2023-09-11 | future | ||
WN6P | 2023-09-14 | future | ||
WQ6P | 2023-09-15 | future | ||
W6GR | 2023-09-26 | future | ||
N6AP | 2023-10-02 | future | ||
K6BC | 2023-10-20 | future | ||
NK6J | 2023-10-23 | future | ||
NG6N | 2023-10-30 | future | ||
WQ6E | 2023-11-06 | future | ||
KY6B | 2023-11-09 | future | ||
W6MX | 2023-11-13 | future | ||
NT6H | 2023-11-17 | future | ||
K6UY | 2023-11-20 | future | ||
N6HA | 2023-12-08 | future | ||
K6MP | 2023-12-10 | future | ||
NA6S | 2023-12-25 | future | ||
AE6R | 2024-01-15 | future | ||
KS6J | 2024-01-22 | future | ||
KM6Z | 2024-01-26 | future | ||
N6OB | 2024-01-26 | future | ||
ND6L | 2024-02-12 | future | ||
KW6E | 2024-02-26 | future | ||
KI6Q | 2024-03-04 | future | ||
WN6A | 2024-03-04 | future | ||
W6RM | 2024-03-07 | future | ||
WA6Y | 2024-03-08 | future | ||
WQ6H | 2024-03-08 | future | ||
N6DH | 2024-03-09 | future | ||
K6RX | 2024-03-18 | future | ||
N6YU | 2024-03-30 | future | ||
NU6C | 2024-03-30 | future | ||
NB6H | 2024-04-01 | future | ||
N6AK | 2024-04-03 | future | ||
W6SN | 2024-04-05 | future | ||
KV6V | 2024-04-10 | future | ||
W6RD | 2024-04-13 | future | ||
K6IO | 2024-04-15 | future | ||
AE6N | 2024-04-29 | future | ||
NZ6D | 2024-04-29 | future | ||
WO6O | 2024-04-29 | future | ||
WU6L | 2024-04-29 | future | ||
WB6T | 2024-05-11 | future | ||
WK6D | 2024-05-13 | future | ||
AF6U | 2024-05-14 | future | ||
KW6N | 2024-05-18 | future | ||
NG6H | 2024-06-03 | future | ||
NN6I | 2024-06-03 | future | ||
NU6W | 2024-06-13 | future | ||
KY6H | 2024-06-17 | future | ||
K6PP | 2024-06-19 | future | ||
WS6F | 2024-06-19 | future | ||
WW6J | 2024-06-19 | future | ||
KU6L | 2024-07-03 | future | ||
WY6H | 2024-07-07 | future | ||
NG6E | 2024-07-08 | future | ||
NY6E | 2024-07-15 | future | ||
NY6F | 2024-07-15 | future | ||
AB6G | 2024-07-29 | future | ||
WE6K | 2024-07-29 | future | ||
AE6B | 2024-08-03 | future | ||
N6TH | 2024-08-07 | future | ||
NF6D | 2024-08-07 | future | ||
WG6Z | 2024-08-07 | future | ||
WU6W | 2024-08-10 | future | ||
ND6J | 2024-08-14 | future | ||
N6EZ | 2024-08-17 | future | ||
K6JE | 2024-08-20 | future | ||
N6UM | 2024-08-20 | future | ||
WI6A | 2024-08-29 | future | ||
AE6F | 2024-08-31 | future | ||
KZ6R | 2024-08-31 | future | ||
W6IX | 2024-09-01 | future | ||
WT6T | 2024-09-02 | future | ||
NR6M | 2024-09-09 | future | ||
N6YA | 2024-09-14 | future | ||
KR6H | 2024-09-23 | future | ||
W6NT | 2024-09-23 | future | ||
WV6Q | 2024-09-24 | future | ||
W6YB | 2024-09-26 | future | ||
K6ZI | 2024-09-28 | future | ||
W6WZ | 2024-10-02 | future | ||
AI6P | 2024-10-04 | future | ||
AJ6K | 2024-10-20 | future | ||
WU6T | 2024-10-20 | future | ||
WD6X | 2024-11-02 | future | ||
NU6E | 2024-11-03 | future | ||
AA6H | 2024-11-04 | future | ||
KA6R | 2024-11-04 | future | ||
N6QL | 2024-11-06 | future | ||
WD6B | 2024-11-06 | future | ||
KJ6I | 2024-11-10 | future | ||
K6NL | 2024-11-20 | future | ||
W6HI | 2024-11-23 | future | ||
W6ZO | 2024-11-23 | future | ||
WE6P | 2024-11-25 | future | ||
AK6Q | 2024-12-02 | future | ||
NW6F | 2024-12-05 | future | ||
N6JB | 2024-12-07 | future | ||
AJ6M | 2024-12-09 | future | ||
KU6Y | 2024-12-09 | future | ||
K6LN | 2024-12-14 | future | ||
KW6X | 2024-12-14 | future | ||
WR6S | 2024-12-23 | future | ||
K6HJ | 2024-12-25 | future | ||
NW6E | 2025-01-02 | future | ||
KC6F | 2025-01-04 | future | ||
K6DK | 2025-01-05 | future | ||
KT6X | 2025-01-06 | future | ||
N6QN | 2025-01-06 | future | ||
KU6O | 2025-01-13 | future | ||
NR6S | 2025-01-18 | future | ||
KK6P | 2025-01-25 | future | ||
KB6G | 2025-01-30 | future | ||
N6ZX | 2025-01-30 | future | ||
W6ZP | 2025-02-01 | future | ||
N6DP | 2025-02-03 | future | ||
W6MD | 2025-02-12 | future | ||
NJ6H | 2025-02-13 | future | ||
NW6H | 2025-02-16 | future | ||
KZ6M | 2025-02-17 | future | ||
W6PU | 2025-02-17 | future | ||
NO6X | 2025-02-20 | future | ||
WZ6F | 2025-03-05 | future | ||
KE6X | 2025-03-19 | future | ||
WS6T | 2025-03-19 | future |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2023-03-21 07:55:32 UTC — applications as of 2023-03-21; licenses as of 2023-03-18
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2023 K2CR; All Rights Reserved