| Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
|---|---|---|---|---|---|
| N6ER | 2023-01-28 | 36 | banned | ||
| KW6L | 2025-08-24 | 50 | pending | 100 | 2 |
| NW6U | 2025-08-25 | 44 | pending | 100 | 1 |
| NW6T | 2025-09-13 | 40 | pending | 100 | 2 |
| KS6P | 2025-09-27 | 48 | available | ||
| AK6V | 2025-10-02 | 46 | available | ||
| AI6I | 2025-10-04 | 34 | available | ||
| W6JY | 2025-10-05 | 58 | available | ||
| KN6H | 2025-10-06 | 44 | available | ||
| NN6G | 2025-10-06 | 42 | available | ||
| KW6P | 2025-10-27 | 52 | available | ||
| K6US | 2025-10-30 | 44 | available † | † | † |
| NM6D | 2025-10-30 | 42 | available † | † | † |
| NE6Z | 2025-11-02 | 40 | future | ||
| NX6Z | 2025-11-03 | 50 | future | ||
| KX6H | 2025-11-04 | 50 | future | ||
| K6NP | 2025-11-10 | 48 | future | ||
| WI6M | 2025-11-10 | 42 | future | ||
| K6MR | 2025-11-14 | 46 | future | ||
| NW6Y | 2025-11-17 | 50 | future | ||
| KC6H | 2025-11-24 | 50 | future | ||
| KD6J | 2025-12-08 | 52 | future | ||
| K6KH | 2025-12-11 | 48 | future | ||
| W6AO | 2025-12-15 | 48 | future | ||
| NB6Y | 2025-12-16 | 50 | future | ||
| NS6Y | 2025-12-24 | 46 | future | ||
| AC6J | 2025-12-31 | 52 | future | ||
| KB6S | 2026-01-05 | 46 | future | ||
| KC6T | 2026-01-05 | 46 | future | ||
| N6DJ | 2026-01-05 | 48 | future | ||
| NZ6A | 2026-01-05 | 44 | future | ||
| KG6G | 2026-01-06 | 50 | future | ||
| WT6M | 2026-01-07 | 42 | future | ||
| K6KO | 2026-01-12 | 52 | future | ||
| NU6Q | 2026-01-18 | 48 | future | ||
| K6XD | 2026-01-19 | 50 | future | ||
| NY6H | 2026-01-19 | 48 | future | ||
| K6CD | 2026-01-26 | 50 | future | ||
| KR6I | 2026-01-26 | 42 | future | ||
| NF6B | 2026-01-26 | 46 | future | ||
| W6VK | 2026-02-04 | 50 | future | ||
| NX6B | 2026-02-09 | 48 | future | ||
| NY6K | 2026-02-09 | 50 | future | ||
| NY6Y | 2026-02-09 | 54 | future | ||
| WC6S | 2026-02-09 | 48 | future | ||
| WS6H | 2026-02-11 | 44 | future | ||
| K6KE | 2026-02-23 | 42 | future | ||
| KB6L | 2026-02-23 | 50 | future | ||
| KR6N | 2026-02-23 | 44 | future | ||
| N6NS | 2026-03-06 | 38 | future | ||
| WV6C | 2026-03-06 | 52 | future | ||
| W6PP | 2026-03-16 | 54 | future | ||
| KE6T | 2026-03-23 | 36 | future | ||
| KX6P | 2026-03-23 | 54 | future | ||
| WA6T | 2026-03-23 | 40 | future | ||
| KV6S | 2026-04-05 | 46 | future | ||
| NX6F | 2026-04-11 | 48 | future | ||
| KB6V | 2026-04-13 | 50 | future | ||
| WD6U | 2026-04-13 | 46 | future | ||
| WX6W | 2026-04-14 | 52 | future | ||
| N6PP | 2026-04-20 | 50 | future | ||
| WK6U | 2026-05-01 | 48 | future | ||
| KR6M | 2026-05-11 | 46 | future | ||
| WB6O | 2026-05-11 | 52 | future | ||
| WS6O | 2026-05-12 | 48 | future | ||
| NV6L | 2026-05-15 | 46 | future | ||
| N6HJ | 2026-05-18 | 48 | future | ||
| K6GX | 2026-05-25 | 52 | future | ||
| KG6M | 2026-05-25 | 48 | future | ||
| NK6N | 2026-05-25 | 42 | future | ||
| WA6V | 2026-05-25 | 46 | future | ||
| WA6W | 2026-05-25 | 46 | future | ||
| KQ6L | 2026-05-29 | 54 | future | ||
| KT6O | 2026-06-01 | 46 | future | ||
| N6JP | 2026-06-08 | 52 | future | ||
| W6GV | 2026-06-09 | 50 | future | ||
| KG6W | 2026-07-09 | 50 | future | ||
| K6DT | 2026-07-10 | 42 | future | ||
| N6GE | 2026-07-10 | 38 | future | ||
| NO6H | 2026-07-10 | 46 | future | ||
| N6RQ | 2026-07-15 | 48 | future | ||
| NT6B | 2026-07-15 | 40 | future | ||
| WA6K | 2026-07-15 | 46 | future | ||
| WA6R | 2026-07-15 | 44 | future | ||
| KF6C | 2026-07-16 | 52 | future | ||
| KF6Z | 2026-07-16 | 52 | future | ||
| N6OC | 2026-07-16 | 50 | future | ||
| W6CB | 2026-07-16 | 52 | future | ||
| N6ZQ | 2026-07-17 | 52 | future | ||
| NZ6S | 2026-07-17 | 44 | future | ||
| W6EA | 2026-07-17 | 38 | future | ||
| W6VI | 2026-07-17 | 44 | future | ||
| KY6W | 2026-07-20 | 54 | future | ||
| KC6L | 2026-07-23 | 52 | future | ||
| W6YU | 2026-07-27 | 52 | future | ||
| KS6E | 2026-07-28 | 38 | future | ||
| WD6Z | 2026-07-29 | 50 | future | ||
| KC6Z | 2026-08-12 | 54 | future | ||
| NW6Z | 2026-08-12 | 48 | future | ||
| KJ6X | 2026-08-16 | 56 | future | ||
| AC6Q | 2026-08-30 | 52 | future | ||
| WD6J | 2026-08-31 | 52 | future | ||
| AF6I | 2026-09-01 | 40 | future | ||
| N6AK | 2026-09-05 | 42 | future | ||
| KS6J | 2026-09-22 | 50 | future | ||
| WJ6R | 2026-09-22 | 52 | future | ||
| WM6I | 2026-09-25 | 42 | future | ||
| WB6U | 2026-09-26 | 48 | future | ||
| KO6Q | 2026-10-05 | 56 | future | ||
| N6ZH | 2026-10-05 | 46 | future | ||
| NA6P | 2026-10-09 | 44 | future | ||
| WN6T | 2026-10-13 | 40 | future | ||
| KA6G | 2026-10-15 | 46 | future | ||
| WD6G | 2026-10-19 | 48 | future | ||
| WK6G | 2026-10-20 | 50 | future | ||
| WO6R | 2026-10-22 | 50 | future | ||
| W6FR | 2026-10-23 | 48 | future | ||
| KF6W | 2026-10-27 | 50 | future | ||
| W6FF | 2026-11-05 | 50 | future | ||
| W6UP | 2026-11-17 | 50 | future | ||
| KT6C | 2026-11-22 | 46 | future | ||
| WD6W | 2026-11-22 | 48 | future | ||
| KF6F | 2026-12-07 | 50 | future | ||
| KK6Y | 2026-12-08 | 54 | future | ||
| K6ZT | 2026-12-13 | 46 | future | ||
| KD6F | 2026-12-13 | 48 | future | ||
| KM6E | 2026-12-21 | 40 | future | ||
| WD6C | 2026-12-23 | 50 | future | ||
| KV6T | 2026-12-28 | 44 | future | ||
| N6HB | 2026-12-28 | 44 | future | ||
| NA6H | 2026-12-31 | 40 | future | ||
| NX6D | 2027-01-05 | 46 | future | ||
| WE6B | 2027-01-08 | 42 | future | ||
| WF6D | 2027-01-13 | 48 | future | ||
| KD6Z | 2027-01-14 | 50 | future | ||
| WG6J | 2027-01-14 | 54 | future | ||
| K6YD | 2027-01-15 | 52 | future | ||
| KB6M | 2027-01-15 | 48 | future | ||
| N6DV | 2027-01-18 | 44 | future | ||
| KI6C | 2027-01-20 | 46 | future | ||
| W6ZO | 2027-01-25 | 54 | future | ||
| WG6P | 2027-01-25 | 52 | future | ||
| N6ZR | 2027-01-28 | 46 | future | ||
| NZ6M | 2027-01-28 | 46 | future | ||
| AJ6K | 2027-01-29 | 50 | future | ||
| WZ6C | 2027-02-02 | 54 | future | ||
| N6KQ | 2027-02-03 | 50 | future | ||
| N6OJ | 2027-02-03 | 52 | future | ||
| WN6S | 2027-02-04 | 42 | future | ||
| W6DO | 2027-02-08 | 50 | future | ||
| W6UI | 2027-02-13 | 42 | future | ||
| KV6J | 2027-02-24 | 54 | future | ||
| NV6Z | 2027-02-25 | 48 | future | ||
| KM6L | 2027-02-28 | 48 | future | ||
| W6CV | 2027-03-01 | 52 | future | ||
| NR6K | 2027-03-08 | 44 | future | ||
| KT6N | 2027-03-10 | 40 | future | ||
| N6UV | 2027-03-13 | 44 | future | ||
| WJ6P | 2027-03-14 | 56 | future | ||
| KN6A | 2027-03-15 | 42 | future | ||
| KT6K | 2027-03-15 | 44 | future | ||
| W6GK | 2027-03-15 | 50 | future | ||
| NK6V | 2027-03-22 | 46 | future | ||
| WG6Z | 2027-03-23 | 52 | future | ||
| K6FO | 2027-03-25 | 52 | future | ||
| N6IN | 2027-03-25 | 36 | future | ||
| K6TX | 2027-03-26 | 46 | future | ||
| WC6G | 2027-03-27 | 52 | future | ||
| W6FP | 2027-03-28 | 52 | future | ||
| N6DX | 2027-03-31 | 46 | future | ||
| WF6I | 2027-04-01 | 44 | future | ||
| WO6P | 2027-04-01 | 54 | future | ||
| KM6N | 2027-04-04 | 44 | future | ||
| WI6N | 2027-04-04 | 40 | future | ||
| KN6C | 2027-04-06 | 48 | future | ||
| KO6R | 2027-04-06 | 50 | future | ||
| KS6B | 2027-04-09 | 46 | future | ||
| N6BA | 2027-04-12 | 42 | future | ||
| KI6B | 2027-04-21 | 44 | future | ||
| WJ6T | 2027-04-23 | 48 | future | ||
| KM6A | 2027-04-26 | 44 | future | ||
| KM6M | 2027-04-26 | 46 | future | ||
| W6BF | 2027-04-26 | 50 | future | ||
| WE6Q | 2027-04-26 | 46 | future | ||
| KM6R | 2027-05-03 | 46 | future | ||
| KR6O | 2027-05-11 | 50 | future | ||
| KR6L | 2027-05-13 | 48 | future | ||
| KY6E | 2027-05-17 | 46 | future | ||
| WK6N | 2027-05-18 | 46 | future | ||
| W6OS | 2027-05-21 | 48 | future | ||
| N6FM | 2027-05-23 | 44 | future | ||
| WX6I | 2027-05-25 | 46 | future | ||
| KO6J | 2027-05-27 | 56 | future | ||
| K6MC | 2027-06-13 | 50 | future | ||
| NE6X | 2027-06-15 | 40 | future | ||
| WM6N | 2027-06-28 | 44 | future | ||
| NW6N | 2027-07-03 | 42 | future | ||
| K6SO | 2027-07-07 | 48 | future | ||
| NE6P | 2027-07-09 | 40 | future | ||
| WG6H | 2027-07-09 | 48 | future | ||
| KM6C | 2027-07-12 | 50 | future | ||
| NS6Z | 2027-07-12 | 44 | future | ||
| NK6F | 2027-07-14 | 46 | future | ||
| AJ6S | 2027-07-24 | 46 | future | ||
| W6KP | 2027-07-27 | 52 | future | ||
| KV6D | 2027-08-03 | 48 | future | ||
| WN6H | 2027-08-04 | 44 | future | ||
| K6LG | 2027-08-22 | 50 | future | ||
| WN6F | 2027-08-22 | 46 | future | ||
| KU6T | 2027-08-24 | 42 | future | ||
| WO6G | 2027-08-26 | 52 | future | ||
| WO6E | 2027-08-29 | 44 | future | ||
| WN6R | 2027-08-31 | 44 | future | ||
| W6BQ | 2027-09-04 | 54 | future | ||
| W6EK | 2027-09-12 | 42 | future | ||
| W6JM | 2027-09-12 | 52 | future | ||
| WK6O | 2027-09-13 | 52 | future | ||
| KS6L | 2027-09-14 | 46 | future | ||
| WW6E | 2027-09-16 | 42 | future | ||
| KN6D | 2027-09-20 | 44 | future | ||
| W6TM | 2027-09-20 | 42 | future | ||
| WN6K | 2027-09-20 | 46 | future | ||
| N6DK | 2027-09-21 | 44 | future | ||
| WK6R | 2027-09-24 | 48 | future | ||
| W6LW | 2027-09-25 | 50 | future | ||
| W6MF | 2027-09-25 | 48 | future | ||
| NC6O | 2027-09-26 | 50 | future | ||
| NX6I | 2027-09-30 | 42 | future | ||
| WM6Z | 2027-10-05 | 50 | future | ||
| KJ6S | 2027-10-13 | 50 | future | ||
| KD6B | 2027-10-25 | 48 | future | ||
| KU6J | 2027-10-27 | 52 | future | ||
| KT6L | 2027-10-28 | 44 | future |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-10-30 12:50:17 UTC — applications as of 2025-10-01; licenses as of 2025-09-30
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved