Callsign | Available Date | Status | Chance of assignment | Competitor count |
---|---|---|---|---|
WY0M | 2022-06-02 | pending | 100 | 1 |
NQ0Q | 2022-06-06 | pending | 100 | 1 |
WQ0X | 2022-06-11 | available | 0 | |
NZ0B | 2022-06-17 | available | 0 | |
N0PX | 2022-06-21 | pending | 100 | 2 |
WV0B | 2022-06-25 | available | 0 | |
KO0R | 2022-06-28 | available | ||
NS0O | 2022-07-04 | available | ||
K0SQ | 2022-07-05 | pending | 100 | 2 |
AD0W | 2022-07-08 | future | ||
K0OZ | 2022-07-08 | future | ||
KQ0O | 2022-07-11 | future | ||
WA0R | 2022-07-11 | future | ||
K0VO | 2022-07-15 | future | ||
AF0M | 2022-07-25 | future | ||
W0OO | 2022-07-25 | future | ||
W0LE | 2022-08-02 | future | ||
WI0P | 2022-08-02 | future | ||
K0YS | 2022-08-06 | future | ||
KX0A | 2022-08-15 | future | ||
K0DS | 2022-08-16 | future | ||
N0KH | 2022-08-16 | future | ||
N0UG | 2022-08-19 | future | ||
ND0E | 2022-08-29 | future | ||
WN0K | 2022-08-29 | future | ||
W0BZ | 2022-09-05 | future | ||
K0ME | 2022-09-12 | future | ||
KZ0X | 2022-09-12 | future | ||
WF0C | 2022-09-20 | future | ||
KY0F | 2022-09-22 | future | ||
WN0I | 2022-09-26 | future | ||
WO0X | 2022-09-26 | future | ||
KT0T | 2022-09-27 | future | ||
N0TM | 2022-09-29 | future | ||
K0PU | 2022-10-01 | future | ||
W0VD | 2022-10-03 | future | ||
WD0R | 2022-10-03 | future | ||
WQ0A | 2022-10-03 | future | ||
KD0O | 2022-10-06 | future | ||
KI0U | 2022-10-07 | future | ||
N0MG | 2022-10-07 | future | ||
WN0T | 2022-10-07 | future | ||
N0UI | 2022-10-08 | future | ||
KJ0T | 2022-10-25 | future | ||
W0KT | 2022-10-25 | future | ||
K0IH | 2022-11-11 | future | ||
KX0L | 2022-11-14 | future | ||
NR0N | 2022-11-15 | future | ||
N0JB | 2022-11-18 | future | ||
KE0E | 2022-11-21 | future | ||
N0LQ | 2022-12-02 | future | ||
KX0K | 2022-12-06 | future | ||
WX0S | 2022-12-06 | future | ||
N0DP | 2022-12-07 | future | ||
WR0H | 2022-12-12 | future | ||
W0XM | 2022-12-18 | future | ||
K0QJ | 2022-12-22 | future | ||
W0HG | 2022-12-24 | future | ||
K0SU | 2022-12-30 | future | ||
WF0S | 2023-01-01 | future | ||
KB0F | 2023-01-06 | future | ||
N0PF | 2023-01-10 | future | ||
WU0E | 2023-01-16 | future | ||
WZ0X | 2023-01-16 | future | ||
NS0B | 2023-01-23 | future | ||
NV0J | 2023-01-23 | future | ||
NZ0P | 2023-01-23 | future | ||
KN0E | 2023-01-24 | future | ||
NC0T | 2023-01-30 | future | ||
K0HO | 2023-02-03 | future | ||
K0HY | 2023-02-14 | future | ||
KW0X | 2023-02-18 | future | ||
NT0J | 2023-02-22 | future | ||
K0YF | 2023-03-03 | future | ||
WU0J | 2023-03-10 | future | ||
KV0D | 2023-03-21 | future | ||
WF0L | 2023-04-03 | future | ||
WV0J | 2023-04-07 | future | ||
ND0Z | 2023-04-17 | future | ||
WA0P | 2023-04-20 | future | ||
W0LP | 2023-04-21 | future | ||
WO0D | 2023-04-25 | future | ||
N0OZ | 2023-05-15 | future | ||
NS0P | 2023-05-15 | future | ||
K0OF | 2023-05-20 | future | ||
WY0O | 2023-05-22 | future | ||
N0VU | 2023-05-26 | future | ||
KQ0W | 2023-05-29 | future | ||
N0BT | 2023-05-29 | future | ||
WS0G | 2023-06-02 | future | ||
AI0H | 2023-06-05 | future | ||
N0WH | 2023-06-05 | future | ||
WS0I | 2023-07-21 | future | ||
N0VY | 2023-07-24 | future | ||
WG0W | 2023-07-27 | future | ||
WW0F | 2023-07-27 | future | ||
KT0V | 2023-08-16 | future | ||
N0GY | 2023-08-18 | future | ||
N0UE | 2023-08-18 | future | ||
K0VD | 2023-08-24 | future | ||
N0QS | 2023-08-29 | future | ||
KK0N | 2023-09-03 | future | ||
NX0Z | 2023-09-04 | future | ||
NM0W | 2023-09-19 | future | ||
N0HE | 2023-09-23 | future | ||
WR0D | 2023-09-30 | future | ||
AA0C | 2023-10-09 | future | ||
KO0J | 2023-10-20 | future | ||
KW0O | 2023-10-23 | future | ||
WQ0L | 2023-10-23 | future | ||
KD0Z | 2023-10-28 | future | ||
AI0O | 2023-10-30 | future | ||
N0OM | 2023-11-02 | future | ||
KR0O | 2023-11-14 | future | ||
WT0U | 2023-11-14 | future | ||
WM0I | 2023-11-16 | future | ||
W0OJ | 2023-11-20 | future | ||
K0ZT | 2023-11-23 | future | ||
KE0T | 2023-11-23 | future | ||
K0LT | 2023-11-27 | future | ||
NK0X | 2023-11-27 | future | ||
WK0E | 2023-12-04 | future | ||
NT0D | 2023-12-11 | future | ||
KG0J | 2023-12-18 | future | ||
NV0B | 2023-12-18 | future | ||
NY0N | 2023-12-19 | future | ||
K0XA | 2023-12-22 | future | ||
WQ0O | 2023-12-29 | future | ||
KZ0J | 2024-01-25 | future | ||
N0PH | 2024-01-26 | future | ||
NX0U | 2024-01-26 | future | ||
AC0K | 2024-01-27 | future | ||
WQ0T | 2024-02-05 | future | ||
AD0P | 2024-02-09 | future | ||
NT0A | 2024-02-19 | future | ||
NY0Z | 2024-02-19 | future | ||
WO0I | 2024-02-26 | future | ||
W0AE | 2024-03-07 | future | ||
N0IM | 2024-03-09 | future | ||
NT0Y | 2024-03-09 | future | ||
WQ0U | 2024-03-11 | future | ||
W0SC | 2024-03-13 | future | ||
K0QH | 2024-03-18 | future | ||
KR0R | 2024-03-25 | future | ||
AJ0L | 2024-03-30 | future | ||
WT0A | 2024-04-04 | future | ||
WE0B | 2024-04-05 | future | ||
W0ZU | 2024-04-10 | future | ||
N0NV | 2024-04-20 | future | ||
W0BD | 2024-04-30 | future | ||
W0VZ | 2024-04-30 | future | ||
KV0F | 2024-05-01 | future | ||
W0MS | 2024-05-01 | future | ||
NS0M | 2024-05-04 | future | ||
K0XZ | 2024-05-07 | future | ||
W0YN | 2024-05-07 | future | ||
N0CZ | 2024-05-11 | future | ||
N0VN | 2024-05-11 | future | ||
W0GW | 2024-05-15 | future | ||
W0OQ | 2024-05-18 | future | ||
N0VX | 2024-05-22 | future | ||
KN0O | 2024-05-23 | future | ||
N0SY | 2024-06-02 | future | ||
W0KE | 2024-06-02 | future | ||
K0HU | 2024-06-08 | future | ||
WQ0S | 2024-06-13 | future | ||
KR0G | 2024-06-17 | future | ||
N0AA | 2024-06-17 | future | ||
N0JC | 2024-06-17 | future | ||
N0FI | 2024-06-23 | future | ||
N0PZ | 2024-06-23 | future | ||
N0SX | 2024-06-23 | future | ||
N0HL | 2024-06-29 | future | ||
K0FC | 2024-07-06 | future |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-07 14:50:09 UTC — applications as of 2022-07-05; licenses as of 2022-07-06
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved