Callsign | Available Date | Status | Chance of assignment | Competitor count |
---|---|---|---|---|
NS0O | 2022-07-04 | available | ||
WO0X | 2022-09-26 | pending | 100 | 1 |
WR0H | 2022-12-12 | available | 0 | |
NS0B | 2023-01-23 | available | 0 | |
NV0J | 2023-01-23 | available | ||
NZ0P | 2023-01-23 | available | ||
K0HO | 2023-02-03 | available | 0 | |
NT0J | 2023-02-22 | available | ||
K0YF | 2023-03-03 | pending | 100 | 1 |
WU0J | 2023-03-10 | available | 0 | |
KV0D | 2023-03-21 | available | ||
WF0L | 2023-04-03 | future | ||
WV0J | 2023-04-07 | future | ||
ND0Z | 2023-04-17 | future | ||
WA0P | 2023-04-20 | future | ||
W0LP | 2023-04-21 | future | ||
WO0D | 2023-04-25 | future | ||
N0OZ | 2023-05-15 | future | ||
NS0P | 2023-05-15 | future | ||
K0OF | 2023-05-20 | future | ||
WY0O | 2023-05-22 | future | ||
N0VU | 2023-05-26 | future | ||
KQ0W | 2023-05-29 | future | ||
N0BT | 2023-05-29 | future | ||
WS0G | 2023-06-02 | future | ||
AI0H | 2023-06-05 | future | ||
N0WH | 2023-06-05 | future | ||
WS0I | 2023-07-21 | future | ||
N0VY | 2023-07-24 | future | ||
WG0W | 2023-07-27 | future | ||
WW0F | 2023-07-27 | future | ||
KT0V | 2023-08-16 | future | ||
N0GY | 2023-08-18 | future | ||
N0UE | 2023-08-18 | future | ||
K0VD | 2023-08-24 | future | ||
N0QS | 2023-08-29 | future | ||
KK0N | 2023-09-03 | future | ||
NX0Z | 2023-09-04 | future | ||
NM0W | 2023-09-19 | future | ||
N0HE | 2023-09-23 | future | ||
WR0D | 2023-09-30 | future | ||
AA0C | 2023-10-09 | future | ||
KO0J | 2023-10-20 | future | ||
KW0O | 2023-10-23 | future | ||
WQ0L | 2023-10-23 | future | ||
KD0Z | 2023-10-28 | future | ||
N0OM | 2023-11-02 | future | ||
KR0O | 2023-11-14 | future | ||
WT0U | 2023-11-14 | future | ||
WM0I | 2023-11-16 | future | ||
W0OJ | 2023-11-20 | future | ||
K0ZT | 2023-11-23 | future | ||
KE0T | 2023-11-23 | future | ||
K0LT | 2023-11-27 | future | ||
NK0X | 2023-11-27 | future | ||
WK0E | 2023-12-04 | future | ||
NT0D | 2023-12-11 | future | ||
KG0J | 2023-12-18 | future | ||
NV0B | 2023-12-18 | future | ||
K0XA | 2023-12-22 | future | ||
WQ0O | 2023-12-29 | future | ||
KZ0J | 2024-01-25 | future | ||
N0PH | 2024-01-26 | future | ||
NX0U | 2024-01-26 | future | ||
AC0K | 2024-01-27 | future | ||
WQ0T | 2024-02-05 | future | ||
AD0P | 2024-02-09 | future | ||
NT0A | 2024-02-19 | future | ||
NY0Z | 2024-02-19 | future | ||
WO0I | 2024-02-26 | future | ||
W0AE | 2024-03-07 | future | ||
N0IM | 2024-03-09 | future | ||
NT0Y | 2024-03-09 | future | ||
WQ0U | 2024-03-11 | future | ||
W0SC | 2024-03-13 | future | ||
K0QH | 2024-03-18 | future | ||
KR0R | 2024-03-25 | future | ||
AJ0L | 2024-03-30 | future | ||
WT0A | 2024-04-04 | future | ||
WE0B | 2024-04-05 | future | ||
W0ZU | 2024-04-10 | future | ||
N0NV | 2024-04-20 | future | ||
W0BD | 2024-04-30 | future | ||
W0VZ | 2024-04-30 | future | ||
KV0F | 2024-05-01 | future | ||
W0MS | 2024-05-01 | future | ||
NS0M | 2024-05-04 | future | ||
K0XZ | 2024-05-07 | future | ||
W0YN | 2024-05-07 | future | ||
N0CZ | 2024-05-11 | future | ||
N0VN | 2024-05-11 | future | ||
W0GW | 2024-05-15 | future | ||
W0OQ | 2024-05-18 | future | ||
KN0O | 2024-05-23 | future | ||
K0SG | 2024-05-25 | future | ||
N0SY | 2024-06-02 | future | ||
W0KE | 2024-06-02 | future | ||
WQ0S | 2024-06-13 | future | ||
KR0G | 2024-06-17 | future | ||
N0AA | 2024-06-17 | future | ||
N0JC | 2024-06-17 | future | ||
N0FI | 2024-06-23 | future | ||
N0PZ | 2024-06-23 | future | ||
N0SX | 2024-06-23 | future | ||
K0FC | 2024-07-06 | future | ||
KU0W | 2024-07-21 | future | ||
NB0G | 2024-07-21 | future | ||
N0WV | 2024-07-27 | future | ||
NV0O | 2024-07-29 | future | ||
AD0F | 2024-08-07 | future | ||
N0TH | 2024-08-08 | future | ||
KR0X | 2024-08-12 | future | ||
WW0O | 2024-08-13 | future | ||
NC0I | 2024-08-19 | future | ||
K0RG | 2024-08-27 | future | ||
NQ0F | 2024-08-27 | future | ||
KO0L | 2024-08-29 | future | ||
NG0H | 2024-09-05 | future | ||
NU0N | 2024-09-06 | future | ||
W0JT | 2024-09-07 | future | ||
KS0Z | 2024-09-08 | future | ||
W0XE | 2024-09-08 | future | ||
KT0C | 2024-09-23 | future | ||
WB0Z | 2024-09-25 | future | ||
KN0Z | 2024-09-26 | future | ||
N0EJ | 2024-10-01 | future | ||
N0SG | 2024-10-02 | future | ||
N0CG | 2024-10-05 | future | ||
WO0F | 2024-10-07 | future | ||
N0EY | 2024-10-17 | future | ||
NV0E | 2024-10-19 | future | ||
AE0J | 2024-10-23 | future | ||
NX0L | 2024-10-26 | future | ||
N0PY | 2024-10-31 | future | ||
ND0Y | 2024-10-31 | future | ||
N0QW | 2024-11-03 | future | ||
NV0Z | 2024-11-03 | future | ||
WK0A | 2024-11-04 | future | ||
NV0T | 2024-11-06 | future | ||
W0HB | 2024-11-07 | future | ||
NG0B | 2024-11-17 | future | ||
N0BX | 2024-11-18 | future | ||
KK0W | 2024-11-19 | future | ||
AF0S | 2024-11-23 | future | ||
N0BV | 2024-11-23 | future | ||
W0VS | 2024-11-25 | future | ||
WM0J | 2024-11-25 | future | ||
KE0Q | 2024-11-30 | future | ||
K0QG | 2024-12-01 | future | ||
K0DH | 2024-12-02 | future | ||
W0NS | 2024-12-11 | future | ||
K0GB | 2024-12-21 | future | ||
N0CK | 2024-12-23 | future | ||
NS0K | 2024-12-23 | future | ||
WF0U | 2024-12-23 | future | ||
AA0F | 2024-12-25 | future | ||
K0SQ | 2024-12-25 | future | ||
WT0P | 2024-12-25 | future | ||
NX0M | 2024-12-28 | future | ||
K0GV | 2024-12-29 | future | ||
W0LA | 2025-01-01 | future | ||
AF0Y | 2025-01-02 | future | ||
N0ZF | 2025-01-04 | future | ||
N0PQ | 2025-01-05 | future | ||
NN0Y | 2025-01-05 | future | ||
NX0O | 2025-01-06 | future | ||
N0OD | 2025-01-10 | future | ||
W0PU | 2025-01-13 | future | ||
N0MM | 2025-01-18 | future | ||
WJ0D | 2025-02-09 | future | ||
N0PD | 2025-02-12 | future | ||
K0BF | 2025-02-13 | future | ||
KO0H | 2025-02-17 | future | ||
K0XX | 2025-02-18 | future | ||
NY0E | 2025-02-24 | future | ||
KV0R | 2025-03-01 | future | ||
N0ZS | 2025-03-05 | future | ||
KQ0G | 2025-03-12 | future | ||
W0DJ | 2025-03-13 | future | ||
KD0K | 2025-03-14 | future | ||
WU0C | 2025-03-17 | future | ||
WT0Q | 2025-03-19 | future |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2023-03-21 04:57:46 UTC — applications as of 2023-03-20; licenses as of 2023-03-18
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2023 K2CR; All Rights Reserved