| Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count | 
|---|---|---|---|---|---|
| KI0S | 2025-09-01 | 48 | pending | 100 | 1 | 
| KJ0D | 2025-09-10 | 60 | pending | 50.1 | 1 | 
| W0VP | 2025-09-17 | 60 | pending | 100 | 3 | 
| WV0J | 2025-09-20 | 62 | pending | 100 | 2 | 
| K0LL | 2025-10-20 | 58 | available | ||
| N0GY | 2025-10-21 | 58 | available | ||
| KR0I | 2025-10-27 | 50 | available | ||
| ND0M | 2025-10-27 | 50 | available | ||
| ND0W | 2025-11-03 | 52 | available † | † | † | 
| WZ0W | 2026-10-06 | 60 | pending | 100 | 1 | 
| WA0W | 2025-11-10 | 54 | future | ||
| WU0Y | 2025-11-10 | 60 | future | ||
| WK0R | 2025-11-15 | 56 | future | ||
| WO0U | 2025-11-17 | 58 | future | ||
| NE0H | 2025-11-24 | 44 | future | ||
| NI0C | 2025-11-26 | 50 | future | ||
| W0BW | 2025-11-26 | 58 | future | ||
| AG0U | 2025-12-01 | 52 | future | ||
| KR0F | 2025-12-01 | 56 | future | ||
| WW0A | 2025-12-08 | 54 | future | ||
| NG0F | 2025-12-14 | 54 | future | ||
| WO0V | 2025-12-15 | 60 | future | ||
| N0UH | 2025-12-17 | 50 | future | ||
| N0FQ | 2025-12-21 | 58 | future | ||
| W0YB | 2026-01-05 | 62 | future | ||
| AF0B | 2026-01-19 | 54 | future | ||
| NF0I | 2026-01-19 | 48 | future | ||
| KW0Y | 2026-02-01 | 62 | future | ||
| AF0R | 2026-02-09 | 52 | future | ||
| NE0I | 2026-02-09 | 40 | future | ||
| NF0P | 2026-02-09 | 56 | future | ||
| K0QL | 2026-02-21 | 62 | future | ||
| N0ZC | 2026-02-22 | 58 | future | ||
| AF0J | 2026-02-23 | 58 | future | ||
| NE0R | 2026-02-23 | 44 | future | ||
| NF0D | 2026-02-26 | 52 | future | ||
| AJ0B | 2026-03-16 | 58 | future | ||
| KG0J | 2026-03-16 | 62 | future | ||
| NG0A | 2026-03-16 | 50 | future | ||
| KT0Z | 2026-03-23 | 54 | future | ||
| W0CL | 2026-03-23 | 60 | future | ||
| AG0B | 2026-03-26 | 54 | future | ||
| NG0O | 2026-03-26 | 56 | future | ||
| WC0V | 2026-03-26 | 60 | future | ||
| KO0U | 2026-03-29 | 58 | future | ||
| W0ET | 2026-03-30 | 44 | future | ||
| WQ0V | 2026-04-02 | 62 | future | ||
| AG0W | 2026-04-06 | 54 | future | ||
| K0RL | 2026-04-06 | 56 | future | ||
| ND0P | 2026-04-06 | 54 | future | ||
| NV0J | 2026-04-10 | 58 | future | ||
| W0WU | 2026-04-10 | 56 | future | ||
| W0FO | 2026-04-16 | 60 | future | ||
| W0WZ | 2026-04-21 | 60 | future | ||
| AK0N | 2026-04-27 | 50 | future | ||
| NT0F | 2026-05-01 | 48 | future | ||
| K0XS | 2026-05-04 | 56 | future | ||
| W0MT | 2026-05-05 | 50 | future | ||
| NK0L | 2026-05-11 | 54 | future | ||
| NB0E | 2026-05-14 | 46 | future | ||
| K0US | 2026-05-18 | 52 | future | ||
| W0FJ | 2026-05-18 | 62 | future | ||
| KD0E | 2026-05-21 | 48 | future | ||
| KS0V | 2026-05-25 | 54 | future | ||
| NF0E | 2026-05-25 | 46 | future | ||
| W0DL | 2026-05-25 | 56 | future | ||
| W0II | 2026-05-27 | 46 | future | ||
| KK0F | 2026-05-29 | 58 | future | ||
| W0JC | 2026-06-01 | 64 | future | ||
| NK0W | 2026-06-16 | 54 | future | ||
| AK0U | 2026-06-17 | 52 | future | ||
| W0GP | 2026-06-18 | 60 | future | ||
| WU0S | 2026-06-18 | 52 | future | ||
| NF0F | 2026-07-03 | 54 | future | ||
| NI0Q | 2026-07-10 | 52 | future | ||
| K0AC | 2026-07-14 | 56 | future | ||
| AJ0G | 2026-07-15 | 58 | future | ||
| AK0V | 2026-07-15 | 54 | future | ||
| KK0E | 2026-07-15 | 50 | future | ||
| AK0B | 2026-07-16 | 54 | future | ||
| KZ0O | 2026-07-16 | 62 | future | ||
| NG0V | 2026-07-16 | 54 | future | ||
| WU0R | 2026-07-16 | 54 | future | ||
| W0NA | 2026-07-21 | 50 | future | ||
| NE0K | 2026-07-28 | 46 | future | ||
| W0QG | 2026-07-29 | 62 | future | ||
| AC0H | 2026-07-31 | 54 | future | ||
| N0UV | 2026-08-07 | 52 | future | ||
| NS0M | 2026-08-07 | 48 | future | ||
| K0IM | 2026-08-10 | 50 | future | ||
| KE0V | 2026-08-17 | 50 | future | ||
| W0EV | 2026-08-23 | 50 | future | ||
| KX0B | 2026-08-28 | 60 | future | ||
| N0NA | 2026-08-31 | 46 | future | ||
| N0DS | 2026-09-08 | 48 | future | ||
| N0ZQ | 2026-09-10 | 60 | future | ||
| KB0E | 2026-09-15 | 50 | future | ||
| NM0Z | 2026-09-16 | 54 | future | ||
| K0RJ | 2026-09-20 | 60 | future | ||
| NX0U | 2026-09-22 | 54 | future | ||
| K0DO | 2026-10-10 | 58 | future | ||
| KC0A | 2026-10-14 | 56 | future | ||
| N0HG | 2026-10-17 | 52 | future | ||
| KG0M | 2026-10-19 | 56 | future | ||
| W0OG | 2026-10-21 | 60 | future | ||
| W0ML | 2026-10-23 | 56 | future | ||
| KF0D | 2026-10-25 | 56 | future | ||
| W0JU | 2026-11-02 | 60 | future | ||
| NE0M | 2026-11-07 | 44 | future | ||
| NI0X | 2026-11-15 | 50 | future | ||
| KB0S | 2026-11-22 | 54 | future | ||
| W0HI | 2026-11-23 | 50 | future | ||
| N0QF | 2026-12-06 | 58 | future | ||
| KC0T | 2026-12-08 | 54 | future | ||
| NM0M | 2026-12-15 | 50 | future | ||
| KE0C | 2027-01-10 | 52 | future | ||
| NE0P | 2027-01-15 | 48 | future | ||
| N0AL | 2027-01-18 | 50 | future | ||
| NJ0T | 2027-01-18 | 52 | future | ||
| WN0K | 2027-01-18 | 54 | future | ||
| WF0R | 2027-01-24 | 56 | future | ||
| NK0H | 2027-01-27 | 52 | future | ||
| AK0S | 2027-01-30 | 50 | future | ||
| NJ0X | 2027-02-01 | 60 | future | ||
| WU0X | 2027-02-11 | 58 | future | ||
| N0IX | 2027-02-12 | 50 | future | ||
| KY0M | 2027-02-20 | 60 | future | ||
| KD0P | 2027-02-28 | 58 | future | ||
| W0GF | 2027-03-12 | 58 | future | ||
| AG0Z | 2027-03-13 | 56 | future | ||
| KC0J | 2027-03-22 | 64 | future | ||
| NK0A | 2027-03-22 | 50 | future | ||
| W0TA | 2027-04-06 | 48 | future | ||
| K0BY | 2027-04-11 | 62 | future | ||
| KE0B | 2027-04-13 | 50 | future | ||
| W0PQ | 2027-04-13 | 64 | future | ||
| NK0U | 2027-04-21 | 52 | future | ||
| AB0K | 2027-04-22 | 54 | future | ||
| KG0U | 2027-04-23 | 56 | future | ||
| N0SN | 2027-04-23 | 46 | future | ||
| KF0A | 2027-04-28 | 54 | future | ||
| KY0N | 2027-04-30 | 58 | future | ||
| NK0B | 2027-05-13 | 54 | future | ||
| AJ0K | 2027-05-17 | 58 | future | ||
| KC0R | 2027-05-17 | 58 | future | ||
| WT0D | 2027-05-27 | 50 | future | ||
| K0UN | 2027-06-05 | 52 | future | ||
| N0CL | 2027-06-05 | 56 | future | ||
| N0YR | 2027-06-15 | 56 | future | ||
| NY0Y | 2027-06-15 | 62 | future | ||
| N0BU | 2027-06-29 | 52 | future | ||
| NO0N | 2027-07-04 | 52 | future | ||
| K0OA | 2027-07-08 | 56 | future | ||
| NN0E | 2027-07-14 | 42 | future | ||
| NN0L | 2027-07-16 | 50 | future | ||
| N0XS | 2027-07-19 | 52 | future | ||
| K0LE | 2027-07-26 | 50 | future | ||
| N0SF | 2027-07-31 | 50 | future | ||
| WY0M | 2027-08-02 | 60 | future | ||
| KY0G | 2027-08-07 | 62 | future | ||
| W0QX | 2027-08-17 | 64 | future | ||
| N0YQ | 2027-08-22 | 62 | future | ||
| NG0S | 2027-08-24 | 50 | future | ||
| NO0P | 2027-08-26 | 58 | future | ||
| KQ0T | 2027-08-31 | 56 | future | ||
| WO0Z | 2027-09-13 | 62 | future | ||
| KI0G | 2027-09-14 | 52 | future | ||
| W0SL | 2027-09-20 | 54 | future | ||
| NN0T | 2027-09-23 | 44 | future | ||
| W0CH | 2027-09-27 | 58 | future | ||
| KE0P | 2027-10-01 | 52 | future | ||
| K0FT | 2027-10-05 | 52 | future | ||
| N0MO | 2027-10-24 | 54 | future | ||
| NV0Q | 2027-10-24 | 58 | future | ||
| WN0U | 2027-10-26 | 52 | future | ||
| AI0I | 2027-10-27 | 42 | future | ||
| AI0V | 2027-11-01 | 48 | future | 
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-11-04 01:50:15 UTC — applications as of 2025-10-01; licenses as of 2025-09-30
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved