Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
---|---|---|---|---|---|
NV0O | 2024-07-29 | 56 | pending | 100 | 1 |
NQ0F | 2024-08-27 | 58 | pending | 80 | 1 |
NG0H | 2024-09-05 | 52 | pending | 100 | 1 |
NU0N | 2024-09-06 | 48 | available | 0 | |
KS0Z | 2024-09-08 | 56 | pending | 85.6 | 1 |
K0NX | 2024-09-11 | 56 | pending | 80.1 | 1 |
WB0Z | 2024-09-25 | 60 | pending | 90 | 1 |
KN0Z | 2024-09-26 | 56 | pending | 100 | 1 |
N0EJ | 2024-10-01 | 50 | available | 0 | |
N0CG | 2024-10-05 | 56 | available | 0 | |
WO0F | 2024-10-07 | 60 | pending | 100 | 5 |
NV0E | 2024-10-19 | 46 | future | ||
NX0L | 2024-10-26 | 56 | future | ||
N0QW | 2024-11-03 | 58 | future | ||
NV0Z | 2024-11-03 | 56 | future | ||
WK0A | 2024-11-04 | 54 | future | ||
W0HB | 2024-11-07 | 56 | future | ||
NG0B | 2024-11-17 | 54 | future | ||
KK0W | 2024-11-19 | 58 | future | ||
N0BV | 2024-11-23 | 54 | future | ||
WM0J | 2024-11-25 | 60 | future | ||
KE0Q | 2024-11-30 | 54 | future | ||
K0QG | 2024-12-01 | 62 | future | ||
K0DH | 2024-12-02 | 54 | future | ||
W0NS | 2024-12-11 | 50 | future | ||
K0GB | 2024-12-21 | 58 | future | ||
N0CK | 2024-12-23 | 56 | future | ||
NS0K | 2024-12-23 | 50 | future | ||
WF0U | 2024-12-23 | 56 | future | ||
AA0F | 2024-12-25 | 50 | future | ||
K0SQ | 2024-12-25 | 58 | future | ||
NX0M | 2024-12-28 | 54 | future | ||
K0GV | 2024-12-29 | 58 | future | ||
W0LA | 2025-01-01 | 54 | future | ||
N0PQ | 2025-01-05 | 60 | future | ||
NN0Y | 2025-01-05 | 54 | future | ||
NX0O | 2025-01-06 | 58 | future | ||
N0OD | 2025-01-10 | 54 | future | ||
W0PU | 2025-01-13 | 58 | future | ||
N0MM | 2025-01-18 | 50 | future | ||
WJ0D | 2025-02-09 | 60 | future | ||
N0PD | 2025-02-12 | 54 | future | ||
K0BF | 2025-02-13 | 58 | future | ||
KO0H | 2025-02-17 | 58 | future | ||
K0XX | 2025-02-18 | 62 | future | ||
NY0E | 2025-02-24 | 50 | future | ||
KV0R | 2025-03-01 | 56 | future | ||
KQ0G | 2025-03-12 | 62 | future | ||
KD0K | 2025-03-14 | 56 | future | ||
N0JD | 2025-03-22 | 56 | future | ||
AK0I | 2025-03-24 | 48 | future | ||
WE0K | 2025-03-26 | 50 | future | ||
N0YR | 2025-03-29 | 56 | future | ||
ND0G | 2025-03-29 | 52 | future | ||
W0XC | 2025-03-30 | 62 | future | ||
WM0M | 2025-03-31 | 54 | future | ||
KD0D | 2025-04-02 | 54 | future | ||
NV0H | 2025-04-05 | 52 | future | ||
NI0W | 2025-04-10 | 48 | future | ||
NI0N | 2025-04-13 | 44 | future | ||
WU0M | 2025-04-15 | 54 | future | ||
W0ZJ | 2025-04-19 | 64 | future | ||
WD0O | 2025-04-21 | 58 | future | ||
N0OE | 2025-04-26 | 48 | future | ||
WD0P | 2025-04-28 | 58 | future | ||
KV0T | 2025-04-30 | 52 | future | ||
KW0X | 2025-05-10 | 60 | future | ||
WZ0L | 2025-05-10 | 60 | future | ||
WI0H | 2025-05-13 | 50 | future | ||
NJ0Z | 2025-05-22 | 60 | future | ||
AF0Q | 2025-05-26 | 58 | future | ||
NW0X | 2025-05-26 | 56 | future | ||
WO0D | 2025-06-03 | 58 | future | ||
KN0G | 2025-06-05 | 54 | future | ||
K0DB | 2025-06-16 | 56 | future | ||
N0OW | 2025-06-21 | 56 | future | ||
WI0Q | 2025-06-26 | 56 | future | ||
NN0B | 2025-06-28 | 50 | future | ||
W0RY | 2025-06-30 | 60 | future | ||
NZ0M | 2025-07-05 | 54 | future | ||
NK0O | 2025-07-07 | 56 | future | ||
NY0D | 2025-07-10 | 56 | future | ||
KV0Z | 2025-07-14 | 60 | future | ||
AK0K | 2025-07-21 | 54 | future | ||
NT0S | 2025-07-26 | 44 | future | ||
KK0R | 2025-07-28 | 56 | future | ||
N0QA | 2025-07-30 | 54 | future | ||
K0SS | 2025-07-31 | 50 | future | ||
K0UQ | 2025-08-02 | 60 | future | ||
WI0J | 2025-08-03 | 56 | future | ||
KF0V | 2025-08-12 | 58 | future | ||
NO0D | 2025-08-14 | 54 | future | ||
K0VX | 2025-08-31 | 60 | future | ||
KI0S | 2025-09-01 | 48 | future | ||
NN0I | 2025-09-02 | 44 | future | ||
WW0J | 2025-09-02 | 62 | future | ||
WQ0W | 2025-09-08 | 62 | future | ||
KJ0D | 2025-09-10 | 60 | future | ||
W0VP | 2025-09-17 | 60 | future | ||
WV0J | 2025-09-20 | 62 | future | ||
KA0J | 2025-10-06 | 58 | future | ||
K0LL | 2025-10-20 | 58 | future | ||
N0GY | 2025-10-21 | 58 | future | ||
KR0I | 2025-10-27 | 50 | future | ||
ND0M | 2025-10-27 | 50 | future | ||
W0DX | 2025-10-29 | 58 | future | ||
ND0W | 2025-11-03 | 52 | future | ||
WA0W | 2025-11-10 | 54 | future | ||
WU0Y | 2025-11-10 | 60 | future | ||
WK0R | 2025-11-15 | 56 | future | ||
WO0U | 2025-11-17 | 58 | future | ||
NE0H | 2025-11-24 | 44 | future | ||
NI0C | 2025-11-26 | 50 | future | ||
W0BW | 2025-11-26 | 58 | future | ||
AG0U | 2025-12-01 | 52 | future | ||
KR0F | 2025-12-01 | 56 | future | ||
WW0A | 2025-12-08 | 54 | future | ||
ND0X | 2025-12-11 | 54 | future | ||
NG0F | 2025-12-14 | 54 | future | ||
WO0V | 2025-12-15 | 60 | future | ||
N0UH | 2025-12-17 | 50 | future | ||
NN0C | 2025-12-17 | 52 | future | ||
N0FQ | 2025-12-21 | 58 | future | ||
W0YB | 2026-01-05 | 62 | future | ||
AF0B | 2026-01-19 | 54 | future | ||
NF0I | 2026-01-19 | 48 | future | ||
W0ME | 2026-01-31 | 48 | future | ||
KW0Y | 2026-02-01 | 62 | future | ||
AF0R | 2026-02-09 | 52 | future | ||
NE0I | 2026-02-09 | 40 | future | ||
NF0P | 2026-02-09 | 56 | future | ||
N0UZ | 2026-02-15 | 54 | future | ||
K0QL | 2026-02-21 | 62 | future | ||
N0ZC | 2026-02-22 | 58 | future | ||
AF0J | 2026-02-23 | 58 | future | ||
K0AQ | 2026-02-23 | 58 | future | ||
NE0R | 2026-02-23 | 44 | future | ||
NF0D | 2026-02-26 | 52 | future | ||
NC0W | 2026-03-05 | 56 | future | ||
AF0L | 2026-03-13 | 54 | future | ||
AJ0B | 2026-03-16 | 58 | future | ||
KG0J | 2026-03-16 | 62 | future | ||
NG0A | 2026-03-16 | 50 | future | ||
KT0Z | 2026-03-23 | 54 | future | ||
W0CL | 2026-03-23 | 60 | future | ||
AG0B | 2026-03-26 | 54 | future | ||
NG0O | 2026-03-26 | 56 | future | ||
WC0V | 2026-03-26 | 60 | future | ||
N0WP | 2026-03-27 | 56 | future | ||
KO0U | 2026-03-29 | 58 | future | ||
N0FC | 2026-03-29 | 56 | future | ||
W0ET | 2026-03-30 | 44 | future | ||
WQ0V | 2026-04-02 | 62 | future | ||
AG0W | 2026-04-06 | 54 | future | ||
K0RL | 2026-04-06 | 56 | future | ||
ND0P | 2026-04-06 | 54 | future | ||
NV0J | 2026-04-10 | 58 | future | ||
W0WU | 2026-04-10 | 56 | future | ||
W0FO | 2026-04-16 | 60 | future | ||
W0WZ | 2026-04-21 | 60 | future | ||
AK0N | 2026-04-27 | 50 | future | ||
NT0F | 2026-05-01 | 48 | future | ||
N0QV | 2026-05-03 | 58 | future | ||
K0XS | 2026-05-04 | 56 | future | ||
W0MT | 2026-05-05 | 50 | future | ||
AF0V | 2026-05-07 | 54 | future | ||
NK0L | 2026-05-11 | 54 | future | ||
NB0E | 2026-05-14 | 46 | future | ||
K0US | 2026-05-18 | 52 | future | ||
W0FJ | 2026-05-18 | 62 | future | ||
KD0E | 2026-05-21 | 48 | future | ||
KS0V | 2026-05-25 | 54 | future | ||
NF0E | 2026-05-25 | 46 | future | ||
W0DL | 2026-05-25 | 56 | future | ||
WG0J | 2026-05-25 | 62 | future | ||
W0II | 2026-05-27 | 46 | future | ||
KK0F | 2026-05-29 | 58 | future | ||
NT0A | 2026-05-30 | 44 | future | ||
K0QZ | 2026-05-31 | 64 | future | ||
W0JC | 2026-06-01 | 64 | future | ||
KY0D | 2026-06-06 | 60 | future | ||
AD0A | 2026-06-16 | 48 | future | ||
NK0W | 2026-06-16 | 54 | future | ||
AK0U | 2026-06-17 | 52 | future | ||
W0GP | 2026-06-18 | 60 | future | ||
WU0S | 2026-06-18 | 52 | future | ||
NF0F | 2026-07-03 | 54 | future | ||
NI0Q | 2026-07-10 | 52 | future | ||
K0AC | 2026-07-14 | 56 | future | ||
NF0R | 2026-07-14 | 52 | future | ||
AJ0G | 2026-07-15 | 58 | future | ||
AK0D | 2026-07-15 | 52 | future | ||
AK0V | 2026-07-15 | 54 | future | ||
KK0E | 2026-07-15 | 50 | future | ||
AK0B | 2026-07-16 | 54 | future | ||
KZ0O | 2026-07-16 | 62 | future | ||
NG0V | 2026-07-16 | 54 | future | ||
WU0R | 2026-07-16 | 54 | future | ||
AK0X | 2026-07-19 | 56 | future | ||
W0NA | 2026-07-21 | 50 | future | ||
NU0M | 2026-07-25 | 50 | future | ||
NE0K | 2026-07-28 | 46 | future | ||
W0QG | 2026-07-29 | 62 | future | ||
KF0K | 2026-07-30 | 58 | future | ||
AC0H | 2026-07-31 | 54 | future | ||
WZ0G | 2026-08-06 | 60 | future | ||
N0UV | 2026-08-07 | 52 | future | ||
NS0M | 2026-08-07 | 48 | future | ||
K0IM | 2026-08-10 | 50 | future | ||
KE0I | 2026-08-10 | 44 | future | ||
KE0V | 2026-08-17 | 50 | future | ||
W0EV | 2026-08-23 | 50 | future | ||
KX0B | 2026-08-28 | 60 | future | ||
N0NA | 2026-08-31 | 46 | future | ||
N0DS | 2026-09-08 | 48 | future | ||
N0ZQ | 2026-09-10 | 60 | future | ||
KB0E | 2026-09-15 | 50 | future | ||
NM0Z | 2026-09-16 | 54 | future | ||
WF0Z | 2026-09-17 | 60 | future | ||
K0RJ | 2026-09-20 | 60 | future | ||
NX0U | 2026-09-22 | 54 | future | ||
W0XO | 2026-10-08 | 62 | future |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.1% via 750,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-10-09 06:09:37 UTC — applications as of 2024-10-08; licenses as of 2024-10-05
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved