Callsign | Available Date | CW weight | Status | Chance of assignment | Competitor count |
---|---|---|---|---|---|
NH6W | 2024-01-15 | 44 | future | ||
KH6I | 2024-02-11 | 42 | future | ||
NH6D | 2024-03-09 | 42 | future | ||
AH6N | 2024-03-17 | 40 | future | ||
AH6K | 2024-04-28 | 44 | future | ||
KH6B | 2024-07-02 | 48 | future | ||
WH7I | 2024-07-28 | 44 | future | ||
WH7U | 2024-08-03 | 48 | future | ||
NH7R | 2025-03-22 | 44 | future | ||
KH7W | 2025-04-05 | 50 | future | ||
AH6A | 2025-09-15 | 40 | future | ||
AH7M | 2025-09-22 | 44 | future |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2023-09-23 08:51:09 UTC — applications as of 2023-09-21; licenses as of 2023-09-22
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2023 K2CR; All Rights Reserved