| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 1 | K4GHD | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 2 | K4ROD | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 3 | K4ERD | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 4 | K4TES | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 5 | K4ABV | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 6 | K4EAD | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 7 | K4UIC | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 8 | K4ODE | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 9 | K4DOE | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 10 | K4WAH | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 11 | K4HAW | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 12 | K4HCH | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 13 | K4RVU | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 14 | K4VKU | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 15 | K4TDE | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 16 | K4DTE | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 17 | K4RFU | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 18 | K4SFE | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 19 | K4SAD | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 20 | K4UFT | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 21 | K4EFT | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 22 | K4EDR | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 23 | K4ROA | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 24 | K4TOA | Awaiting payment † | † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | NC | 25 | K4KOD | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-11-17 00:06:53 UTC — applications as of 2026-11-16; licenses as of 2026-11-14
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved