Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0009395947 | 2021-02-16 | KG7SUU | OR | 1 | K7CAB | Offlined by FCC | ||
0009395947 | 2021-02-16 | KG7SUU | OR | 2 | W7CAB | Offlined by FCC | ||
0009395947 | 2021-02-16 | KG7SUU | OR | 3 | N7CAB | Offlined by FCC | ||
0009395947 | 2021-02-16 | KG7SUU | OR | 4 | K7ACB | Offlined by FCC | ||
0009395947 | 2021-02-16 | KG7SUU | OR | 5 | W7ACB | Offlined by FCC | ||
0009395947 | 2021-02-16 | KG7SUU | OR | 6 | N7ACB | Offlined by FCC |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-02 08:51:04 UTC — applications as of 2022-06-30; licenses as of 2022-07-01
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved