This site has simulated the FCC vanity application process. Select from the below applications in the "Pending" state to see expected outcomes, including chance of assignment. Please see the FAQ for more details on how this data is generated.
| District | States/Territories | Available calls | Pending calls (and chance of assignment if less than 100%) | Upcoming calls | Calls blocked by pending renewal or FCC action |
|---|---|---|---|---|---|
| 1 | ME, VT, NH, MA, RI, CT | KY1L, NJ1V, NQ1I, NU1Z | AC1G, AI1T, KJ1Y, KY1C, N1UG, NF1I, WG1S (66.7%) | AB1H, NF1I, N1UO | N1GI, W1MR |
| 2 | NY, NJ | KG2Q, KJ2Q, KQ2D, KZ2C, KZ2R, NB2J, NF2V, NG2C, NI2U, NM2I, NU2E, NZ2P | KB2O, N2NH, NF2I, WF2F (66.8%), WO2V | W2TE, KB2Q, N2KQ | K2JE, KD2W, N2OS, NC2S |
| 3 | PA, DE, MD, DC | KU3Q, NB3Q, NQ3O, NV3P, NV3Q, WO3C, WR3C | KA3K, W3VF | W3RM, AG3P, K3UY | WU3B |
| 4 | KY, VA, TN, NC, SC, GA, AL, FL | KU4X, N4KO | W4XV, N4VR, N4XZ | ||
| 5 | NM, TX, OK, AR, LA, MS | KG5D, KJ5L, KT5R, NA5P, NJ5D, NT5J | KY5Z, WT5P, NS5F | K5PF, N5AC | |
| 6 | CA | KF6W, NA6P, NB6Y, NS6Y, NU6Q, W6UP, WC6S, WK6G, WO6R | KS6J, NV6L, W6FF, WM6I, WN6T | KT6C, WD6W | N6ER |
| 7 | WA, OR, ID, MT, WY, NV, UT, AZ | NO7V | K7DS, N7MX, NE7A, W7IS | AK7X, WO7Z, NQ7R, AE7L, K7LH, NY7F, WT7R | NB7B |
| 8 | MI, OH, WV | AJ8O, K8EW, KA8X, KC8G, KI8U, KQ8R, KQ8S, KU8B, KY8T, KZ8J, NG8U, NG8V, NI8P, NJ8Q, NK8E, NO8A, NU8O, WG8U, WI8F | KB8Y, NO8N | WU8I, K8QC, NF8W | N8NK, N8RL |
| 9 | WI, IL, IN | AJ9Z, KV9P, NC9B, NI9Q, NI9Z, NO9L, NZ9L | K9DZ | NG9G, W9NP | KV9U, NT9M |
| 10 | CO, ND, SD, NE, KS, MN, IA, MO | NI0X, NX0U, WK0R, WU0S | NE0M, W0JU | KB0S, W0HI | |
| 11 | AK | See Alaska page.. | |||
| 12 (PR) | PR | ||||
| 12 (VI) | VI | KP2Q, NP2P, NP2S, NP2Z, WP2B, WP2J, WP2M, WP2X | |||
| 13 (AS) | AS | See American Samoa page.. | AH8A | ||
| 13 (GU) | GU | AH2B, AH2F, AH2L, AH2P, AH2V, NH2I, NH2S, NH2T, WH2C, WH2F, WH2H, WH2L, WH2S | |||
| 13 (HI) | HI | KH7Y, NH7E | |||
| 13 (MP) | MP | KH0F, KH0G, KH0P, NH0G, NH0I, NH0N, NH0U, NH0Y, WH0H, WH0N, WH0Y | KH0S, KH0U |
See also: Short callsigns without geographic restrictions by date of availability
Mouseover target callsigns to see predicted outcome and odds of assignment.
table key: assignment, competition, non-assignment, unneeded, curable, unknown
| Application | Date Entered | Receipt Date | Process Date | Applicant Call | Vanity callsigns applied for |
|---|---|---|---|---|---|
| 0012279653 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KM7INI | WB6TET; † |
| 0012279647 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | N5RTC | KA5AUS; † |
| 0012279517 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KJ5SMM | KD4JNR; † |
| 0012279512 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | WP4UFV | NP3AC; NP3AE; † |
| 0012279485 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KM7IOD | K0PAL; K4URA; K7IKI; K7ZOD; K7HEL; K7ACO; K7OTS; † |
| 0012279466 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | WP4UFR | NP3MS; NP3MI; † |
| 0012279445 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KK7IKA | KK7MAT; KK7MBM; † |
| 0012279440 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KE9GPZ | K9MPS; N9ODD; N9HEX; N9SHH; W9VEX; N9YAP; N9YUP; W9YUP; † |
| 0012279424 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KR4QHM | WE6KEY; WE9PUN; KU5KUS; WE1RDO; † |
| 0012279417 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KR4QKO | WE4TAC; † |
| 0012279297 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KG0ACX | K0ALL; K0SHO; K0OZA; K0QRP; KG0ALL; † |
| 0012279287 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KF8HTG | N8BLB; K8BLB; † |
| 0012279286 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KA4NEO | W4NEO; † |
| 0012279223 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KR4QKQ | W3WLX; † |
| 0012279220 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KR4QML | W4PHA; K4PHA; W4BGA; W4AIR; † |
| 0012279214 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KM7IOB | KF7OKH; † |
| 0012279187 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KF8HTB | K8EDM; N8EDM; K8FXO; W8GIG; W8LCK; W8OHI; † |
| 0012279155 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KM7INH | WA8NWA; WA2NWA; WA4NWA; WA0NWA; WA3NWA; WA5NWA; WA6NWA; † |
| 0012279135 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KJ5SLU | N5DJS; WD5SCH; WG5DJS; WD5DJS; KD5DJS; KJ5DJS; KC5DJS; WA5DJS; KB5DJS; KT5DJS; KT5DJS; KY5DJS; KF5DJS; W5DJS; K5DJS; W5EVA; KG5EVA; † |
| 0012279132 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KF8HSZ | W8MAC; W8MCA; † |
| 0012279131 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KO6PZJ | W6TRX; K6TRX; N6TRX; W6TXR; W6TXF; W6TRA; W6TRY; W6TRZ; W6TRF; W6TRS; W6TRO; K6TRO; N6TRO; N6TRF; K6TRF; W6OTR; K6OTR; N6OTR; W6PLD; N6PLD; K6PLD; W6RDP; K6RDP; N6RDP; W6TRY; † |
| 0012279077 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KJ5SMD | N5KJV; † |
| 0012279047 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KR4QME | W1WWP; W1WWT; W1WWE; W1WWZ; † |
| 0012279044 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KD3EEC | KB3QMW; † |
| 0012279038 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KR4QKS | W4KAL; † |
| 0012279032 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KF8FSQ | NK8E; † |
| 0012278998 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KO6PYG | K5GBU; † |
| 0012278992 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KM7INT | WA7WAV; † |
| 0012278986 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KD1AJX | N1MIN; † |
| 0012278984 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KJ5SME | KY5WTF; KZ5WTF; KF5WTF; † |
| 0012277277 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KD3EDQ | FD3SAM; FD3SRM; AC3SAM; AC3SRM; WE3SAM; † |
| 0012277219 † | 2026-11-17 | 2026-11-17 † | 2026-12-05 | KO6PXU | KJ6MHN; † |
| 0012278903 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | N4AFJ | NI9Z; NM2I; NF2I; † |
| 0012278894 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4PAN | KP4WS; † |
| 0012278732 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KD2MNK | BILL21; WKD121; † |
| 0012278696 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | W2MCJ | W2JCM; † |
| 0012278608 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KJ5RZK | K5KGF; W5KGF; N5KGF; † |
| 0012278470 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | WB4CFD | WB4BWT; † |
| 0012278466 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | N2EOM | N5EOR; N5EOJ; † |
| 0012278450 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KM7IAP | K1BAR; K7BAR; N8ROC; K0ROC; N0ROC; K1ROC; N1ROC; K7ROC; K8ROC; N4ROC; K4ROC; W4ROC; W1ROC; N9ROC; N7ROC; † |
| 0012278414 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KO6PWU | KO6ZRT; KB6ZRT; † |
| 0012277970 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QES | K4GHD; K4ROD; K4ERD; K4TES; K4ABV; K4EAD; K4UIC; K4ODE; K4DOE; K4WAH; K4HAW; K4HCH; K4RVU; K4VKU; K4TDE; K4DTE; K4RFU; K4SFE; K4SAD; K4UFT; K4EFT; K4EDR; K4ROA; K4TOA; K4KOD; † |
| 0012277962 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KE9GFB | WR0SEY; † |
| 0012277736 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KO6JGA | W6BRT; W6DKJ; † |
| 0012277642 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | WP4TWU | KP4TW; † |
| 0012277576 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KJ5POG | † |
| 0012277447 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | AJ7NE | AJ7TC; N7TEC; AK7TC; † |
| 0012277314 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KE3SB | K3CRB; K3WND; K3NAV; † |
| 0012277261 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | AK6XA | K6ZT; † |
| 0012277244 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KJ5QYS | K5MKC; K5JLH; K5MOM; † |
| 0012277218 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KF8HFY | AB8JA; N8MJA; KC8JA; KF8JA; KD8JA; † |
| 0012277195 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KP3CM | KP4EW; † |
| 0012277119 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KM6UTN | † |
| 0012276882 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KD3ATF | K3LMC; K3LJM; † |
| 0012276864 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KN6JAB | KN7JAB; † |
| 0012276774 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KN6YCT | † |
| 0012276678 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KR4QJB | KR4XBO; K4XBO; † |
| 0012276620 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KF8HRK | WD8MJB; † |
| 0012276591 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | N2JRZ | AI2FU; † |
| 0012276584 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KF8RP | K8RP; N8RP; W8RP; K8T; N8T; † |
| 0012276297 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | K1TOC | K1ASH; † |
| 0012276058 † | 2026-11-15 | 2026-11-16 † | 2026-12-04 | KA4ZVA | KA4DEE; † |
| 0012275993 † | 2026-11-15 | 2026-11-16 † | 2026-12-04 | KF8HRA | KF8SDF; † |
| 0012275877 † | 2026-11-15 | 2026-11-16 † | 2026-12-04 | KJ7JPE | K7WEL; K7WLS; † |
| 0012275840 † | 2026-11-15 | 2026-11-16 † | 2026-12-04 | KF8HSF | W8DTF; W8DAN; W0DTF; W0DAN; † |
| 0012275760 † | 2026-11-15 | 2026-11-16 † | 2026-12-04 | KK7HIA | KK7EZ; † |
| 0012275718 † | 2026-11-15 | 2026-11-16 † | 2026-12-04 | KK7HIA | KK7EZ; † |
| 0012275682 † | 2026-11-15 | 2026-11-16 † | 2026-12-04 | KE7JYS | W7FMF; † |
| 0012275367 † | 2026-11-15 | 2026-11-16 † | 2026-12-04 | KG7YOS | NC1USN; † |
| 0012275254 † | 2026-11-15 | 2026-11-16 † | 2026-12-04 | KJ5SGA | K9PMD; N5PMD; K3PMD; W0PMD; W9PMD; N8PMD; N9PMD; N3PMD; K8PMD; K1PMD; W2PMD; W3PMD; N7PMD; N0PMD; † |
| 0012275245 † | 2026-11-15 | 2026-11-16 † | 2026-12-04 | KA8JBK | W8NNR; † |
| 0012275167 † | 2026-11-15 | 2026-11-16 † | 2026-12-04 | KD1AHQ | WG1S; KY1L; WK6G; WC6S; WR3C; † |
| 0012275139 † | 2026-11-15 | 2026-11-16 † | 2026-12-04 | KF0JQN | W0HI; N0QF; N0AL; † |
| 0012275033 † | 2026-11-15 | 2026-11-16 † | 2026-12-04 | KO6PWL | N6SGJ; † |
| 0012275031 † | 2026-11-15 | 2026-11-16 † | 2026-12-04 | KR4QJX | K2CMS; W2CMS; K2DMO; K9CAM; W4DMO; W2DMO; K4SVA; K2SVA; W2SVA; K8CMS; † |
| 0012274837 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KF8HSC | W8OLY; K8OLY; † |
| 0012274777 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KJ5SFT | KM0CHA; † |
| 0012274754 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KC1RQX | KD1VIO; † |
| 0012274738 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KB1LLL | KB1LL; † |
| 0012274682 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KM7IGP | KC7UFO; KE7UFO; KE7WRI; † |
| 0012274636 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KF8HHX | AL7E; K1NG; † |
| 0012274602 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KE2JSQ | KF6KKM; † |
| 0012274526 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | AI4WA | KU4X; † |
| 0012274477 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KG0ABQ | W0YAH; † |
| 0012274417 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KO6EJV | W6TEN; W6SUN; W6RIG; W6ANT; † |
| 0012274402 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KG0ACC | WA0UZZ; † |
| 0012274369 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KJ5KGX | N5PAL; W5LAP; K5LPA; N5LPA; † |
| 0012274329 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KN6ADL | W7MJL; KN7MJL; KN7ADL; † |
| 0012274322 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KB0ZJB | N0HUZ; † |
| 0012274124 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KR4QJK | K4MCI; N4MCI; W4MCI; KQ4MCI; † |
| 0012274107 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KF0ZWD | K0AFG; K0ANG; K0CMD; † |
| 0012274056 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | AJ5DJ | KB8Y; AJ8O; AJ9Z; K9DZ; W6FF; N4KO; W0JU; K7DS; N0HG; N1UG; W3VF; N2NH; KI8U; NE7A; NF2I; NG8U; NI2U; NO8A; NU2E; NU8O; WG8U; WM6I; KB5H; AI1T; AC1G; † |
| 0012274036 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KD3EDS | W3RDM; W8RDM; W1RDM; W2RDM; W4RDM; W0RDM; W5RDM; W6RDM; N3RDM; † |
| 0012273999 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KM7IMH | W0OBF; † |
| 0012273992 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KM7IKG | KG3LAM; † |
| 0012273975 † | 2026-11-14 | 2026-11-16 † | 2026-12-04 | KD2GOX | W2SPZ; † |
| 0012251223 † | 2026-11-15 | 2026-11-16 † | 2026-12-04 | KD3EBY | K3ZJS; N4ZAK; N0ZAK; † |
| 0012250214 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KE9GNM | W9BTH; † |
| 0012242259 † | 2026-11-16 | 2026-11-16 † | 2026-12-04 | KJ5RFJ | K5APT; K5OMS; K5AIS; † |
| 0012215754 † | 2026-11-15 | 2026-11-16 † | 2026-12-04 | KD5JIM | K5JIM; † |
| 0012273927 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KD9ZNA | W9WTW; W9WAW; |
| 0012273681 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KO6PVO | KA6MRK; KM6ABE; KO6MRK; KM6MRK; KA6ABE; KM6ABR; KA6ABR; |
| 0012273662 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KJ5SIQ | N2RRA; |
| 0012273641 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KD3EDE | K3OWL; KH3OWL; KA3OWL; N3OWL; NH3OWL; NA3OWL; K3BOG; K3SKA; KH3SKA; KJ3OWL; |
| 0012273579 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KD3EDD | KD3YYZ; |
| 0012273574 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KO6PXJ | K6YOK; K6INT; K6UMI; N6YOK; N6YMI; K6DEE; |
| 0012273567 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KD1AJH | KB1SKY; WD1STR; |
| 0012273544 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KR4QHC | K4MZH; KA4MZH; W4MZH; N4MZH; KM4MZH; KT4MZH; |
| 0012273527 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KM7IKT | WJ4SON; WJ7SON; K2JSN; WJ5SON; KM7JSN; K2JSN; K0JSN; |
| 0012273523 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KE9GOE | K9WDS; K9CBP; K9ASA; K9IBC; K9GOE; |
| 0012273506 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KF0TTH | N0BAE; N2BAE; K7BAE; K3BAE; W7BAE; |
| 0012273492 | 2026-11-13 | 2026-11-13 | 2026-12-01 | NJ7O | WO2V; WF2F; |
| 0012273337 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KR4QHC | K4MZH; KA4MZH; W4MZH; N4MZH; KM4MZH; KT4MZH; |
| 0012273246 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KE9GNP | N9ATR; |
| 0012273119 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KB1PYR | KB1RSQ; |
| 0012273085 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KJ7DPX | N7MX; W71S; NY7X; AG7M; K7DS; NE7A; |
| 0012273077 | 2026-11-13 | 2026-11-13 | 2026-12-01 | WH6HLK | KH6ALX; KH7ALX; WH6ALX; WH7ALX; KH6VGK; KH7VGK; WH6VGK; WH7VGK; |
| 0012273007 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KD1AJO | KR1GI; |
| 0012272928 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KR4QHX | W1FER; |
| 0012272923 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KR4QFV | N0FXF; |
| 0012272904 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KM7IKU | K7TDP; N7TDP; KF7TDP; KB7TDP; |
| 0012272900 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KM7IMA | KC7CLJ; KF7CLJ; KG7CLJ; |
| 0012272882 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KR4QGP | K4CEW; K4DWW; K4GNW; K4MZW; K4CNW; K4VUW; K4KVW; K4GZW; W4VBM; K4CWE; K4CKV; K4SPZ; K4CKV; K4KVW; K4ZWB; |
| 0012272796 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KO6PXI | KO6TR; |
| 0012272757 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KM7ILT | KM7ORK; |
| 0012272722 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KF8HRQ | KA1ARE; |
| 0012272677 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KO6PUZ | W6APK; N6APK; K6APK; |
| 0012272639 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KR4QIT | KJ4JRE; KR4JRE; KJ4ERS; KB4JRE; |
| 0012272615 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KJ5SKN | K5VET; K5DIG; |
| 0012272598 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KG0ABO | KD0DGE; |
| 0012272596 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KR4QFH | W4RCK; N4RCK; K4RCK; W4LLA; W4LLH; W4ACE; W4SKY; W4VET; N4VET; N4ACE; K4ACE; N4VET; W4AIR; N4AIR; K4AIR; W4FLY; N4FLY; K4FLY; W4TAC; N4TAC; K4TAC; W4RAD; N4RAD; K4RAD; K4ELA; |
| 0012272590 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KR4QIQ | WW4WDW; WW4DIS; |
| 0012272585 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KR4QFX | KD4NMD; |
| 0012272539 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KR4QGF | KG4CAB; |
| 0012272492 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KG0ABF | K0ORM; |
| 0012272200 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KM7EHS | WF2F; |
| 0012272195 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KN6NEB | KN6GTR; |
| 0012272153 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KC3AM | W3RM; W3DE; |
| 0012272113 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KR4NCH | KM4FUN; |
| 0012272042 | 2026-11-13 | 2026-11-13 | 2026-12-01 | AK6WW | WM6I; NB6Y; NS6Y; |
| 0012255164 | 2026-11-13 | 2026-11-13 | 2026-12-01 | KD8VNU | AL8E; AL8L; AL8K; AL8B; NF8W; AJ8EP; NO8A; NG8V; NG8U; K8EW; KD8VN; N8VNO; |
| 0012252746 | 2026-11-13 | 2026-11-13 | 2026-12-01 | K4LSI | N4SGX; N4AXU; N4AZQ; |
| 0012272031 | 2026-11-12 | 2026-11-12 | 2026-12-01 | KQ4OLN | W4SJJ; |
| 0012271980 | 2026-11-12 | 2026-11-12 | 2026-12-01 | WP4UEK | KP4ORT; |
| 0012271845 | 2026-11-12 | 2026-11-12 | 2026-12-01 | KD1AHQ | N7MX; |
| 0012271788 | 2026-11-12 | 2026-11-12 | 2026-12-01 | K7IPT | N7MX; |
| 0012271782 | 2026-11-12 | 2026-11-12 | 2026-12-01 | N7MZZ | N7MX; |
| 0012271779 | 2026-11-12 | 2026-11-12 | 2026-12-01 | KD3EBR | KW4CML; KW3CML; KK3CML; KK4CML; |
| 0012271760 | 2026-11-12 | 2026-11-12 | 2026-12-01 | KR4QDW | N2KAS; K7KAS; |
| 0012271753 | 2026-11-12 | 2026-11-12 | 2026-12-01 | N2AVY | N4KO; N2OS; KN4TT; NE0M; AL4T; AL4Q; AK4QJ; |
| 0012271353 | 2026-11-12 | 2026-11-12 | 2026-12-01 | KR4PQK | N2TLH; N4TLH; N8TLH; N7TLH; N6TLH; N6MTH; N2MTH; W2MTH; W9TLH; W2TLH; WO2TH; KO2TH; NO2TH; WTHO2; N3TLH; N5TLH; N9TLH; NO4TH; KQ2TH; K1TML; W6TLH; WO6TH; KO6TH; N9TLH; KO1TH; |
| 0012267194 | 2026-11-12 | 2026-11-12 | 2026-12-01 | KD3CZZ | N3TNT; N3FTT; N4FTT; N3TSK; N4TSK; |
| 0012267185 | 2026-11-12 | 2026-11-12 | 2026-12-01 | KE7LBB | W7MC; WY7MC; WY7MDC; KA7MC; KB7MC; KC7MC; KK7MC; |
| 0012267081 | 2026-11-12 | 2026-11-12 | 2026-12-01 | KF0SZD | KC0TK; K0TKN; |
| 0012267059 | 2026-11-12 | 2026-11-12 | 2026-12-01 | NA4FP | N4KO; |
| 0012262656 | 2026-11-12 | 2026-11-12 | 2026-12-01 | KR4OTQ | K3TWB; K9TWB; K1TWB; W9TWB; W1TWB; W7TWB; KR4TWB; |
| 0012262398 | 2026-11-12 | 2026-11-12 | 2026-12-01 | KM7HAU | K7TMB; |
| 0012262156 | 2026-11-12 | 2026-11-12 | 2026-12-01 | KR4NCH | KM4FUN; |
| 0012261984 | 2026-11-12 | 2026-11-12 | 2026-12-01 | N7PMS | N7MX; |
| 0012261965 | 2026-11-12 | 2026-11-12 | 2026-12-01 | KF8HQQ | K8ZGE; K8EZZ; K8BZZ; W8ZAZ; N8ZGE; N8AGZ; W5EGZ; |
| 0012261906 | 2026-11-12 | 2026-11-12 | 2026-12-01 | KF8HQD | KJ8MOS; K8MOS; N8MOS; KF8JAM; |
| 0012261861 | 2026-11-12 | 2026-11-12 | 2026-12-01 | KO6JHQ | WH2AT; WH2LC; KH2LC; WH2CQ; WH2ZZ; WH2QQ; WH2LL; WH2TT; WH2SS; WH2PP; WH2EN; WH2IZ; WH2AM; |
| 0012261841 | 2026-11-11 | 2026-11-12 | 2026-12-01 | WQ0O | NT9M; |
| 0012261838 | 2026-11-11 | 2026-11-12 | 2026-12-01 | KC1PFC | W1OLL; W1QOK; W1HOO; W1LOR; W1QLL; |
| 0012261771 | 2026-11-11 | 2026-11-12 | 2026-12-01 | KJ5SGW | W7IS; N4VR; |
| 0012261709 | 2026-11-11 | 2026-11-12 | 2026-12-01 | WA7SOZ | W7JNC; W7WPK; |
| 0012261515 | 2026-11-11 | 2026-11-12 | 2026-12-01 | AI7WF | N2OS; NE7A; N1GI; W7IS; AC4DD; WW7DD; |
| 0012260866 | 2026-11-11 | 2026-11-12 | 2026-12-01 | AD8SN | AD8LD; |
| 0012260832 | 2026-11-11 | 2026-11-12 | 2026-12-01 | KE0JRH | WH7HAM; |
| 0012260766 | 2026-11-11 | 2026-11-12 | 2026-12-01 | KD7WJM | KH6WTF; |
| 0012260104 | 2026-11-11 | 2026-11-12 | 2026-12-01 | WT5NA | N1GI; |
| 0012260073 | 2026-11-11 | 2026-11-12 | 2026-12-01 | KD3EBX | AI2AI; AI3IM; AI0MY; AI0AI; AI4HF; AI2ME; AI2US; AI1DA; |
| 0012260013 | 2026-11-11 | 2026-11-12 | 2026-12-01 | WA2YTM | W8YTM; WA8YTM; WB8YTM; K8YTM; WA8TH; |
| 0012259993 | 2026-11-11 | 2026-11-12 | 2026-12-01 | KE8QIF | KB8WT; |
| 0012259646 | 2026-11-11 | 2026-11-12 | 2026-12-01 | KJ5RYU | KG5BCM; |
| 0012259591 | 2026-11-11 | 2026-11-12 | 2026-12-01 | K0ZAG | N3GUY; |
| 0012259589 | 2026-11-11 | 2026-11-12 | 2026-12-01 | KR4PYK | N4NLS; |
| 0012259560 | 2026-11-11 | 2026-11-12 | 2026-12-01 | KR4KQQ | KQ4SWA; KH4SWA; KA4SWA; KD4SWA; MH4SWA; KF4SWA; KG4SWA; KK4SWA; KJ4SWA; KL4SWA; KM4SWA; KO4SWA; KP4SWA; KR4SWA; KI4SWA; KT4SWA; KU4SWA; KV4SWA; KX4SWA; KC4SWA; KB4SWA; KY4SWA; KU4SWA; BA4SWA; BJ4SWA; |
| 0012259538 | 2026-11-11 | 2026-11-12 | 2026-12-01 | KD1AJD | W1LSQ; K1DFRK; W1DFRK; |
| 0012259522 | 2026-11-11 | 2026-11-12 | 2026-12-01 | N1GKU | K1ZUU; |
| 0012253695 | 2026-11-12 | 2026-11-12 | 2026-12-01 | NW2O | NF2I; |
