Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011701573 | 2025-08-23 | 2025-08-25 | 2025-09-12 | KQ4PDE | GA | 2 | AL4O | Restricted Region | |
0011703735 | 2025-08-25 | 2025-08-25 | 2025-09-12 | KQ4GRW | FL | 3 | AL4O | Restricted Region | |
0011704054 | 2025-08-26 | 2025-08-26 | 2025-09-13 | KX4IL | FL | 2 | AL4O | Restricted Region | |
0011704072 | 2025-08-26 | 2025-08-26 | 2025-09-13 | KX4IL | FL | 2 | AL4O | Awaiting payment | |
0011708388 † | 2025-08-29 | 2025-08-29 † | 2025-09-16 | N4NAD | TN | 2 | AL4O | Restricted Region † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-08-30 11:10:41 UTC — applications as of 2025-09-02; licenses as of 2025-08-29
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved