Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011458707 | 2025-02-24 | 2025-02-24 | 2025-03-14 | KQ4ZZU | AL | 6 | K4UW | Too Early/Canceled | |
0011465146 | 2025-02-27 | 2025-02-27 | 2025-03-18 | KM4FZH | VA | 2 | K4UW | Too Early/Canceled | |
0011467618 | 2025-02-28 | 2025-02-28 | 2025-03-18 | KU9TRY | TN | 2 | K4UW | Too Early/Canceled | |
0011467881 | 2025-03-01 | 2025-03-03 | 2025-03-21 | W4CTN | TN | 2 | K4UW | Competition | 4.8 |
0011467995 | 2025-03-01 | 2025-03-03 | 2025-03-21 | AI7HA | WA | 1 | K4UW | Awaiting payment | |
0011468349 | 2025-03-02 | 2025-03-03 | 2025-03-21 | AF2O | TX | 2 | K4UW | Competition | 9.8 |
0011468454 | 2025-03-02 | 2025-03-03 | 2025-03-21 | NN1DX | CT | 2 | K4UW | Competition | 16.1 |
0011468460 | 2025-03-02 | 2025-03-03 | 2025-03-21 | KZ4OY | KY | 2 | K4UW | Awaiting payment | |
0011468590 | 2025-03-02 | 2025-03-03 | 2025-03-21 | KD4QMS | NC | 3 | K4UW | Competition | 13.5 |
0011468637 | 2025-03-02 | 2025-03-03 | 2025-03-21 | KZ4PF | GA | 3 | K4UW | Inactive applicant call | |
0011468800 | 2025-03-02 | 2025-03-03 | 2025-03-21 | KM4WIS | AL | 3 | K4UW | Competition | 13.5 |
0011468823 | 2025-03-02 | 2025-03-03 | 2025-03-21 | KW4EMF | SC | 3 | K4UW | Competition | 13.3 |
0011468837 | 2025-03-02 | 2025-03-03 | 2025-03-21 | KQ4OTT | TN | 2 | K4UW | Competition | 9.5 |
0011469963 | 2025-03-03 | 2025-03-03 | 2025-03-21 | K4BSZ | NC | 1 | K4UW | Awaiting payment | |
0011470083 | 2025-03-03 | 2025-03-03 | 2025-03-21 | KZ4QO | NC | 13 | K4UW | Unneeded | 0 |
0011470526 | 2025-03-03 | 2025-03-03 | 2025-03-21 | KZ4QP | NC | 2 | K4UW | Competition | 19.5 |
0011471924 | 2025-03-04 | 2025-03-04 | 2025-03-22 | KZ4KB | FL | 1 | K4UW | Too Late | 0 |
0011472240 | 2025-03-04 | 2025-03-04 | 2025-03-22 | KZ4QJ | GA | 2 | K4UW | Too Late | 0 |
0011472620 | 2025-03-05 | 2025-03-05 | 2025-03-25 | KN6TOU | CA | 4 | K4UW | Inactive applicant call | |
0011473085 | 2025-03-05 | 2025-03-05 | 2025-03-25 | KM4RCC | SC | 5 | K4UW | Insufficient Class | |
0011475731 | 2025-03-07 | 2025-03-07 | 2025-03-25 | KZ4QU | FL | 4 | K4UW | Too Late | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-03-12 00:55:48 UTC — applications as of 2025-03-11; licenses as of 2025-03-08
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved