Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011389068 | 2025-01-04 | 2025-01-06 | 2025-01-24 | K4BSZ | NC | 1 | K4WZ | Awaiting payment | |
0011389068 | 2025-01-04 | 2025-01-06 | 2025-01-24 | K4BSZ | NC | 2 | K4XN | Awaiting payment | |
0011389068 | 2025-01-04 | 2025-01-06 | 2025-01-24 | K4BSZ | NC | 3 | K4PN | Awaiting payment | |
0011395039 | 2025-01-07 | 2025-01-07 | 2025-01-25 | K4BSZ | NC | 1 | K4PN | Awaiting payment | |
0011395039 | 2025-01-07 | 2025-01-07 | 2025-01-25 | K4BSZ | NC | 2 | K4OH | Awaiting payment | |
0011397375 | 2025-01-08 | 2025-01-08 | 2025-01-28 | K4BSZ | NC | 1 | N4BD | Awaiting payment | |
0011400429 | 2025-01-11 | 2025-01-13 | 2025-01-31 | K4BSZ | NC | 1 | K4SJ | Awaiting payment | |
0011403132 | 2025-01-13 | 2025-01-13 | 2025-01-31 | K4BSZ | NC | 1 | K4OC | Awaiting payment | |
0011409807 † | 2025-01-17 | 2025-01-17 † | K4BSZ | NC | 1 | K4KE | Offlined by FCC † | † | |
0011409807 † | 2025-01-17 | 2025-01-17 † | K4BSZ | NC | 2 | K4BB | Offlined by FCC † | † | |
0011410845 † | 2025-01-18 | 2025-01-21 † | 2025-02-08 | K4BSZ | NC | 1 | K4WE | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-01-19 22:19:34 UTC — applications as of 2025-01-21; licenses as of 2025-01-18
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved