Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011457032 | 2025-02-20 | 2025-02-20 | 2025-03-11 | KB4EYA | VA | 2 | K4LU | Insufficient Class | |
0011458707 | 2025-02-24 | 2025-02-24 | 2025-03-14 | KQ4ZZU | AL | 8 | K4LU | Too Early/Canceled | |
0011465533 | 2025-02-27 | 2025-02-27 | 2025-03-18 | KD9MER | IN | 2 | K4LU | Too Early/Canceled | |
0011466461 | 2025-02-28 | 2025-02-28 | 2025-03-18 | AF2O | TX | 1 | K4LU | Competition | 26 |
0011466565 | 2025-02-28 | 2025-02-28 | 2025-03-18 | W4CTN | TN | 1 | K4LU | Competition | 13 |
0011466796 | 2025-02-28 | 2025-02-28 | 2025-03-18 | KQ4OTT | TN | 1 | K4LU | Competition | 24.5 |
0011467250 | 2025-02-28 | 2025-02-28 | 2025-03-18 | KN4WCW | VA | 1 | K4LU | Competition | 36.4 |
0011467806 | 2025-03-01 | 2025-03-03 | 2025-03-21 | K4BSZ | NC | 1 | K4LU | Awaiting payment | |
0011467915 | 2025-03-01 | 2025-03-03 | 2025-03-21 | KN4YTA | NC | 1 | K4LU | Too Late | 0 |
0011468454 | 2025-03-02 | 2025-03-03 | 2025-03-21 | NN1DX | CT | 4 | K4LU | Too Late | 0 |
0011468590 | 2025-03-02 | 2025-03-03 | 2025-03-21 | KD4QMS | NC | 4 | K4LU | Too Late | 0 |
0011468823 | 2025-03-02 | 2025-03-03 | 2025-03-21 | KW4EMF | SC | 4 | K4LU | Too Late | 0 |
0011470083 | 2025-03-03 | 2025-03-03 | 2025-03-21 | KZ4QO | NC | 2 | K4LU | Too Late | 0 |
0011473085 | 2025-03-05 | 2025-03-05 | 2025-03-25 | KM4RCC | SC | 3 | K4LU | Insufficient Class |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-03-11 08:20:17 UTC — applications as of 2025-03-10; licenses as of 2025-03-08
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved