| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 1 | KN4H | Active callsign | |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 2 | AD1Z | Active callsign | |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 3 | WK5Y | Assignment | 100 |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 4 | WZ1T | Unneeded | 0 |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 5 | NJ5Y | Active callsign | |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 6 | KG3T | Active callsign | |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 7 | WB6O | Unneeded | 0 |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 8 | W3IH | Unneeded | 0 |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 9 | WO30 | Invalid Format | |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 10 | WT8A | Unneeded | 0 |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 11 | WM9Y | Unneeded | 0 |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 12 | WX9S | Unneeded | 0 |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 13 | WU9O | Unneeded | 0 |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 14 | NP2C | Restricted Region | |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 15 | NB9E | Unneeded | 0 |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 16 | NP2E | Restricted Region | |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 17 | NP2L | Restricted Region | |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 18 | NP2P | Restricted Region | |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 19 | NP2S | Restricted Region | |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 20 | NP2Z | Restricted Region | |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 21 | WP2B | Restricted Region | |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 22 | WP2M | Restricted Region | |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 23 | WH2C | Restricted Region | |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 24 | WH2H | Restricted Region | |
| 0012065904 | 2026-06-02 | 2026-06-02 | 2026-06-23 | KY4ZI | TN | 25 | WH2S | Restricted Region |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-06-23 04:54:31 UTC — applications as of 2026-06-22; licenses as of 2026-06-19
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved