| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 1 | KN4H | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 2 | AD1Z | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 3 | WK5Y | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 4 | WZ1T | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 5 | NJ5Y | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 6 | KG3T | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 7 | WB6O | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 8 | W3IH | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 9 | WO30 | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 10 | WT8A | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 11 | WM9Y | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 12 | WX9S | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 13 | WU9O | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 14 | NP2C | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 15 | NB9E | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 16 | NP2E | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 17 | NP2L | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 18 | NP2P | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 19 | NP2S | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 20 | NP2Z | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 21 | WP2B | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 22 | WP2M | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 23 | WH2C | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 24 | WH2H | Awaiting payment † | † |
| 0012065904 † | 2026-06-02 | 2026-06-02 † | 2026-06-23 | KY4ZI | TN | 25 | WH2S | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-06-03 02:55:54 UTC — applications as of 2026-06-02; licenses as of 2026-06-01
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved