| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 1 | K3AF | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 2 | AF3S | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 3 | W1MR | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 4 | W8YZ | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 5 | AF9G | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 6 | NE2H | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 7 | N2VW | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 8 | W6VK | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 9 | K7KW | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 10 | K8GR | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 11 | N8AD | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 12 | K9LI | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 13 | KK4G | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 14 | KB3L | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 15 | NT3L | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 16 | KD2W | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 17 | NA1G | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 18 | KW6P | Awaiting payment † | † |
| 0011938444 † | 2026-03-09 | 2026-03-09 † | 2026-03-27 | KC3TGR | PA | 19 | KS3E | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-03-09 21:03:15 UTC — applications as of 2026-03-09; licenses as of 2026-03-07
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved