| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011773711 | 2025-11-17 | 2025-11-17 | 2025-12-05 | N6GSO | IL | 17 | K8GR | Unneeded | 0 |
| 0011773906 | 2025-11-17 | 2025-11-17 | 2025-12-05 | WZ1K | VA | 15 | K8GR | Unneeded | 0 |
| 0011774005 | 2025-11-17 | 2025-11-17 | 2025-12-05 | KB8UYX | MI | 1 | K8GR | Assignment | 100 |
| 0011774325 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KC8UX | MI | 1 | K8GR | Awaiting payment | |
| 0011774568 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KD8ZLX | OH | 3 | K8GR | Too Late | 0 |
| 0011774693 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KC8UX | MI | 1 | K8GR | Possible Duplicate | |
| 0011774950 | 2025-11-18 | 2025-11-18 | 2025-12-06 | K5OOO | FL | 12 | K8GR | Unneeded | 0 |
| 0011776682 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KQ4IVB | GA | 8 | K8GR | Awaiting payment | |
| 0011776942 | 2025-11-19 | 2025-11-19 | 2025-12-09 | KQ4IVB | GA | 6 | K8GR | Too Late | 0 |
| 0011779341 | 2025-11-19 | 2025-11-19 | 2025-12-09 | KD9YWG | WI | 10 | K8GR | Unneeded | 0 |
| 0011780113 | 2025-11-19 | 2025-11-19 | 2025-12-09 | KR4ECA | NC | 2 | K8GR | Too Late | 0 |
| 0011780346 | 2025-11-19 | 2025-11-19 | 2025-12-09 | N3XDM | VA | 13 | K8GR | Too Late | 0 |
| 0011781621 | 2025-11-20 | 2025-11-20 | 2025-12-09 | NZ8R | OH | 1 | K8GR | Too Late | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-12-08 12:22:32 UTC — applications as of 2025-12-08; licenses as of 2025-12-06
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved