| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011765071 | 2025-09-24 | 2025-09-24 | 2025-10-15 | KG7KOT | OR | 2 | K7KW | Too Early/Expired | |
| 0011773802 | 2025-11-17 | 2025-11-17 | 2025-12-05 | KJ5LIZ | TX | 10 | K7KW | Unneeded | 0 |
| 0011773906 | 2025-11-17 | 2025-11-17 | 2025-12-05 | WZ1K | VA | 1 | K7KW | Competition | 46.1 |
| 0011773924 | 2025-11-17 | 2025-11-17 | 2025-12-05 | KZ4XA | TN | 13 | K7KW | Unneeded | 0 |
| 0011773947 | 2025-11-17 | 2025-11-17 | 2025-12-05 | KK7BWJ | NV | 1 | K7KW | Competition | 46.5 |
| 0011774000 | 2025-11-17 | 2025-11-17 | 2025-12-05 | NQ5D | WA | 2 | K7KW | Competition | 7.4 |
| 0011774279 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KM6LIC | CA | 4 | K7KW | Unneeded | 0 |
| 0011774671 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KE0RUJ | MN | 12 | K7KW | Unneeded | 0 |
| 0011774826 | 2025-11-18 | 2025-11-18 | 2025-12-06 | AD4GN | FL | 7 | K7KW | Unneeded | 0 |
| 0011774925 | 2025-11-18 | 2025-11-18 | 2025-12-06 | WR2L | UT | 1 | K7KW | Too Late | 0 |
| 0011774950 | 2025-11-18 | 2025-11-18 | 2025-12-06 | K5OOO | FL | 19 | K7KW | Unneeded | 0 |
| 0011775886 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KD9IQL | AZ | 13 | K7KW | Unneeded | 0 |
| 0011776322 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KK7PYL | OR | 2 | K7KW | Too Late | 0 |
| 0011776534 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KF7DVN | OR | 1 | K7KW | Too Late | 0 |
| 0011776682 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KQ4IVB | GA | 1 | K7KW | Awaiting payment | |
| 0011776749 | 2025-11-18 | 2025-11-18 | 2025-12-06 | N3PDV | WA | 1 | K7KW | Too Late | 0 |
| 0011779662 | 2025-11-19 | 2025-11-19 | 2025-12-09 | AJ7DB | WA | 1 | K7KW | Too Late | 0 |
| 0011780113 | 2025-11-19 | 2025-11-19 | 2025-12-09 | KR4ECA | NC | 4 | K7KW | Too Late | 0 |
| 0011780346 | 2025-11-19 | 2025-11-19 | N3XDM | VA | 3 | K7KW | Offlined by FCC | ||
| 0011781643 | 2025-11-20 | 2025-11-20 | 2025-12-09 | AE5ZW | TX | 2 | K7KW | Too Late | 0 |
| 0011784055 | 2025-11-20 | 2025-11-20 | 2025-12-09 | KF6YAL | OR | 1 | K7KW | Awaiting payment | |
| 0011787113 | 2025-11-21 | 2025-11-21 | 2025-12-09 | W7UKE | WA | 1 | K7KW | Too Late | 0 |
| 0011788407 | 2025-11-22 | 2025-11-24 | 2025-12-12 | K0JLD | SD | 2 | K7KW | Possible Duplicate | |
| 0011788434 | 2025-11-22 | 2025-11-24 | 2025-12-12 | K0JLD | SD | 2 | K7KW | Possible Duplicate |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-11-27 06:26:29 UTC — applications as of 2025-11-26; licenses as of 2025-11-22
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved