Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011228349 | 2024-09-04 | 2024-09-04 | 2024-09-24 | NX0U | FL | 1 | N4SZ | Too Early/Canceled | |
0011228349 | 2024-09-04 | 2024-09-04 | 2024-09-24 | NX0U | FL | 2 | K4FR | Too Early/Canceled | |
0011228349 | 2024-09-04 | 2024-09-04 | 2024-09-24 | NX0U | FL | 3 | W4HF | Too Early/Canceled | |
0011228349 | 2024-09-04 | 2024-09-04 | 2024-09-24 | NX0U | FL | 4 | K4IR | Too Early/Expired | |
0011228349 | 2024-09-04 | 2024-09-04 | 2024-09-24 | NX0U | FL | 5 | NQ4H | Too Late | 0 |
0011228349 | 2024-09-04 | 2024-09-04 | 2024-09-24 | NX0U | FL | 6 | KD4Y | Too Late | 0 |
0011228349 | 2024-09-04 | 2024-09-04 | 2024-09-24 | NX0U | FL | 7 | WQ4P | Too Late | 0 |
0011228349 | 2024-09-04 | 2024-09-04 | 2024-09-24 | NX0U | FL | 8 | WX4O | Too Late | 0 |
0011228349 | 2024-09-04 | 2024-09-04 | 2024-09-24 | NX0U | FL | 9 | KZ4X | Too Early/Expired | |
0011228349 | 2024-09-04 | 2024-09-04 | 2024-09-24 | NX0U | FL | 10 | W4HW | Too Early/Canceled | |
0011228349 | 2024-09-04 | 2024-09-04 | 2024-09-24 | NX0U | FL | 11 | KZ4X | Duplicated vanity |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-09-09 10:50:17 UTC — applications as of 2024-09-09; licenses as of 2024-09-07
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved