Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011242891 | 2024-09-16 | 2024-09-16 | 2024-10-04 | W4MPT | GA | 1 | K4FR | Awaiting payment | |
0011243227 | 2024-09-17 | 2024-09-17 | 2024-10-05 | W4SRO | NC | 1 | K4FR | Active callsign | |
0011245973 | 2024-09-17 | 2024-09-17 | 2024-10-05 | W4HIG | VA | 5 | K4FR | Active callsign | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 16 | K4FR | Active callsign | |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 20 | K4FR | Active callsign | |
0011255130 | 2024-09-24 | 2024-09-24 | 2024-10-12 | KE4FDI | KY | 1 | K4FR | Active callsign | |
0011240385 | 2024-09-28 | 2024-09-30 | 2024-10-18 | W7FRL | NC | 1 | K4FR | Inactive applicant call | |
0011262203 | 2024-09-30 | 2024-09-30 | 2024-10-18 | KQ4VTA | VA | 7 | K4FR | Insufficient Class |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.1% via 750,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-10-05 10:50:57 UTC — applications as of 2024-10-04; licenses as of 2024-10-04
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved