Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011222081 | 2024-08-29 | 2024-08-29 | 2024-09-17 | NX0U | FL | 10 | WQ4P | Too Early/Expired | |
0011199368 | 2024-09-02 | 2024-09-03 | 2024-09-21 | KZ4FM | KY | 3 | WQ4P | Competition | 13.7 |
0011209711 | 2024-09-01 | 2024-09-03 | 2024-09-21 | W7FRL | NC | 2 | WQ4P | Competition | 16.8 |
0011225023 | 2024-09-01 | 2024-09-03 | 2024-09-21 | AG7OE | KY | 2 | WQ4P | Awaiting payment | |
0011225347 | 2024-09-02 | 2024-09-03 | 2024-09-21 | KF4WLA | FL | 1 | WQ4P | Competition | 34.4 |
0011225424 | 2024-09-02 | 2024-09-03 | 2024-09-21 | KE8SSC | OH | 6 | WQ4P | Unknown | 0 |
0011225438 | 2024-09-02 | 2024-09-03 | 2024-09-21 | NX0U | FL | 7 | WQ4P | Competition | 12.4 |
0011225445 | 2024-09-02 | 2024-09-03 | 2024-09-21 | KQ4SOZ | GA | 2 | WQ4P | Competition | 9.7 |
0011225672 | 2024-09-02 | 2024-09-03 | 2024-09-21 | AC4ZY | TN | 1 | WQ4P | Duplicate | |
0011225800 | 2024-09-02 | 2024-09-03 | 2024-09-21 | KQ4BGP | SC | 3 | WQ4P | Competition | 13.1 |
0011228349 | 2024-09-04 | 2024-09-04 | 2024-09-24 | NX0U | FL | 7 | WQ4P | Too Late | 0 |
0011233613 | 2024-09-09 | 2024-09-09 | 2024-09-27 | W4CNA | NC | 7 | WQ4P | Too Late | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-09-12 13:41:03 UTC — applications as of 2024-09-12; licenses as of 2024-09-11
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved