Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011458747 | 2025-02-21 | 2025-02-21 | 2025-03-11 | KZ4PX | TN | 1 | N4NO | Too Early/Canceled | |
0011458707 | 2025-02-24 | 2025-02-24 | 2025-03-14 | KQ4ZZU | AL | 2 | N4NO | Too Early/Canceled | |
0011459623 | 2025-02-22 | 2025-02-24 | 2025-03-14 | KU4FL | AL | 2 | N4NO | Too Early/Canceled | |
0011465146 | 2025-02-27 | 2025-02-27 | 2025-03-18 | KM4FZH | VA | 1 | N4NO | Too Early/Canceled | |
0011467618 | 2025-02-28 | 2025-02-28 | 2025-03-18 | KU9TRY | TN | 1 | N4NO | Too Early/Canceled | |
0011467881 | 2025-03-01 | 2025-03-03 | 2025-03-21 | W4CTN | TN | 3 | N4NO | Competition | 0.1 |
0011467995 | 2025-03-01 | 2025-03-03 | 2025-03-21 | AI7HA | WA | 2 | N4NO | Awaiting payment | |
0011468349 | 2025-03-02 | 2025-03-03 | 2025-03-21 | AF2O | TX | 1 | N4NO | Competition | 4.7 |
0011468377 | 2025-03-02 | 2025-03-03 | 2025-03-21 | N1NL | WA | 1 | N4NO | Competition | 9.1 |
0011468396 | 2025-03-02 | 2025-03-03 | 2025-03-21 | K4LKG | VA | 1 | N4NO | Competition | 9.2 |
0011468413 | 2025-03-02 | 2025-03-03 | 2025-03-21 | KN4YTA | NC | 1 | N4NO | Duplicate | |
0011468454 | 2025-03-02 | 2025-03-03 | 2025-03-21 | NN1DX | CT | 3 | N4NO | Competition | 0.1 |
0011468518 | 2025-03-02 | 2025-03-03 | 2025-03-21 | KK7GGA | UT | 1 | N4NO | Competition | 9.1 |
0011468590 | 2025-03-02 | 2025-03-03 | 2025-03-21 | KD4QMS | NC | 1 | N4NO | Competition | 9.2 |
0011468637 | 2025-03-02 | 2025-03-03 | 2025-03-21 | KZ4PF | GA | 1 | N4NO | Inactive applicant call | |
0011468680 | 2025-03-02 | 2025-03-03 | 2025-03-21 | N0STR | VA | 1 | N4NO | Competition | 9.1 |
0011468800 | 2025-03-02 | 2025-03-03 | 2025-03-21 | KM4WIS | AL | 1 | N4NO | Competition | 9 |
0011468823 | 2025-03-02 | 2025-03-03 | 2025-03-21 | KW4EMF | SC | 1 | N4NO | Competition | 8.9 |
0011468837 | 2025-03-02 | 2025-03-03 | 2025-03-21 | KQ4OTT | TN | 1 | N4NO | Competition | 4.5 |
0011470083 | 2025-03-03 | 2025-03-03 | 2025-03-21 | KZ4QO | NC | 1 | N4NO | Competition | 9.1 |
0011470435 | 2025-03-03 | 2025-03-03 | 2025-03-21 | AD2JS | NY | 1 | N4NO | Competition | 9 |
0011470526 | 2025-03-03 | 2025-03-03 | 2025-03-21 | KZ4QP | NC | 1 | N4NO | Competition | 9.1 |
0011471924 | 2025-03-04 | 2025-03-04 | 2025-03-22 | KZ4KB | FL | 2 | N4NO | Too Late | 0 |
0011472100 | 2025-03-04 | 2025-03-04 | 2025-03-22 | N4TXY | AL | 1 | N4NO | Too Late | 0 |
0011472240 | 2025-03-04 | 2025-03-04 | 2025-03-22 | KZ4QJ | GA | 3 | N4NO | Too Late | 0 |
0011472620 | 2025-03-05 | 2025-03-05 | 2025-03-25 | KN6TOU | CA | 3 | N4NO | Inactive applicant call | |
0011475731 | 2025-03-07 | 2025-03-07 | 2025-03-25 | KZ4QU | FL | 5 | N4NO | Too Late | 0 |
0011479082 † | 2025-03-10 | 2025-03-10 † | 2025-03-28 | AI5VW | OK | 11 | N4NO | Unneeded † | 0 † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-03-11 18:10:58 UTC — applications as of 2025-03-11; licenses as of 2025-03-08
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved