Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011373511 | 2024-12-19 | 2024-12-19 | 2025-01-07 | KC1IWN | NH | 9 | K4WZ | Too Early/Canceled | |
0011375263 | 2024-12-21 | 2024-12-23 | 2025-01-10 | NY4NC | NC | 3 | K4WZ | Too Early/Canceled | |
0011380512 | 2024-12-27 | 2024-12-27 | 2025-01-14 | KL4DV | FL | 2 | K4WZ | Insufficient Class | |
0011384109 | 2024-12-31 | 2024-12-31 | 2025-01-18 | N6AZ | AL | 6 | K4WZ | Too Early/Canceled | |
0011384109 | 2024-12-31 | 2024-12-31 | 2025-01-18 | N6AZ | AL | 10 | K4WZ | Duplicated vanity | |
0011385266 | 2025-01-01 | 2025-01-02 | 2025-01-22 | KZ4PG | SC | 1 | K4WZ | Too Early/Canceled | |
0011385864 | 2025-01-02 | 2025-01-02 | 2025-01-22 | KZ4PG | SC | 4 | K4WZ | Duplicate | |
0011387503 | 2025-01-03 | 2025-01-03 | 2025-01-22 | KQ4ZFA | FL | 1 | K4WZ | Competition | 7 |
0011387552 | 2025-01-03 | 2025-01-03 | 2025-01-22 | KQ4WME | NC | 2 | K4WZ | Competition | 3.3 |
0011387655 | 2025-01-03 | 2025-01-03 | 2025-01-22 | KO4WTG | GA | 1 | K4WZ | Awaiting payment | |
0011387662 | 2025-01-03 | 2025-01-03 | 2025-01-22 | NV4W | TN | 1 | K4WZ | Awaiting payment | |
0011387693 | 2025-01-03 | 2025-01-03 | 2025-01-22 | KX4RC | VA | 1 | K4WZ | Competition | 17.4 |
0011387754 | 2025-01-03 | 2025-01-03 | 2025-01-22 | KZ4FR | AL | 1 | K4WZ | Competition | 17.1 |
0011387810 | 2025-01-03 | 2025-01-03 | 2025-01-22 | KZ4OT | GA | 2 | K4WZ | Competition | 3.4 |
0011388024 | 2025-01-03 | 2025-01-03 | 2025-01-22 | KQ4OTT | TN | 1 | K4WZ | Competition | 17.3 |
0011388103 | 2025-01-03 | 2025-01-03 | 2025-01-22 | NU4F | FL | 1 | K4WZ | Competition | 17.2 |
0011388111 | 2025-01-03 | 2025-01-03 | 2025-01-22 | KQ4AZN | TN | 1 | K4WZ | Competition | 17.2 |
0011388800 | 2025-01-03 | 2025-01-03 | 2025-01-22 | K4LKG | VA | 1 | K4WZ | Awaiting payment | |
0011388887 | 2025-01-03 | 2025-01-03 | 2025-01-22 | KE4TMT | NC | 2 | K4WZ | Awaiting payment | |
0011388984 | 2025-01-03 | 2025-01-03 | 2025-01-22 | KB3OMX | MD | 2 | K4WZ | Awaiting payment | |
0011388984 | 2025-01-03 | 2025-01-03 | 2025-01-22 | KB3OMX | MD | 9 | K4WZ | Awaiting payment | |
0011388990 | 2025-01-03 | 2025-01-03 | 2025-01-22 | KZ4PF | GA | 2 | K4WZ | Awaiting payment | |
0011389024 | 2025-01-03 | 2025-01-03 | 2025-01-22 | WA2LXB | SC | 1 | K4WZ | Awaiting payment | |
0011389068 † | 2025-01-04 | 2025-01-06 † | 2025-01-24 | K4BSZ | NC | 1 | K4WZ | Awaiting payment † | † |
0011389166 † | 2025-01-04 | 2025-01-06 † | 2025-01-24 | KE0HON | KS | 8 | K4WZ | Awaiting payment † | † |
0011389484 † | 2025-01-04 | 2025-01-06 † | 2025-01-24 | KD9UCK | WI | 2 | K4WZ | Awaiting payment † | † |
0011389625 † | 2025-01-04 | 2025-01-06 † | 2025-01-24 | KQ4ZWC | FL | 2 | K4WZ | Awaiting payment † | † |
0011389653 † | 2025-01-04 | 2025-01-06 † | 2025-01-24 | W1TDS | TN | 1 | K4WZ | Awaiting payment † | † |
0011389795 † | 2025-01-05 | 2025-01-06 † | 2025-01-24 | KQ6ZJ | IL | 1 | K4WZ | Awaiting payment † | † |
0011389856 † | 2025-01-05 | 2025-01-06 † | 2025-01-24 | WW4DB | TN | 3 | K4WZ | Awaiting payment † | † |
0011390541 † | 2025-01-06 | 2025-01-06 † | 2025-01-24 | K4KLB | NC | 2 | K4WZ | Awaiting payment † | † |
0011390541 † | 2025-01-06 | 2025-01-06 † | 2025-01-24 | K4KLB | NC | 6 | K4WZ | Awaiting payment † | † |
0011391150 † | 2025-01-06 | 2025-01-06 † | 2025-01-24 | NA7X | TN | 2 | K4WZ | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-01-06 17:18:05 UTC — applications as of 2025-01-06; licenses as of 2025-01-04
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved