Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011389037 | 2025-01-04 | 2025-01-06 | 2025-01-24 | KQ4ZFA | FL | 1 | K4PN | Competition | 11.2 |
0011389068 | 2025-01-04 | 2025-01-06 | 2025-01-24 | K4BSZ | NC | 3 | K4PN | Awaiting payment | |
0011389083 | 2025-01-04 | 2025-01-06 | 2025-01-24 | KO4WTG | GA | 1 | K4PN | Competition | 14.3 |
0011389104 | 2025-01-04 | 2025-01-06 | 2025-01-24 | KQ4WME | NC | 1 | K4PN | Competition | 14.3 |
0011389166 | 2025-01-04 | 2025-01-06 | 2025-01-24 | KE0HON | KS | 7 | K4PN | Competition | 4.9 |
0011389401 | 2025-01-04 | 2025-01-06 | 2025-01-24 | KQ4ZFA | FL | 1 | K4PN | Duplicate | |
0011389625 | 2025-01-04 | 2025-01-06 | 2025-01-24 | KQ4ZWC | FL | 3 | K4PN | Insufficient Class | |
0011389679 | 2025-01-04 | 2025-01-06 | 2025-01-24 | N4BJ | FL | 1 | K4PN | Competition | 17.4 |
0011389795 | 2025-01-05 | 2025-01-06 | 2025-01-24 | KQ6ZJ | IL | 3 | K4PN | Competition | 17.4 |
0011390541 | 2025-01-06 | 2025-01-06 | 2025-01-24 | K4KLB | NC | 5 | K4PN | Competition | 4.9 |
0011391150 | 2025-01-06 | 2025-01-06 | 2025-01-24 | NA7X | TN | 7 | K4PN | Competition | 10.5 |
0011391314 | 2025-01-06 | 2025-01-06 | 2025-01-24 | AA2RC | FL | 2 | K4PN | Competition | 5.1 |
0011392307 | 2025-01-06 | 2025-01-06 | 2025-01-24 | AI5UT | OK | 12 | K4PN | Unneeded | 0 |
0011392928 | 2025-01-06 | 2025-01-06 | 2025-01-24 | KE2AUF | NY | 6 | K4PN | Unneeded | 0 |
0011393379 | 2025-01-07 | 2025-01-07 | 2025-01-25 | KC2QEZ | FL | 3 | K4PN | Too Late | 0 |
0011393533 | 2025-01-07 | 2025-01-07 | 2025-01-25 | KC1IWN | NH | 2 | K4PN | Too Late | 0 |
0011394467 | 2025-01-07 | 2025-01-07 | 2025-01-25 | WA0WYX | FL | 3 | K4PN | Too Late | 0 |
0011395039 | 2025-01-07 | 2025-01-07 | 2025-01-25 | K4BSZ | NC | 1 | K4PN | Awaiting payment | |
0011395078 | 2025-01-07 | 2025-01-07 | 2025-01-25 | KO4WSL | AL | 3 | K4PN | Too Late | 0 |
0011395235 | 2025-01-07 | 2025-01-07 | 2025-01-25 | WA2LXB | SC | 3 | K4PN | Too Late | 0 |
0011394582 | 2025-01-08 | 2025-01-08 | 2025-01-28 | KJ7ZZY | AL | 5 | K4PN | Awaiting payment | |
0011395466 | 2025-01-08 | 2025-01-08 | 2025-01-28 | KJ7ZZY | AL | 5 | K4PN | Awaiting payment | |
0011395483 | 2025-01-08 | 2025-01-08 | 2025-01-28 | KJ7ZZY | AL | 5 | K4PN | Too Late | 0 |
0011399055 | 2025-01-10 | 2025-01-10 | 2025-01-28 | KY4UD | AL | 10 | K4PN | Too Late | 0 |
0011393903 | 2025-01-16 | 2025-01-16 | 2025-02-04 | K4OIW | SC | 2 | K4PN | Too Late | 0 |
0011408088 | 2025-01-16 | 2025-01-16 | 2025-02-04 | KZ4BP | TN | 7 | K4PN | Unneeded | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-01-22 02:05:51 UTC — applications as of 2025-01-17; licenses as of 2025-01-18
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved