Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011399055 | 2025-01-10 | 2025-01-10 | 2025-01-28 | KY4UD | AL | 9 | K4OC | Too Early/Canceled | |
0011400970 | 2025-01-12 | 2025-01-13 | 2025-01-31 | KQ4ZFA | FL | 1 | K4OC | Competition | 15.1 |
0011400989 | 2025-01-12 | 2025-01-13 | 2025-01-31 | NU4F | FL | 1 | K4OC | Competition | 20.8 |
0011401008 | 2025-01-12 | 2025-01-13 | 2025-01-31 | KQ4JSF | FL | 1 | K4OC | Competition | 17.5 |
0011401120 | 2025-01-12 | 2025-01-13 | 2025-01-31 | W0ETA | MO | 1 | K4OC | Competition | 10.8 |
0011401187 | 2025-01-12 | 2025-01-13 | 2025-01-31 | KZ4PF | GA | 1 | K4OC | Competition | 15.1 |
0011401421 | 2025-01-12 | 2025-01-13 | 2025-01-31 | W2BL | AL | 1 | K4OC | Competition | 20.8 |
0011401472 | 2025-01-12 | 2025-01-13 | 2025-01-31 | WA2LXB | SC | 1 | K4OC | Inactive applicant call | |
0011401648 | 2025-01-13 | 2025-01-13 | 2025-01-31 | AD8ON | MI | 5 | K4OC | Unneeded | 0 |
0011403132 | 2025-01-13 | 2025-01-13 | 2025-01-31 | K4BSZ | NC | 1 | K4OC | Awaiting payment | |
0011404770 | 2025-01-14 | 2025-01-14 | 2025-02-01 | KZ4PP | GA | 1 | K4OC | Too Late | 0 |
0011405926 | 2025-01-14 | 2025-01-14 | 2025-02-01 | KQ4VGW | FL | 1 | K4OC | Too Late | 0 |
0011417941 | 2025-01-23 | 2025-01-23 | 2025-02-11 | N9NV | SC | 2 | K4OC | Too Late | 0 |
0011419849 † | 2025-01-24 | 2025-01-24 † | 2025-02-11 | K4KLB | NC | 3 | K4OC | Too Late † | 0 † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-01-25 12:21:19 UTC — applications as of 2025-01-27; licenses as of 2025-01-24
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved