Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 1 | K1EE | Competition | 10 |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 2 | W4HF | Competition | 1.1 |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 3 | W9OT | Too Early/Expired | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 4 | K4IR | Too Early/Expired | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 5 | K3GC | Too Early/Expired | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 6 | K1BV | Too Early/Expired | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 7 | K6ZI | Too Early/Canceled | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 8 | W7JH | Too Early/Expired | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 9 | N0EJ | Too Early/Canceled | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 10 | N1KJ | Too Early/Expired | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 11 | W1DG | Too Early/Expired | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 12 | N3GN | Too Early/Expired | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 13 | W6WZ | Too Early/Expired | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 14 | K9VF | Too Early/Expired | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 15 | W3YB | Too Early/Expired | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 16 | N0CG | Too Early/Canceled | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 17 | N7HI | Too Early/Canceled | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 18 | N7HD | Too Early/Expired | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 19 | N9LO | Too Early/Expired | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 20 | K9FM | Too Early/Expired | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 21 | N3IH | Too Early/Canceled | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 22 | K3NH | Too Early/Expired | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 23 | N5ZP | Too Early/Expired | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 24 | K8YO | Too Early/Canceled | |
0011250457 | 2024-09-20 | 2024-09-20 | 2024-10-08 | KO4PRE | VA | 25 | W2OH | Too Early/Canceled |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.1% via 750,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-10-09 06:09:37 UTC — applications as of 2024-10-08; licenses as of 2024-10-05
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved