| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 1 | K1OG | Insufficient Class | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 2 | KFFK | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 3 | KDOG | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 4 | KD22 | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 5 | KD2OG | Insufficient Class | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 6 | KKFK | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 7 | KKOGK | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 8 | KOGK | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 9 | WOGW | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 10 | K2OG1 | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 11 | K22K | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 12 | OGK2 | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 13 | OGOG1 | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 14 | KKOGOG | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 15 | K1OG1 | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 16 | KKOK | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 17 | KFFK | Duplicated vanity | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 18 | FA2K | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 19 | KFA2 | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 20 | KAFB | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 21 | KABF | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 22 | KK2AA | Insufficient Class | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 23 | KAB2 | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 24 | KFA2OG | Invalid Format | |
| 0012018341 | 2026-05-01 | 2026-05-01 | 2026-05-19 | KD2TBU | NJ | 25 | KOGOG2 | Invalid Format |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-05-15 08:53:43 UTC — applications as of 2026-05-14; licenses as of 2026-05-13
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved