| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 1 | K1OG | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 2 | KFFK | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 3 | KDOG | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 4 | KD22 | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 5 | KD2OG | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 6 | KKFK | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 7 | KKOGK | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 8 | KOGK | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 9 | WOGW | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 10 | K2OG1 | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 11 | K22K | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 12 | OGK2 | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 13 | OGOG1 | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 14 | KKOGOG | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 15 | K1OG1 | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 16 | KKOK | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 17 | KFFK | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 18 | FA2K | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 19 | KFA2 | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 20 | KAFB | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 21 | KABF | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 22 | KK2AA | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 23 | KAB2 | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 24 | KFA2OG | Awaiting payment † | † |
| 0012018341 † | 2026-05-01 | 2026-05-01 † | 2026-05-19 | KD2TBU | NJ | 25 | KOGOG2 | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-05-02 09:03:08 UTC — applications as of 2026-05-04; licenses as of 2026-05-01
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved