Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 1 | N8WZ | Competition | 50 |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 2 | K8DX | Blocked by pending renewal | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 3 | NM1Z | Active callsign | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 4 | WZ9P | Active callsign | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 5 | NQ9Z | Available | 50 |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 6 | N8BM | Active callsign | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 7 | N8NK | Blocked by pending renewal | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 8 | N8RL | Blocked by pending renewal | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 9 | NM8K | Unneeded | 0 |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 10 | N7CQ | Active callsign | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 11 | N6ER | Blacklisted by FCC | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 12 | NR6M | Active callsign | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 13 | KZ6R | Active callsign | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 14 | N5AC | Blocked by pending renewal | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 15 | W5ED | Active callsign | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 16 | K4FR | Active callsign | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 17 | K3RX | Active callsign | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 18 | WZ3E | Unneeded | 0 |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 19 | K2JE | Blocked by pending renewal | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 20 | KT2E | Active callsign | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 21 | N1GI | Blacklisted by FCC | |
0011246118 | 2024-09-18 | 2024-09-18 | 2024-10-08 | AD8NZ | WV | 22 | W1MR | Blocked by pending renewal |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.1% via 750,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-10-09 11:47:27 UTC — applications as of 2024-10-09; licenses as of 2024-10-05
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved