| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 1 | NH2J | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 2 | KB6S | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 3 | NI5E | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 4 | AI4I | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 5 | KE5A | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 6 | KE5S | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 7 | N5SS | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 8 | KS6E | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 9 | N4GE | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 10 | WE4N | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 11 | KS4I | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 12 | NR5D | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 13 | NT6B | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 14 | NU2E | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 15 | W5LE | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 16 | AD5K | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 17 | AI2H | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 18 | K4DT | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 19 | K5US | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 20 | KK5T | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 21 | N9ER | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 22 | NI7G | Awaiting payment † | † |
| 0012141058 † | 2026-08-05 | 2026-08-05 † | 2026-08-25 | KE2EYU | NJ | 23 | NK6N | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-08-05 14:58:10 UTC — applications as of 2026-08-05; licenses as of 2026-08-04
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved