| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 1 | K1K1 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 2 | A1A1 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 3 | T1T1T | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 4 | B1B1 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 5 | A2A2 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 6 | TTAT1 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 7 | VVAV | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 8 | FFKF | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 9 | LOVE1 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 10 | TOM1 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 11 | USA1 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 12 | USA2 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 13 | USA3 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 14 | USA4 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 15 | USA5 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 16 | USA6 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 17 | USA7 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 18 | USA8 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 19 | USA9 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 20 | USA0 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 21 | WOW1 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 22 | TANGO1 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 23 | TANGO | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 24 | BRAVO1 | Awaiting payment † | † |
| 0011982904 † | 2026-04-03 | 2026-04-03 † | 2026-04-21 | KD2TBU | NJ | 25 | ALPHA1 | Awaiting payment † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-04-04 05:07:03 UTC — applications as of 2026-04-03; licenses as of 2026-04-02
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved