| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 1 | W1MR | Blocked by pending renewal | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 2 | AL4T | Restricted Region | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 3 | KV4J | Assignment | 100 |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 4 | N8NK | Blocked by pending renewal | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 5 | K5PF | Blocked by pending renewal | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 6 | W6JY | Unneeded | 0 |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 7 | K8GR | Unneeded | 0 |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 8 | AI6I | Unneeded | 0 |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 9 | N0FQ | Unneeded | 0 |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 10 | W9VA | Unneeded | 0 |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 11 | AH8R | Restricted Region | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 12 | NL1D | Restricted Region | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 13 | KH8X | Restricted Region | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 14 | AH8T | Restricted Region | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 15 | AL6R | Restricted Region | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 16 | WL7I | Restricted Region | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 17 | WL7S | Restricted Region | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 18 | AL6Q | Restricted Region | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 19 | AL6D | Restricted Region | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 20 | AL6I | Restricted Region | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 21 | NB7B | Blocked by pending renewal | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 22 | KD2W | Blocked by pending renewal | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 23 | NT9M | Blocked by pending renewal | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 24 | AL7L | Restricted Region | |
| 0011841209 | 2025-12-22 | 2025-12-22 | 2026-01-09 | W1WRM | FL | 25 | KL7Q | Restricted Region |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-12-25 03:50:09 UTC — applications as of 2025-12-29; licenses as of 2025-12-23
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved