| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) | 
|---|---|---|---|---|---|---|---|---|---|
| 0011759288 | 2025-09-21 | 2025-09-22 | 2025-10-10 | KQ4FQN | GA | 1 | WQ4R | Competition | 50.5 | 
| 0011759372 | 2025-09-21 | 2025-09-22 | 2025-10-10 | KD9WVD | IN | 2 | WQ4R | Awaiting payment | |
| 0011759380 | 2025-09-21 | 2025-09-22 | 2025-10-10 | KD9WVD | IN | 2 | WQ4R | Duplicate | |
| 0011760131 | 2025-09-22 | 2025-09-22 | 2025-10-10 | KQ4JSF | FL | 2 | WQ4R | Competition | 9.3 | 
| 0011761264 | 2025-09-22 | 2025-09-22 | 2025-10-10 | KQ4YCX | FL | 2 | WQ4R | Competition | 40.2 | 
| 0011740592 | 2025-09-24 | 2025-09-24 | 2025-10-15 | KQ4JWY | TN | 6 | WQ4R | Too Late | 0 | 
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-10-31 04:50:15 UTC — applications as of 2025-10-01; licenses as of 2025-09-30
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved