| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011952178 | 2026-03-18 | 2026-03-18 | 2026-04-07 | N4MTB | VA | 3 | W4WH | Too Early/Expired | |
| 0011952646 | 2026-03-18 | 2026-03-18 | 2026-04-07 | KJ4LDM | VA | 1 | W4WH | Too Early/Expired | |
| 0011952765 | 2026-03-19 | 2026-03-19 | 2026-04-07 | W4CRS | AL | 1 | W4WH | Awaiting payment | |
| 0011952770 | 2026-03-19 | 2026-03-19 | 2026-04-07 | KC1ZDM | MA | 2 | W4WH | Competition | 7.7 |
| 0011952773 | 2026-03-19 | 2026-03-19 | 2026-04-07 | N1RYU | NH | 2 | W4WH | Competition | 7.6 |
| 0011952793 | 2026-03-19 | 2026-03-19 | 2026-04-07 | K4PX | KY | 1 | W4WH | Competition | 19.3 |
| 0011952798 | 2026-03-19 | 2026-03-19 | 2026-04-07 | KR4ISY | GA | 1 | W4WH | Competition | 19.4 |
| 0011952855 | 2026-03-19 | 2026-03-19 | 2026-04-07 | K1SQ | GA | 1 | W4WH | Competition | 19.3 |
| 0011952976 | 2026-03-19 | 2026-03-19 | 2026-04-07 | W4CRS | AL | 1 | W4WH | Possible Duplicate | |
| 0011953955 | 2026-03-19 | 2026-03-19 | 2026-04-07 | KC8QLS | OH | 2 | W4WH | Competition | 7.6 |
| 0011954209 | 2026-03-19 | 2026-03-19 | 2026-04-07 | N8SH | OH | 1 | W4WH | Competition | 19.2 |
| 0011956082 | 2026-03-22 | 2026-03-23 | 2026-04-10 | W7VOA | MS | 5 | W4WH | Too Late | 0 |
| 0011956204 | 2026-03-22 | 2026-03-23 | 2026-04-10 | KT4WT | FL | 4 | W4WH | Too Late | 0 |
| 0011971641 | 2026-04-01 | 2026-04-01 | 2026-04-21 | KR4JEG | VA | 3 | W4WH | Too Late | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2026-04-06 06:31:35 UTC — applications as of 2026-04-06; licenses as of 2026-04-04
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2026 K2CR; All Rights Reserved