Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011690304 | 2025-08-13 | 2025-08-13 | 2025-09-03 | KO4BZD | TN | 2 | W4GX | Too Early/Canceled | |
0011692737 | 2025-08-15 | 2025-08-15 | 2025-09-03 | KR4FKK | VA | 1 | W4GX | Awaiting payment | |
0011692766 | 2025-08-15 | 2025-08-15 | 2025-09-03 | KR4FKK | VA | 1 | W4GX | Duplicate | |
0011697916 | 2025-08-20 | 2025-08-20 | 2025-09-09 | KQ4FAO | NC | 1 | W4GX | Too Early/Canceled | |
0011701229 | 2025-08-22 | 2025-08-22 | 2025-09-09 | KY4ZI | TN | 1 | W4GX | Too Early/Canceled | |
0011701237 | 2025-08-23 | 2025-08-25 | 2025-09-12 | KQ4NWD | FL | 1 | W4GX | Competition | 7.1 |
0011701243 | 2025-08-23 | 2025-08-25 | 2025-09-12 | KZ4UR | GA | 1 | W4GX | Awaiting payment | |
0011701269 | 2025-08-23 | 2025-08-25 | 2025-09-12 | W4KYS | KY | 1 | W4GX | Competition | 7.1 |
0011701276 | 2025-08-23 | 2025-08-25 | 2025-09-12 | W4AAP | TN | 1 | W4GX | Competition | 7.1 |
0011701283 | 2025-08-23 | 2025-08-25 | 2025-09-12 | KZ4VW | NC | 1 | W4GX | Competition | 7.1 |
0011701287 | 2025-08-23 | 2025-08-25 | 2025-09-12 | WB4JM | KY | 1 | W4GX | Competition | 7.1 |
0011701395 | 2025-08-23 | 2025-08-25 | 2025-09-12 | K1ZI | GA | 1 | W4GX | Competition | 7.2 |
0011701458 | 2025-08-23 | 2025-08-25 | 2025-09-12 | AI4N | TN | 1 | W4GX | Competition | 7.1 |
0011701464 | 2025-08-23 | 2025-08-25 | 2025-09-12 | AB4IP | SC | 1 | W4GX | Competition | 7.1 |
0011701479 | 2025-08-23 | 2025-08-25 | 2025-09-12 | KS4TR | KY | 1 | W4GX | Inactive applicant call | |
0011701495 | 2025-08-23 | 2025-08-25 | 2025-09-12 | AB4IP | SC | 1 | W4GX | Awaiting payment | |
0011701521 | 2025-08-23 | 2025-08-25 | 2025-09-12 | AB4IP | SC | 1 | W4GX | Awaiting payment | |
0011701573 | 2025-08-23 | 2025-08-25 | 2025-09-12 | KQ4PDE | GA | 1 | W4GX | Competition | 7.1 |
0011701600 | 2025-08-23 | 2025-08-25 | 2025-09-12 | KQ4RXC | VA | 1 | W4GX | Competition | 7.2 |
0011701659 | 2025-08-23 | 2025-08-25 | 2025-09-12 | KS4TR | KY | 1 | W4GX | Inactive applicant call | |
0011701711 | 2025-08-24 | 2025-08-25 | 2025-09-12 | KA3X | GA | 1 | W4GX | Inactive applicant call | |
0011701714 | 2025-08-24 | 2025-08-25 | 2025-09-12 | KO6GGV | CA | 1 | W4GX | Competition | 7 |
0011702350 | 2025-08-25 | 2025-08-25 | 2025-09-12 | W7OBB | AL | 1 | W4GX | Awaiting payment | |
0011702748 | 2025-08-25 | 2025-08-25 | 2025-09-12 | KW4EMF | SC | 1 | W4GX | Competition | 7.2 |
0011703643 | 2025-08-25 | 2025-08-25 | 2025-09-12 | NX8QA | GA | 2 | W4GX | Competition | 0.4 |
0011703644 | 2025-08-25 | 2025-08-25 | 2025-09-12 | K5XDB | TX | 1 | W4GX | Competition | 7.2 |
0011703735 | 2025-08-25 | 2025-08-25 | 2025-09-12 | KQ4GRW | FL | 2 | W4GX | Competition | 7.1 |
0011703775 | 2025-08-26 | 2025-08-26 | 2025-09-13 | KQ4NWD | FL | 1 | W4GX | Too Late | 0 |
0011704054 | 2025-08-26 | 2025-08-26 | 2025-09-13 | KX4IL | FL | 1 | W4GX | Too Late | 0 |
0011704072 | 2025-08-26 | 2025-08-26 | 2025-09-13 | KX4IL | FL | 1 | W4GX | Awaiting payment |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-09-02 22:50:14 UTC — applications as of 2025-09-02; licenses as of 2025-08-30
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved