Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011483010 | 2025-03-22 | 2025-03-24 | 2025-04-11 | KQ4PTK | KY | 1 | W4AK | Competition | 10 |
0011483227 | 2025-03-23 | 2025-03-24 | 2025-04-11 | KD5NE | FL | 1 | W4AK | Competition | 10.1 |
0011495705 | 2025-03-23 | 2025-03-24 | 2025-04-11 | NA7X | TN | 1 | W4AK | Awaiting payment | |
0011495717 | 2025-03-23 | 2025-03-24 | 2025-04-11 | KR4ASG | SC | 1 | W4AK | Competition | 10 |
0011495744 | 2025-03-23 | 2025-03-24 | 2025-04-11 | KK7LOO | WA | 1 | W4AK | Competition | 10 |
0011495745 | 2025-03-23 | 2025-03-24 | 2025-04-11 | AI4WX | KY | 1 | W4AK | Competition | 10 |
0011495844 | 2025-03-23 | 2025-03-24 | 2025-04-11 | W5HVV | TN | 1 | W4AK | Competition | 9.9 |
0011495957 | 2025-03-23 | 2025-03-24 | 2025-04-11 | KZ4MH | NC | 1 | W4AK | Competition | 10 |
0011496083 | 2025-03-24 | 2025-03-24 | 2025-04-11 | NA7X | TN | 1 | W4AK | Competition | 10 |
0011496236 | 2025-03-24 | 2025-03-24 | 2025-04-11 | KZ4BW | GA | 1 | W4AK | Competition | 9.9 |
0011497144 | 2025-03-24 | 2025-03-24 | 2025-04-11 | N4BJ | FL | 1 | W4AK | Competition | 10.1 |
0011497953 | 2025-03-24 | 2025-03-24 | 2025-04-11 | KO4RQE | FL | 8 | W4AK | Unneeded | 0 |
0011498195 | 2025-03-25 | 2025-03-25 | 2025-04-12 | KQ4MVW | GA | 1 | W4AK | Too Late | 0 |
0011499479 | 2025-03-25 | 2025-03-25 | 2025-04-12 | KF4MKP | TN | 7 | W4AK | Too Late | 0 |
0011499482 | 2025-03-25 | 2025-03-25 | 2025-04-12 | KR4AKK | GA | 1 | W4AK | Too Late | 0 |
0011499639 | 2025-03-25 | 2025-03-25 | 2025-04-12 | KQ4RGS | NC | 1 | W4AK | Too Late | 0 |
0011499916 | 2025-03-25 | 2025-03-25 | 2025-04-12 | KF0TRB | MO | 4 | W4AK | Unneeded | 0 |
0011501410 | 2025-03-26 | 2025-03-26 | 2025-04-15 | KK7QFE | AZ | 1 | W4AK | Too Late | 0 |
0011503147 | 2025-03-27 | 2025-03-27 | 2025-04-15 | KD9ZYK | IL | 7 | W4AK | Too Late | 0 |
0011512064 | 2025-04-03 | 2025-04-03 | 2025-04-22 | KQ4WTI | NC | 1 | W4AK | Too Late | 0 |
0011495733 | 2025-04-06 | 2025-04-07 | 2025-04-25 | KF4BKV | FL | 1 | W4AK | Awaiting payment | |
0011516630 | 2025-04-07 | 2025-04-07 | 2025-04-25 | KQ4YVS | VA | 3 | W4AK | Too Late | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-04-12 03:09:35 UTC — applications as of 2025-04-11; licenses as of 2025-04-10
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved