| Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0011751487 | 2025-09-15 | 2025-09-15 | 2025-10-03 | KC2FDU | GA | 1 | N4US | Too Early/Expired | |
| 0011740592 | 2025-09-24 | 2025-09-24 | 2025-10-15 | KQ4JWY | TN | 15 | N4US | Too Early/Expired | |
| 0011763910 | 2025-09-24 | 2025-09-24 | 2025-10-15 | KG4VUQ | FL | 2 | N4US | Insufficient Class | |
| 0011767854 | 2025-09-26 | 2025-09-26 | 2025-10-15 | KZ4XC | TN | 5 | N4US | Too Early/Expired | |
| 0011769517 | 2025-09-28 | 2025-09-29 | 2025-10-17 | KC4KDC | VA | 2 | N4US | Insufficient Class | |
| 0011771522 | 2025-09-29 | 2025-09-29 | 2025-10-17 | KG7ZUL | UT | 9 | N4US | Too Early/Expired | |
| 0011763011 | 2025-09-30 | 2025-09-30 | 2025-10-18 | AD8GM | WV | 2 | N4US | Too Early/Expired | |
| 0011772649 | 2025-09-30 | 2025-09-30 | 2025-10-18 | KR4GHK | SC | 1 | N4US | Insufficient Class | |
| 0011773480 | 2025-11-17 | 2025-11-17 | 2025-12-05 | KE2GEM | NY | 1 | N4US | Competition | 17.1 |
| 0011773485 | 2025-11-17 | 2025-11-17 | 2025-12-05 | WB4JM | KY | 1 | N4US | Competition | 11.3 |
| 0011773491 | 2025-11-17 | 2025-11-17 | 2025-12-05 | W1JGT | NC | 1 | N4US | Competition | 16.9 |
| 0011773505 | 2025-11-17 | 2025-11-17 | 2025-12-05 | NA4DR | VA | 1 | N4US | Competition | 17.2 |
| 0011773507 | 2025-11-17 | 2025-11-17 | 2025-12-05 | AG4MX | KY | 4 | N4US | Competition | 0.2 |
| 0011773711 | 2025-11-17 | 2025-11-17 | 2025-12-05 | N6GSO | IL | 3 | N4US | Competition | 0.7 |
| 0011773802 | 2025-11-17 | 2025-11-17 | 2025-12-05 | KJ5LIZ | TX | 8 | N4US | Unneeded | 0 |
| 0011773877 | 2025-11-17 | 2025-11-17 | 2025-12-05 | KQ4CCC | NC | 1 | N4US | Competition | 17.1 |
| 0011773884 | 2025-11-17 | 2025-11-17 | 2025-12-05 | AA4HO | FL | 2 | N4US | Competition | 2.2 |
| 0011773924 | 2025-11-17 | 2025-11-17 | 2025-12-05 | KZ4XA | TN | 15 | N4US | Unneeded | 0 |
| 0011773966 | 2025-11-17 | 2025-11-17 | 2025-12-05 | KC4KLM | NC | 1 | N4US | Competition | 17.4 |
| 0011772996 | 2025-10-01 | 2025-11-18 | 2025-12-06 | N3RQ | VA | 1 | N4US | Too Late | 0 |
| 0011772997 | 2025-10-01 | 2025-11-18 | 2025-12-06 | KQ4SDX | TN | 1 | N4US | Too Late | 0 |
| 0011773039 | 2025-10-01 | 2025-11-18 | 2025-12-06 | NR4R | TN | 1 | N4US | Too Late | 0 |
| 0011773040 | 2025-10-01 | 2025-11-18 | 2025-12-06 | W7WOW | NC | 1 | N4US | Too Late | 0 |
| 0011773076 | 2025-10-01 | 2025-11-18 | 2025-12-06 | W8JV | NC | 1 | N4US | Too Late | 0 |
| 0011773089 | 2025-10-01 | 2025-11-18 | 2025-12-06 | K8UHL | KY | 1 | N4US | Too Late | 0 |
| 0011773114 | 2025-10-01 | 2025-11-18 | 2025-12-06 | KN4RFT | NC | 1 | N4US | Too Late | 0 |
| 0011773162 | 2025-10-01 | 2025-11-18 | 2025-12-06 | KZ4WO | AL | 1 | N4US | Too Late | 0 |
| 0011774339 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KQ4VKJ | TN | 4 | N4US | Too Late | 0 |
| 0011774341 | 2025-11-18 | 2025-11-18 | 2025-12-06 | K4GRZ | FL | 2 | N4US | Insufficient Class | |
| 0011774671 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KE0RUJ | MN | 22 | N4US | Unneeded | 0 |
| 0011774869 | 2025-11-18 | 2025-11-18 | 2025-12-06 | N0CS | FL | 1 | N4US | Too Late | 0 |
| 0011774921 | 2025-11-18 | 2025-11-18 | 2025-12-06 | W4LTE | FL | 2 | N4US | Too Late | 0 |
| 0011774929 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KQ4GHQ | FL | 6 | N4US | Too Late | 0 |
| 0011774950 | 2025-11-18 | 2025-11-18 | 2025-12-06 | K5OOO | FL | 2 | N4US | Too Late | 0 |
| 0011775436 | 2025-11-18 | 2025-11-18 | 2025-12-06 | N4WKY | AL | 1 | N4US | Too Late | 0 |
| 0011775704 | 2025-11-18 | 2025-11-18 | 2025-12-06 | N4ZPH | NC | 2 | N4US | Too Late | 0 |
| 0011775886 | 2025-11-18 | 2025-11-18 | 2025-12-06 | KD9IQL | AZ | 4 | N4US | Too Late | 0 |
| 0011775952 | 2025-11-18 | 2025-11-18 | 2025-12-06 | N4CZX | FL | 10 | N4US | Unneeded | 0 |
| 0011776669 | 2025-11-18 | 2025-11-18 | 2025-12-06 | NQ4Y | TN | 2 | N4US | Too Late | 0 |
| 0011776971 | 2025-11-19 | 2025-11-19 | 2025-12-09 | K4SOB | TN | 1 | N4US | Too Late | 0 |
| 0011776992 | 2025-11-19 | 2025-11-19 | 2025-12-09 | KO4FGW | GA | 1 | N4US | Insufficient Class | |
| 0011777056 | 2025-11-19 | 2025-11-19 | 2025-12-09 | K3IOB | VA | 1 | N4US | Too Late | 0 |
| 0011780870 | 2025-11-20 | 2025-11-20 | 2025-12-09 | NQ4Y | TN | 2 | N4US | Too Late | 0 |
| 0011782698 | 2025-11-21 | 2025-11-21 | 2025-12-09 | N4PGW | NC | 1 | N4US | Possible Duplicate | |
| 0011788353 † | 2025-11-22 | 2025-11-24 † | 2025-12-12 | AI5ZC | 3 | N4US | Awaiting license info † | † |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.2% via 175,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2025-11-22 22:18:49 UTC — applications as of 2025-11-24; licenses as of 2025-11-21
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2025 K2CR; All Rights Reserved